Today’s online exchange rates
We’re always comparing our rates against major in-store and online travel money providers, to make sure we provide you with great value on your foreign currency.Check our live online rates* below.
Also check out our buying tips.
* In-store rates vary from online rates.
Country | Currency | Code | Cash Rate | Travel Card Rate | More Info | ||
---|---|---|---|---|---|---|---|
Australia | Australian dollar | AUD | BUY CASH | BUY CARD | NZD to AUD | ||
United Kingdom (UK) | British pound | GBP | BUY CASH | BUY CARD | NZD to GBP | ||
United States of America (USA) | American dollar | USD | BUY CASH | BUY CARD | NZD to USD | ||
European Union (EU) | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Aland Islands | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Andorra | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Argentina | Argetine peso | ARS | BUY CASH | AUD to ARS | |||
Austria | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Bahrain | Bahraini dinar | BHD | BUY CASH | ||||
Belgium | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Brazil | Brazilian real | BRL | BUY CASH | ||||
Brunei Darussalam | Brunei dollar | BND | BUY CASH | ||||
Cambodia | Cambodian riel | KHR | BUY CASH | ||||
Canada | Canadian dollar | CAD | BUY CASH | BUY CARD | NZD to CAD | ||
Chile | Chilean peso | CLP | BUY CASH | ||||
China | Chinese renminbi | CNY | BUY CASH | NZD to CNY | |||
Colombia | Colombian peso | COP | BUY CASH | ||||
Croatia | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Cyprus | Euro | EUR^ | BUY CASH | BUY CARD | AUD to EUR | ||
Czech Republic | Czech koruna | CZK | BUY CASH | ||||
Denmark | Danish krone | DKK | BUY CASH | ||||
Estonia | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Fiji | Fijian dollar | FJD | BUY CASH | NZD to FJD | |||
Finland | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
France | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
French Guiana | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
French Polynesia | CFP franc | XPF | BUY CASH | NZD to XPF | |||
French Southern Territories | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Germany | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Greece | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Guadeloupe | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Holy See (Vatican City State) | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Hong Kong | Hong Kong dollar | HKD | BUY CASH | BUY CARD | |||
Hungary | Hungarian forint | HUF | BUY CASH | ||||
Iceland | Icelandic króna | ISK | BUY CASH | ||||
India | Indian rupee | INR | BUY CASH | ||||
Indonesia | Indonesian rupiah | IDR | BUY CASH | NZD to IDR | |||
Ireland | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Israel | Israeli new sheqel | ILS | BUY CASH | ||||
Italy | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Japan | Japanese yen | JPY | BUY CASH | BUY CARD | NZD to JPY | ||
Jordan | Jordanian dinar | JOD | BUY JOD | ||||
Kenya | Kenyan shilling | KES | BUY CASH | ||||
Kuwait | Kuwaiti dinar | KWD | BUY KWD | ||||
Luxembourg | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Macau | Macanese pataca | MOP | BUY CASH | ||||
Malaysia | Malaysian ringgit | MYR | BUY CASH | NZD to MYR | |||
Malta | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Martinique | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Mauritius | Mauritian rupee | MUR | BUY CASH | ||||
Mayotte | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Mexico | Mexican peso | MXN | BUY CASH | ||||
Monaco | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Montenegro | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Morocco | Morocco dirham | MAD | BUY CASH | ||||
Nepal | Nepalese rupee | NPR | BUY CASH | ||||
Netherlands | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
New Caledonia | CFP franc | XPF | BUY CASH | NZD to XPF | |||
Norway | Norwegian krone | NOK | BUY CASH | ||||
Oman | Omani rial | OMR | BUY CASH | ||||
Pakistan | Pakistanee rupee | PKR | BUY CASH | ||||
Papua New Guinee | Papua New Guinean kuna | PGK | BUY CASH | NZD to PGK | |||
Philippines | Philippines peso | PHP | BUY CASH | NZD to PHP | |||
Poland | Polish zloty | PLN | BUY CASH | ||||
Portugal | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Qatar | Qatari riyal | QAR | BUY CASH | ||||
Russia | ruble | RUB | BUY CASH | NZD to RUB | |||
Saint Barthelemy | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Saint Martin (French) | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Samoa | Samoan tala | WST | BUY CASH | NZD to WST | |||
San Marino | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Saudi Arabia | Saudi riyal | SAR | BUY CASH | ||||
Singapore | Singapore dollar | SGD | BUY CASH | BUY CARD | NZD to SGD | ||
Slovakia | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Slovenia | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Solomon Islands | Solomon Islands dollar | SBD | BUY CASH | NZD to SBD | |||
South Africa | South African rand | ZAR | BUY CASH | NZD to ZAR | |||
South Korea | South Korea won | KRW | BUY CASH | NZD to KRW | |||
Spain | Euro | EUR | BUY CASH | BUY CARD | NZD to EUR | ||
Sri Lanka | Sri Lankan rupee | LKR | BUY CASH | ||||
Sweden | Swedish krona | SEK | BUY CASH | ||||
Switzeland | Swiss franc | CHF | BUY CASH | NZD to CHF | |||
Taiwan | New Taiwan dollar | TWD | BUY CASH | ||||
Thailand | Thai baht | THB | BUY CASH | NZD to THB | |||
Tonga | Paanga | TOP | BUY CASH | NZD to TOP | |||
Turkey | Turkish lira | TRY | BUY CASH | NZD to TRY | |||
United Arab Emirates (UAE) | UAE dirham | AED | BUY AED | NZD to AED | |||
Vanuatu | Vanuatu vatu | VUV | BUY CASH | ||||
Vietnam | Vietnamese dong | VND | BUY CASH |
Looking for the best Travelex exchange rates for you on your foreign currency?
With our Travel Rate Tracker we'll send you an alert when your chosen currency has reached your desired rate.
Simple!
Foreign exchange can be confusing, so to help break through the confusion, here are some common terms associated with currency:
Sell rate – This is the rate at which we sell foreign currency in exchange for local currency. For example, if you were heading to Europe, you would exchange British pounds for euros at the sell rate.
Buy rate – This is the rate at which we buy foreign currency back from you into your local currency. For example, if you were returning from America, we would exchange your US dollars back into British pounds at the buy rate of the day.
Holiday money rate or tourist rate – This is another term for a sell rate.
Spot rate – This is known more formally as the ‘interbank’ rate. It is the rate banks or large financial institutions charge each other when trading significant amounts of foreign currency. In the business, this is sometimes referred to as a ‘spot rate’.
Spread – This is the difference between the buy and sell rates offered by a foreign exchange provider such as us.
Cross rate – This is the rate we give to customers who want to exchange currencies that do not involve the local currency. For example, if you want to exchange NZ dollars US dollars.
Commission – This is a common fee that foreign exchange providers charge for exchanging one currency with another.