This site uses cookies to offer you a better browsing experience. If you continue using our website, we'll assume that you are happy to receive all cookies on this website and you agree to our Privacy Policy.
I AcceptPlan your ultimate trip to Graceland with our Plan Your Visit tool. View tours, options, and much more in order to create an experience fit for the king himself!
$217.00 - $240.00
$202.00 - $225.00
$139.00
$46.50 - $82
$28.00 - $49.75
3717 Elvis Presley Blvd.
Memphis, TN 38116
Only 10 minutes from downtown and 3 minutes from the Memphis Airport.
3600 Elvis Presley Blvd.
Memphis, TN 38116
DAILY: 9:00 am to 4:00 pm
Last mansion tour starts at 4:00 pm.
Elvis Presley was one of the most acclaimed musicians of all time. His achievements, awards and recognition span several genres of music, a successful film career and tireless charity work. To see just how celebrated Elvis was – and still is – Graceland visitors can browse the all-new Elvis: The Entertainer Career Museum at our exhibit and entertainment complex, Elvis Presley's Memphis at Graceland. This is the world's largest Elvis museum, and it includes a huge number of gold and platinum albums and singles, as well as many of the awards won by Elvis. Grammy awards for Best Inspirational and Sacred Performances, NME awards, the Lifetime Achievement Award from the National Academy of Recording Arts and Sciences and many more are all hanging on the wall. This museum is a true testament to the legendary artist’s prolific career. The museum also features an impressive display of Elvis' posthumously-received awards, along with a gallery of some of Elvis’ iconic jumpsuits. Don’t miss Elvis: The Entertainer Career Museum on your next tour of Graceland.
Plan Your Visit
SINGLE / EP / ALBUM | TYPE OF AWARD |
---|---|
Big Hunk O' Love | Gold Record |
A Big Hunk O' Love | Grammy nomination for Best Rhythm & Blues Performance, 1959 |
A Big Hunk O' Love | Grammy nomination for Best Performance by a Top 40 Artist, 1959 |
A Legendary Performer, Vol. 2 | The Golden Boot Award, 1974 |
A Legendary Performer, Vol. 2 | Gold Record |
A Legendary Performer, Vol. 1 | The Golden Boot Award, 1974 |
A Mess of Blues | Gold Record |
All Shook Up | American Bandstand Poll Best Record, 1957 |
Anyway You Want Me | Gold Record |
Are You Lonesome Tonight? | Gold Record |
Are You Lonesome Tonight? | Gold Record, Australia, 1963 |
Are You Lonesome Tonight? | National Association of Record Merchandisers Best Selling Hit Single, 1960 |
Are You Lonesome Tonight? | Grammy nomination for Best Performance by a Pop Artist, 1960 |
Are You Lonesome Tonight? | Grammy nomination for Best Vocal Performance - Single Record or Track, Male, 1960 |
Are You Lonesome Tonight? | Grammy nomination for Record of the Year, 1960 |
Blue Hawaii | National Association of Record Merchandisers Award, 1961 |
Blue Hawaii | Grammy nomination for Best Soundtrack Album or Recording of Original Cast from Motion Picture or Television, 1961 |
Can't Help Falling in Love | Gold Record |
Crying in the Chapel | Gold Record |
Don't Be Cruel | Gold Record |
Don't Be Cruel | The Cash Box Award, Voted the Most Programmed Record in the Cash Box Disc Jockey Poll, 1957 |
Don't Be Cruel/Hound Dog | Special Award Presented to Elvis Presley for Four Million Sale |
Elvis 40 Greatest | Record Presented to Elvis Presley by Arcade Records Limited for Over One Million Sales in the UK |
Elvis as Recorded at Madison Square Garden | Gold Record |
Elvis as Recorded at Madison Square Garden | Platinum Record |
Elvis Christmas | Gold Record |
Elvis Country | Gold Record |
Elvis Golden Records | Platinum Record |
Elvis in Concert | Double Platinum Record, Canadian Recording Industry Association, October 1977 |
Elvis Presley | The Cash Box Award, Voted Most Programmed Country Album in the Cash Box Disc Jockey Poll, 1956-57 |
Elvis Presley | Gold Record |
Elvis Sings for Children | The Golden Boot Award, 1978 |
Elvis: That's The Way It Is | Gold Record, Victor Co. of Japan, Ltd. |
Elvis: That's The Way It Is | Gold Record |
Elvis: Aloha from Hawaii Via Satellite | Gold Record |
Elvis: Worldwide 50 Gold Award Hits, Vol. 1 | Gold Record |
Extended Play Album, "King Creole," November 1960 | Gold Record |
Fool Such as I | Grammy nomination for Record of the Year, 1959 |
For Ol' Time Sake | The American Society of Composers, Authors and Publishers for Artist of the Outstanding Country Song |
From Elvis Presley Boulevard | The Golden Boot Award, 1976 |
From Elvis Presley Boulevard | RVC Corporation: The Best Seller Award, Japan, 1977 |
From Memphis to Vegas, From Vegas to Memphis | Gold Record |
GI Blues | The Cash Box Award, Voted the Most Programmed Album in the Cash Box Disc Jockey Poll, 1961 |
GI Blues | Grammy nomination for the Best Soundtrack Album or Original Cast Recording from a Motion Picture or Television, 1960 |
GI Blues | Grammy nomination for Best Vocal Performance - Album - Male, 1960 |
GI Blues | Platinum Record: Decca Records, England |
Girls! Girls! Girls! | Gold Record |
Good Luck Charm | Gold Record |
Good Times | The Golden Boot Award, 1974 |
Hard-Headed Woman | Gold Record |
He Touched Me | Grammy Award: Best Inspirational Performance, 1972 |
He Touched Me | Grammy nomination for Best Inspirational Performance, 1972 |
He Walks Beside Me | The Golden Boot Award, 1978 |
Help Me | The Golden Boot Award, 1974 |
His Hand in Mine | Gold Record |
Hound Dog | Gold Record |
How Great Thou Art | Grammy Award: Best Sacred Performance, 1967 |
How Great Thou Art | Grammy Award: Best Inspirational Performance, 1974 |
How Great Thou Art | Gold Record |
I Beg of You | Gold Record |
I Got Stung | Gold Record |
I Gotta Know | Gold Record |
I Want You, I Need You, I Love You | Gold Record |
I Was the One | Gold Record |
In Concert | The Golden Boot Award, 1978 |
In the Ghetto | Gold Record, September 1969 |
It's a Matter of Time | The American Society of Composers, Authors and Publishers for Artist of the Outstanding Country Song |
It's Midnight | The American Society of Composers, Authors and Publishers for Artist of the Outstanding Country Song |
It's Midnight | The Golden Boot Award, 1974 |
It's Now or Never | Gold Record |
It's Now or Never | Gold Record, Australia, 1960 |
It's Now or Never | American Bandstand Poll Best Record of the Year, 1960 |
It's Now or Never | Decca Record Company Limited England, December 1960 |
It's Now or Never | RCA Victor Award, Japan, February 1961 |
I've Got a Thing About You Baby | The American Society of Composers, Authors and Publishers for Artist of the Outstanding Song |
I've Got a Thing About You Baby | The Golden Boot Award, 1974 |
Jailhouse Rock | Gold Record |
Jailhouse Rock | Gold Record, Australia, 1960 |
King Creole | Gold Record, Sweden |
Kiss Me Quick/Suspicion | Gold Record, presented to Elvis Presley by Teal Company Limited for His South African Million Seller Equivalent |
Love Me Tender | Gold Record |
Loving You | Gold Record |
Moody Blue (Album) | The Golden Boot Award, 1977 |
Moody Blue (Single) | The Golden Boot Award, 1977 |
Moody Blue | Platinum Record |
Moody Blue | Gold Record from the Norwegian Gramophone Industry |
Moody Blue | Norway Diamond Record Award |
Moody Blue | Double Platinum Record, Canadian Recording Industry Association, May 1978 |
My Boy | The American Society of Composers, Authors and Publishers for Artist of the Outstanding Country Song |
My Way | Gold Record, January 1978 |
My Way | The Golden Boot Award, 1978 |
My Wish Came True | American Bandstand Poll Best Record, 1959 |
O Sole Mio | Gold Record, Jugoton-Records Zagreb, Yugoslavia |
O Sole Mio | Gold Record, Holland, December 1960 |
O Sole Mio | Gold Record, Norway |
O Sole Mio (It's Now or Never) | Gold Record, Germany, January 1961 |
O Sole Mio (It's Now or Never) | Gold Record, Belgium, December 1960 |
O Sole Mio (It's Now or Never) | Gold Record, Sweden, December 1960 |
One Night | Annual American Bandstand Poll Best Record, 1958 |
Playing for Keeps | Gold Record |
Pure Gold | Platinum Record |
Pure Gold | Gold Record |
Raised on Rock/For Ol' Time Sake | The Golden Boot Award, 1974 |
Recorded Live on Stage in Memphis | The Golden Boot Award, 1974 |
Return to Sender | Gold Record |
Rockin' on Australia | Gold Record |
Roustabout | Gold Record |
Singer Elvis Presley, 1970 | RVC Corporation: Valentine Pop Poll Award Top Sale World |
Stuck on You | Gold Record |
Surrender | Gold Record |
Teddy Bear | Gold Record |
That's When Your Heartaches Begin | Gold Record |
The Sun Sessions | The Golden Boot Award, 1976 |
Too Much | Gold Record |
Touch of Gold, Vol. III | National Association of Record Merchandisers, Best Song Extended Play Record, 1960 |
Treat Me Nice | Gold Record |
Until It's Time for You to Go | The American Society of Composers, Authors and Publishers for His Hit Song |
Way Down | Gold Record, January 1978 |
Way Down | The Golden Boot Award, 1977 |
Wear My Ring Around Your Neck | Gold Record |
Welcome to My World | The Golden Boot Award, 1977 |
Wooden Heart | Gold Record, Australia, 1963 |
You'll Never Walk Alone | Grammy nomination for Best Sacred Performance, 1968 |
ADDITIONAL AWARDS |
---|
7th Annual Las Vegas Entertainment Awards: Male Musical Star of the Year, Academy of Variety and Cabaret Awards |
American Bandstand Poll: Favorite Male Vocalist, 1958 |
American Bandstand Poll: Best Male Vocalist, 1959 |
American Bandstand Poll: Best Male Vocalist, 1960 |
American Bandstand Poll: Best Male Vocalist, 1961 |
Bing Crosby Lifetime Achievement Award, National Academy of Recording Arts and Sciences |
Certificate of Appreciation Presented to Elvis and Vernon Presley in Recognition of Your Dedication to the Preservation of Country Music Past and Contribution to the Overall Educational Program of the Country Music Foundation |
Exhibitor Laurel Award: Voted by the Film Buyers of the Motion Picture Industry, Top Ten Name Power Star, 1963 |
Exhibitor Laurel Award: Voted by the Film Buyers of the Motion Picture Industry, Top Five Musical Star, 1965 |
Exhibitor Laurel Award: Voted by the Film Buyers of the Motion Picture Industry, Top Musical Star, 1966 |
Gee Gee Awards: 16 Magazine First Annual Gee Gee Award, Best Musical Movie Actor, 1961-62 |
Gee Gee Awards: 16 Magazine Second Annual Gee Gee Award, Best Musical Movie Actor, 1962-63 |
Gee Gee Awards: 16 Magazine Third Annual Gee Gee Award, Best Musical Movie Actor, 1963-64 |
Gee Gee Awards: 16 Magazine Fourth Annual Gee Gee Award, Best Musical Movie Actor, 1964-65 |
Gold Record from RCA France in Memory of Elvis Aaron Presley for Estimated Sales of Over 6,000,000 Units Since 1977 |
Gold Record from the Norwegian Grammophone Industry to Elvis Presley as the No. 1 Selling Recording Artist in Norway Ever |
National Association of Record Merchandisers Award: Best Selling Male Vocalist, 1959 |
National Association of Record Merchandisers Award: Best Selling Male Vocalist, 1960 |
National Association of Record Merchandisers Award: Best Selling Male Vocalist, 1962 |
National Association of Record Merchandisers Award: Best Selling Male Vocalist, 1965 |
Ten "Million Seller" Records, RCA-South Africa, Sold Up to December 31, 1960 |
The WHN Listeners' Choice Award, Most Popular Male Vocalist, 1976 |