All
Salt Lake City Intl Airport (Salt Lake City, UT) SLC
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
DAL1210 | B739 | San Diego Intl (SAN) | 05:39p PST | 08:08p MST | |
SKW3793 | E75L | Daugherty Field (LGB) | 05:36p PST | 08:07p MST | |
NKS2926 | A320 | Harry Reid Intl (LAS) | 06:08p PST | 08:06p MST | |
DAL2811 | BCS3 | Dallas-Fort Worth Intl (DFW) | 06:39p CST | 08:05p MST | |
DAL1432 | A21N | Phoenix Sky Harbor Intl (PHX) | 06:41p MST | 08:05p MST | |
SKW3648 | E75L | Reno/Tahoe Intl (RNO) | 05:59p PST | 08:04p MST | |
SWA3390 | B738 | Dallas Love Fld (DAL) | 06:36p CST | 08:04p MST | |
FFT3394 | A21N | San Francisco Int'l (SFO) | 05:38p PST | 08:03p MST | |
DAL653 | A321 | Hartsfield-Jackson Intl (ATL) | 06:26p EST | 08:03p MST | |
FFT4721 | A20N | Denver Intl (DEN) | 06:57p MST | 08:02p MST | |
DAL2070 | A321 | Charlotte/Douglas Intl (CLT) | 06:01p EST | 08:01p MST | |
DAL820 | A21N | Reagan National (DCA) | 05:52p EST | 08:01p MST | |
DAL2581 | BCS3 | Austin-Bergstrom Intl (AUS) | 06:25p CST | 08:00p MST | |
DAL1165 | B739 | Seattle-Tacoma Intl (SEA) | 05:32p PST | 07:59p MST | |
DAL2663 | A321 | Denver Intl (DEN) | 06:46p MST | 07:58p MST | |
SKW4006 | E75L | Tulsa Intl (TUL) | 06:30p CST | 07:56p MST | |
DAL2607 | A321 | Minneapolis/St Paul Intl (MSP) | 06:39p CST | 07:55p MST | |
SKW4310 | CRJ7 | Cedar City Rgnl (CDC) | 07:11p MST | 07:55p MST | |
SKW3777 | E75L | Fresno Yosemite Intl (FAT) | 05:35p PST | 07:54p MST | |
DAL1277 | BCS3 | John Wayne (SNA) | 05:21p PST | 07:54p MST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N662JM | E55P | Scottsdale (KSDL) | 08:05p MST | 09:18p MST | |
DAL739 | BCS1 | Seattle-Tacoma Intl (SEA) | 07:26p MST | 08:09p PST | |
FDX716 | B763 | Los Angeles Intl (LAX) | 07:09p MST | 07:40p PST | |
UAL1785 | B738 | San Francisco Int'l (SFO) | 06:52p MST | 07:25p PST | |
N61HH | C510 | Great Falls Intl (KGTF) | 06:45p MST | 08:04p MST | |
UAL772 | B738 | Denver Intl (DEN) | 06:43p MST | 07:41p MST | |
N312PM | PC12 | Gowen Field (KBOI) | 06:40p MST | 07:48p MST | |
DAL2255 | A321 | Detroit Metro Wayne Co (DTW) | 06:32p MST | 11:30p EST | |
SKW3788 | E75L | Colorado Sprgs Muni (COS) | 06:12p MST | 07:28p MST | |
DAL2317 | B739 | Nashville Intl (BNA) | 06:10p MST | 09:52p CST | |
DAL2413 | A320 | Chicago O'Hare Intl (ORD) | 06:09p MST | 09:39p CST | |
DAL2056 | A21N | Orlando Intl (MCO) | 06:08p MST | 11:47p EST | |
DAL1161 | A321 | Los Angeles Intl (LAX) | 06:03p MST | 06:37p PST | |
DAL2993 | BCS3 | Kansas City Intl (MCI) | 06:01p MST | 08:59p CST | |
DAL905 | A321 | Hartsfield-Jackson Intl (ATL) | 06:00p MST | 11:10p EST | |
DAL2514 | BCS3 | Houston Bush Int'ctl (IAH) | 05:59p MST | 09:39p CST | |
ASA510 | B39M | Seattle-Tacoma Intl (SEA) | 05:58p MST | 06:49p PST | |
DAL2291 | B739 | Cincinnati/Northern Kentucky International Airport (CVG) | 05:57p MST | 10:44p EST |
En Route/Scheduled to SLC (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AIP1837 | BE99 | Magic Valley Rgnl (TWF) | Delayed | ||
N910GF | C510 | Missoula Montana (KMSO) | Delayed | ||
SKW6964 | CRJ2 | Prescott Rgnl/Ernest a Love Fld (PRC) | 06:00p MST | 07:45p MST | |
SKW6300 | CRJ7 | Chicago O'Hare Intl (ORD) | 06:28p CST | 08:15p MST | |
SWA3512 | B737 | Denver Intl (DEN) | 07:02p MST | 08:16p MST | |
DAL2021 | B739 | Miami Intl (MIA) | 05:54p EST | 08:19p MST | |
SKW4805 | E75L | San Francisco Int'l (SFO) | 05:57p PST | 08:22p MST | |
SWA2471 | B738 | Harry Reid Intl (LAS) | 06:32p PST | 08:22p MST | |
DAL2242 | A321 | Raleigh-Durham Intl (RDU) | 06:21p EST | 08:27p MST | |
DAL1182 | A319 | Houston Bush Int'ctl (IAH) | 06:53p CST | 08:30p MST | |
DAL2344 | B739 | Newark Liberty Intl (EWR) | 06:04p EST | 08:32p MST | |
SKW3610 | E75L | Albuquerque Intl Sunport (ABQ) | 07:34p MST | 08:47p MST | |
JBU71 | A320 | John F Kennedy Intl (JFK) | 06:38p EST | 09:08p MST | |
SKW3340 | E75L | Portland Intl (PDX) | 06:45p PST | 09:13p MST | |
SKW5566 | CRJ7 | Denver Intl (DEN) | 07:35p MST | 09:16p MST | |
SWA4401 | B38M | San Francisco Bay Oakland Intl (OAK) | 07:06p PST | 09:37p MST | |
DAL863 | A21N | John F Kennedy Intl (JFK) | 07:14p EST | 09:38p MST | |
SKW5665 | CRJ2 | Denver Intl (DEN) | 08:30p MST | 09:41p MST | |
DAL660 | A321 | Hartsfield-Jackson Intl (ATL) | 08:14p EST | 09:42p MST | |
UAL520 | A319 | Newark Liberty Intl (EWR) | 07:08p EST | 09:43p MST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N991GF | PC12 | Elko Rgnl (KEKO) | 08:30p MST | 08:15p PST | |
N664LF | PC12 | Columbia Gorge Rgnl (KDLS) | 08:40p MST | 09:42p PST | |
DAL927 | A319 | Daugherty Field (LGB) | 08:45p MST | 09:12p PST | |
SKW3696 | E75L | Tulsa Intl (TUL) | 09:04p MST | 11:48p CST | |
SKW4045 | E75L | Palm Springs Intl (PSP) | 09:04p MST | 09:22p PST | |
FFT4949 | A20N | Phoenix Sky Harbor Intl (PHX) | 09:08p MST | 10:37p MST | |
SKW3774 | E75L | Fresno Yosemite Intl (FAT) | 09:09p MST | 09:24p PST | |
SKW3985 | E75L | Sun Valley/Friedman Meml (SUN) | 09:14p MST | 09:47p MST | |
SKW4113 | E75L | Calgary Int'l (YYC) | 09:14p MST | 10:46p MST | |
DAL1304 | BCS1 | John Wayne (SNA) | 09:14p MST | 09:41p PST | |
SKW3845 | E75L | Great Falls Intl (GTF) | 09:15p MST | 10:18p MST | |
SKW3706 | E75L | Eppley Airfield (OMA) | 09:18p MST | 11:59p CST | |
FFT3015 | A21N | Harry Reid Intl (LAS) | 09:18p MST | 09:23p PST | |
SKW4054 | E75L | Tucson Intl (TUS) | 09:24p MST | 10:51p MST | |
DAL2823 | B739 | Seattle-Tacoma Intl (SEA) | 09:24p MST | 10:01p PST | |
SKW3685 | E75L | Vancouver Int'l (YVR) | 09:24p MST | 10:16p PST | |
SKW3839 | E75L | Helena Rgnl (HLN) | 09:24p MST | 10:23p MST | |
DAL1719 | A321 | Ontario Intl (ONT) | 09:26p MST | 09:46p PST | |
DAL1091 | BCS3 | San Francisco Int'l (SFO) | 09:29p MST | 10:06p PST | |
DAL1662 | B739 | Harry Reid Intl (LAS) | 09:29p MST | 09:26p PST |
KSLC Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KSLC airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KSLC Airport Flight Tracker
- KSLC Airport Information and Procedures
- KSLC Airport Photos
- KSLC Weather
- Buy KSLC Excel flight history
KSLC Weather
(More KSLC Weather)
KSLC 100254Z 15003KT 10SM FEW200 07/M01 A3009 RMK AO2 SLP189 T00671006 53003
2024/11/09 00:36
KSLC 092334Z 1000/1106 32004KT P6SM SKC
FM100200 15005KT P6SM SCT200
FM102100 32005KT P6SM SCT200
FM110200 16005KT P6SM SCT200
KSLC 100254Z 15003KT 10SM FEW200 07/M01 A3009 RMK AO2 SLP189 T00671006 53003
2024/11/09 00:36
KSLC 092334Z 1000/1106 32004KT P6SM SKC
FM100200 15005KT P6SM SCT200
FM102100 32005KT P6SM SCT200
FM110200 16005KT P6SM SCT200
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss