All
Rotterdam Airport (Rotterdam) RTM
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Comprehensive flight data for EHRD is available to qualified aviation industry professionals. Learn more about FBO ToolBox
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
VJH224 | E55P | Liverpool John Lennon (LPL / EGGP) | 11:37p GMT | 01:25a CET | |
TRA5024 | B738 | Malaga (AGP) | 07:56p CET | 10:32p CET | |
TRA5374 | B738 | Saiss (FEZ) | 07:19p +01 | 10:18p CET | |
TRA6094 | B738 | Faro (FAO) | 05:20p WET | 09:00p CET | |
TFL1686 | B738 | Tenerife South (Reina Sofia) (TFS) | 03:33p WET | 08:42p CET | |
TRA6062 | B738 | Barcelona Int'l (BCN) | 06:40p CET | 08:33p CET | |
PAV809 | E55P | London Stansted (STN / EGSS) | 06:58p GMT | 08:30p CET | |
OE-FIX | C525 | Amsterdam Schiphol (AMS / EHAM) | 07:16p CET | 07:28p CET | |
9H-WIT | PC12 | Antwerp Int'l (ANR / EBAW) | 07:02p CET | 07:19p CET | |
PH-CYP | PC12 | Gdansk Lech Walesa (GDN / EPGD) | 04:56p CET | 07:10p CET | |
PH-VDH | De Kooy (DHR / EHKD) | 05:35p CET | 06:42p CET | ||
LIFELN2 | Rotterdam (RTM / EHRD) | 03:20p CET | 03:31p CET | ||
PH-VDH | Rotterdam (RTM / EHRD) | 02:38p CET | 03:16p CET | ||
LIFELN2 | Rotterdam (RTM / EHRD) | 03:03p CET | 03:09p CET | ||
PH-NSC | Rotterdam (RTM / EHRD) | 02:10p CET | 02:48p CET | ||
TRA5022 | B738 | Malaga (AGP) | 11:43a CET | 02:19p CET | |
TRA5592 | B738 | Cherif Al Idrissi (AHU) | 11:32a +01 | 02:14p CET | |
LIFELN2 | Near Rotterdam | 02:06p CET | 02:09p CET | ||
PH-WYZ | Perpignan Rivesaltes (PGF / LFMP) | 10:26a CET | 01:56p CET |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
9H-WIT | PC12 | Antwerp Int'l (ANR / EBAW) | 05:38p CET | 06:04p CET | |
N10CD | S22T | Fairoaks (EGTF) | 05:17p CET | 05:40p GMT | |
PH-VDH | De Kooy (DHR / EHKD) | 04:16p CET | 04:48p CET | ||
TRA5023 | B738 | Malaga (AGP) | 04:09p CET | 06:46p CET | |
TRA6061 | B738 | Barcelona Int'l (BCN) | 03:41p CET | 05:24p CET | |
LIFELN2 | Rotterdam (RTM / EHRD) | 03:20p CET | 03:31p CET | ||
TRA5373 | B738 | Saiss (FEZ) | 03:13p CET | 06:01p +01 | |
LIFELN2 | Rotterdam (RTM / EHRD) | 03:03p CET | 03:09p CET | ||
PH-VDH | Rotterdam (RTM / EHRD) | 02:38p CET | 03:16p CET | ||
PH-NSC | Rotterdam (RTM / EHRD) | 02:10p CET | 02:48p CET | ||
PGT1262 | A320 | Istanbul Sabiha Gokcen Int'l (SAW) | 02:01p CET | 07:21p +03 | |
ENT86SW | B738 | Leon (LEN) | 01:19p CET | 03:12p CET | |
LIFELN2 | Near Rotterdam | 01:00p CET | result unknown (?) | ||
TLK811 | LJ40 | Keflavik Int'l (KEF / BIKF) | 12:38p CET | 02:28p GMT | |
PH-HLR | Rotterdam (RTM / EHRD) | 11:51a CET | 12:30p CET | ||
PH-SVU | Rotterdam (RTM / EHRD) | 11:25a CET | 12:15p CET | ||
MAC148 | A320 | Sania Ramel (TTU) | 11:06a CET | 01:48p +01 | |
JAF1685 | B738 | Tenerife South (Reina Sofia) (TFS) | 11:03a CET | 02:25p WET | |
NJE907D | Hamburg (HAM / EDDH) | 10:42a CET | 11:35a CET |
En Route/Scheduled to RTM (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
PGT1261 | A320 | Istanbul Sabiha Gokcen Int'l (SAW) | 11:45a +03 | 01:10p CET | |
TRA5052 | B738 | Alicante (ALC) | 11:10a CET | 01:25p CET | |
TRA6094 | B738 | Faro (FAO) | 10:00a WET | 01:40p CET | |
TRA5022 | B738 | Malaga (AGP) | 11:20a CET | 01:55p CET | |
TRA5702 | B738 | Ibn Batouta Int'l (Boukhaif/Tanger) (TNG) | 11:15a +01 | 02:00p CET | |
CFE4456 | E190 | London City (LCY) | 03:25p GMT | 04:51p CET | |
TRA6062 | B738 | Barcelona Int'l (BCN) | 03:05p CET | 05:00p CET | |
JAF1611 | B738 | Arrecife (Lanzarote) (ACE) | 02:45p WET | 07:35p CET | |
LGL8721 | DH8D | Luxembourg Int'l (LUX) | 07:15p CET | 08:00p CET | |
CFE4458 | E190 | London City (LCY) | 06:30p GMT | 08:05p CET | |
TRA6442 | B738 | Valencia (VLC) | 06:40p CET | 08:45p CET | |
TRA5004 | B738 | Orio al Serio Int'l (BGY) | 08:25p CET | 09:45p CET | |
TRA5054 | B738 | Alicante (ALC) | 07:40p CET | 09:55p CET | |
MJF4C | GLF4 | Vienna Int'l (Schwechat) (VIE / LOWW) | 08:30p CET | 09:56p CET | |
TRA6036 | B738 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO) | 07:55p CET | 10:00p CET | |
TRA5244 | B738 | General Humberto Delgado Airport (LIS) | 06:45p WET | 10:15p CET |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
TRA6093 | B738 | Faro (FAO) | 07:15a CET | 08:55a WET | |
TRA5701 | B738 | Ibn Batouta Int'l (Boukhaif/Tanger) (TNG) | 07:25a CET | 10:05a +01 | |
TRA5021 | B738 | Malaga (AGP) | 07:40a CET | 10:10a CET | |
TRA5051 | B738 | Alicante (ALC) | 07:55a CET | 10:00a CET | |
JAF1611 | B738 | El Matorral (FUE) | 09:05a CET | 12:30p WET | |
PGT1262 | A320 | Istanbul Sabiha Gokcen Int'l (SAW) | 02:15p CET | 07:20p +03 | |
TRA6441 | B738 | Valencia (VLC) | 03:40p CET | 05:35p CET | |
TRA5243 | B738 | General Humberto Delgado Airport (LIS) | 04:00p CET | 05:35p WET | |
TRA5053 | B738 | Alicante (ALC) | 04:25p CET | 06:30p CET | |
TRA6035 | B738 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO) | 05:00p CET | 06:50p CET | |
CFE4457 | E190 | London City (LCY) | 06:00p CET | 05:28p GMT | |
TRA5003 | B738 | Orio al Serio Int'l (BGY) | 06:05p CET | 07:20p CET | |
TRA6061 | B738 | Barcelona Int'l (BCN) | 06:15p CET | 07:55p CET | |
LGL8722 | DH8D | Luxembourg Int'l (LUX) | 09:05p CET | 09:50p CET | |
CFE4459 | E190 | London City (LCY) | 09:05p CET | 08:40p GMT |
EHRD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
EHRD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- RTM / EHRD Airport Flight Tracker
- RTM / EHRD Airport Photos
- RTM / EHRD Weather
- Buy RTM / EHRD Excel flight history
RTM / EHRD Weather
(More RTM / EHRD Weather)
EHRD 100455Z AUTO 17004KT 8000 OVC037 09/08 Q1025 NOSIG
2024/11/09 00:27
EHRD 092321Z 1000/1106 19005KT 9999 BKN018 PROB30
TEMPO 1000/1005 4000 -DZ BKN006
BECMG 1005/1008 4000 -DZ BKN006
BECMG 1010/1013 24006KT 9999 NSW BKN025
BECMG 1022/1101 4000 RA BKN006
BECMG 1104/1106 33012KT 9999 NSW BKN025
EHRD 100455Z AUTO 17004KT 8000 OVC037 09/08 Q1025 NOSIG
2024/11/09 00:27
EHRD 092321Z 1000/1106 19005KT 9999 BKN018 PROB30
TEMPO 1000/1005 4000 -DZ BKN006
BECMG 1005/1008 4000 -DZ BKN006
BECMG 1010/1013 24006KT 9999 NSW BKN025
BECMG 1022/1101 4000 RA BKN006
BECMG 1104/1106 33012KT 9999 NSW BKN025
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss