Harley Davidson Pan America 1250 vs BMW R 1250 GS
Should you buy Harley Davidson Pan America 1250 or BMW R 1250 GS Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Harley Davidson Pan America 1250 price in Delhi is Rs 2464000 (ex-showroom price) whereas the BMW R 1250 GS price in Delhi is Rs 2055000 (ex-showroom). The engine in the Pan America 1250 makes 152 PS and 128 Nm . On the other hand, the power and torque of R 1250 GS stand at 136 PS and 143 Nm respectively. Harley Davidson offers the Pan America 1250 in 4 colours whereas the BMW R 1250 GS comes in 4 colours. Out of 5 user reviews, R 1250 GS scores 4.5 whereas the Harley Davidson Pan America 1250 tallies 5.0 out of 5 based on 1 user reviews..TheHarley Davidson Pan America 1250 Mileage is around 18.33 kmpl, while the BMW R 1250 GS Mileage is around 15 kmpl.
Pan America 1250 vs R 1250 GS
Key Highlights | Pan America 1250 | R 1250 GS |
---|---|---|
Mileage (City) | 18.33 kmpl | 15 kmpl |
Max Power | 152 PS @ 8750 rpm | 136 PS @ 7750 rpm |
Body Type | Adventure Tourer Bikes | Adventure Tourer Bikes |
Engine Type | Revolution™ Max 1250 | Air-Liquid Cooled, Twin Cylinder, DOHC, Boxer Engine |
Harley Davidson Pan America 1250 vs BMW R 1250 GS Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.27.42 Lakh onwards | Rs.22.90 Lakh onwards |
Mileage (City) | 18.33 kmpl | 15 kmpl |
Max Power | 152 PS @ 8750 rpm | 136 PS @ 7750 rpm |
User Rating | Based on 1 Review | Based on 5 Reviews |
Body Type | ||
EMI Starts | ₹ 75,089 Rate of interest @6%* for 3 years | ₹ 62,701 Rate of interest @6%* for 3 years |
Insurance | Rs.56,508 Pan America 1250 Insurance | Rs.50,089 R 1250 GS Insurance |
Colours | Alpine GreenBilliard GrayRed Rock and Birch WhiteVivid Black | Black Strom MetallicGravity Blue MetallicLight White Non MetallicLight White Racing Blue Metallic Racing Red |
Brochure | Brochure not available | |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | Revolution™ Max 1250 | Air-Liquid Cooled, Twin Cylinder, DOHC, Boxer Engine |
Displacement | 1252 cc | 1254 cc |
No. of Cylinders | 2 | 2 |
Cooling System | Liquid Cooled | - |
View More |
Features | ||
---|---|---|
Instrument Console | Digital | - |
Bluetooth Connectivity | Bluetooth | - |
Navigation | Yes | Yes |
Call/SMS Alerts | Yes | - |
View More |
Features and Safety | ||
---|---|---|
Internet Connectivity | Yes | - |
Mobile Application | Yes | - |
Fuel Gauge | Digital | Digital |
Riding Modes | - | Rain,Road |
View More |
Performance | ||
---|---|---|
City Mileage | 18.33 kmpl | - |
Highway Mileage | 19.33 kmpl | - |
Overall Mileage | 18.1 kmpl | 15 kmpl |
Roll-ons (30-70 kmph) | 2.90 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 21.2 L | 20 L |
Width | - | 952.5 mm |
Length | 2270 mm | 2207 mm |
Height | - | 1430 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
LED Taillights | Yes | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 320 mm | 305 mm |
Rear Brake Diameter | 280 mm | 276 mm |
Underpinnings | ||
---|---|---|
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine |
Research more on Pan America 1250 and R 1250 GS
- Recent News
- Videos
User Reviews of Comparison
- Pan America 1250
- R 1250 GS
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Harley Davidson Pan America 1250 and BMW R 1250 GS
Which bike is better Harley Davidson Pan America 1250 or BMW R 1250 GS?
As per our average user rating, Harley Davidson Pan America 1250 has a score of 5.0/5 while BMW R 1250 GS has rate of 4.5 /5.
Which bike among Harley Davidson Pan America 1250 and BMW R 1250 GS is cheaper?
Harley Davidson Pan America 1250 price starts at Rs 2464000 & BMW R 1250 GS price starts at Rs 2055000 in Delhi . BMW R 1250 GS is cheaper between these.