Honda Hness CB350 vs Royal Enfield Interceptor 650
Should you buy Honda Hness CB350 or Royal Enfield Interceptor 650 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Hness CB350 price in Delhi is Rs 209857 (ex-showroom price) whereas the Royal Enfield Interceptor 650 price in Delhi is Rs 303000 (ex-showroom). The engine in the Hness CB350 makes 21.07 PS and 30 Nm . On the other hand, the power and torque of Interceptor 650 stand at 47.4 PS and 52.3 Nm respectively. Honda offers the Hness CB350 in 7 colours whereas the Royal Enfield Interceptor 650 comes in 7 colours. Out of 157 user reviews, Interceptor 650 scores 4.3 whereas the Honda Hness CB350 tallies 4.2 out of 5 based on 102 user reviews..TheHonda Hness CB350 Mileage is around 45.8 kmpl, while the Royal Enfield Interceptor 650 Mileage is around 25 kmpl.
Hness CB350 vs Interceptor 650
Key Highlights | Hness CB350 | Interceptor 650 |
---|---|---|
Mileage (City) | 45.8 kmpl | 25 kmpl |
Max Power | 21.07 PS @ 5500 rpm | 47.4 PS @ 7250 rpm |
Body Type | Cruiser Bikes | Cruiser Bikes |
Engine Type | 4 Stroke, SI Engine | Inline twin cylinder, 4 stroke / SOHC |
Honda Hness CB350 vs Royal Enfield Interceptor 650 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.2.41 Lakh onwards | Rs.3.52 Lakh onwards |
Mileage (City) | 45.8 kmpl | 25 kmpl |
Max Power | 21.07 PS @ 5500 rpm | 47.4 PS @ 7250 rpm |
User Rating | Based on 102 Reviews | Based on 157 Reviews |
Body Type | Cruiser Bikes | |
EMI Starts | ₹ 6,613 Rate of interest @6%* for 3 years | ₹ 9,650 Rate of interest @6%* for 3 years |
Insurance | Rs.14,237 Hness CB350 Insurance | Rs.22,201 Interceptor 650 Insurance |
Colours | Precious Red MetallicMat Marshall Green Metallic Pearl Nightstar Black Mat Massive Grey Metallic | Canyon Red |
Brochure | ||
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | 4 Stroke, SI Engine | Inline twin cylinder, 4 stroke / SOHC |
Displacement | 348.36 cc | 647.95 cc |
No. of Cylinders | - | 2 |
Cooling System | - | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue and Digital | - |
USB Charging Port | No | Yes |
Speedometer | Analogue | - |
Tripmeter | Digital | - |
View More |
Features and Safety | ||
---|---|---|
Gradeability | - | 24 degrees |
Fuel Gauge | Digital | - |
Additional Features | Seat Length - 628 mmTwin - Hydraulic, Honda Selectable Torque Control, Battery Voltage Meter, Gear Position Indicator, ESS (Emergency Stop Signal), Hazarad Switch, Side Stand With Engine Inhibitor | Paper element, Forced lubrication, Wet sump with pump driven oil delivery |
Real Time Mileage Indicator | Yes | - |
Performance | ||
---|---|---|
City Mileage | 45.8 kmpl | - |
Highway Mileage | 42.17 kmpl | - |
Overall Mileage | - | 25 kmpl |
Roll-ons (30-70 kmph) | 6.11 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 15 L | 13.7 l |
Width | 789 mm | 835 mm |
Length | 2163 mm | 2119 mm |
Height | 1107 mm | 1067 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
Low Fuel Indicator | No | No |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 310 mm | 320 mm |
Rear Brake Diameter | 240 mm | 240 mm |
Underpinnings | ||
---|---|---|
Frame | Half Duplex Cradle | Steel tubular, double cradle frame |
Pros & Cons
- Pros
- Cons
Research more on Hness CB350 and Interceptor 650
- Recent News
- Videos
User Reviews of Comparison
- Hness CB350
- Interceptor 650
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Honda Hness CB350 and Royal Enfield Interceptor 650
Which bike is better Honda Hness CB350 or Royal Enfield Interceptor 650?
As per our average user rating, Honda Hness CB350 has a score of 4.2/5 while Royal Enfield Interceptor 650 has rate of 4.3 /5.
Which bike among Honda Hness CB350 and Royal Enfield Interceptor 650 is cheaper?
Honda Hness CB350 price starts at Rs 209857 & Royal Enfield Interceptor 650 price starts at Rs 303000 in Delhi . Honda Hness CB350 is cheaper between these.