Suzuki Hayabusa vs Ducati Monster
Should you buy Suzuki Hayabusa or Ducati Monster Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Hayabusa price in Delhi is Rs 1690000 (ex-showroom price) whereas the Ducati Monster price in Delhi is Rs 1295000 (ex-showroom). The engine in the Hayabusa makes 190 PS and 150 Nm . On the other hand, the power and torque of Monster stand at 111.4 PS and 93 Nm respectively. Suzuki offers the Hayabusa in 4 colours whereas the Ducati Monster comes in 2 colours. Out of 1 user reviews, Monster scores 4.0 whereas the Suzuki Hayabusa tallies 4.2 out of 5 based on 59 user reviews..TheSuzuki Hayabusa Mileage is around 17 kmpl, while the Ducati Monster Mileage is around 18.9 kmpl.
Hayabusa vs Monster
Key Highlights | Hayabusa | Monster |
---|---|---|
Mileage (Overall) | 17 kmpl | 18.9 kmpl |
Max Power | 190 PS @ 9700 rpm | 111.4 PS @ 9250 rpm |
Body Type | Super Bikes | Sports Naked Bikes |
Engine Type | 4-Stroke, Liquid-cooled, DOHC,in-line four | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled |
Suzuki Hayabusa vs Ducati Monster Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.18.86 Lakh onwards | Rs.14.50 Lakh onwards |
Mileage (Overall) | 17 kmpl | 18.9 kmpl |
Max Power | 190 PS @ 9700 rpm | 111.4 PS @ 9250 rpm |
User Rating | Based on 59 Reviews | Based on 1 Review |
Body Type | ||
EMI Starts | ₹ 51,640 Rate of interest @6%* for 3 years | ₹ 39,692 Rate of interest @6%* for 3 years |
Insurance | Rs.44,360 Hayabusa Insurance | Rs.38,161 Monster Insurance |
Colours | Metallic Thuder Grey / Candy Daring Red (CJH)Metallic Matte Black No.2 / Glass Sparkle Black (KGL)Pearl Vigor Blue / Pearl Brilliant White (JWN) | Ducati Red |
Brochure | ||
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | 4-Stroke, Liquid-cooled, DOHC,in-line four | Testatretta 11°, V2 - 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled |
Displacement | 1340 cc | 937 cc |
No. of Cylinders | 4 | - |
Cooling System | Liquid Cooled | Liquid Cooled |
View More |
Features | ||
---|---|---|
USB Charging Port | No | No |
Speedometer | Analogue | Digital |
Techometer | Analogue | Digital |
Tripmeter | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Fuel Gauge | - | Digital |
Riding Modes | Yes | Yes |
Traction Control | Yes | Yes |
Power Modes | Yes | Yes |
View More |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 17 kmpl | 18.9 kmpl |
Roll-ons (30-70 kmph) | - | 2.82 Sec |
Roll-ons (40-80 kmph) | - | 3.26 Sec |
Acceleration (0-80 Kmph) | - | 2.70 Sec |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | - | 14 L |
Width | 735 mm | - |
Length | 2180 mm | - |
Height | 1165 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | - | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 320 mm |
Rear Brake Diameter | - | 245 mm |
Research more on Hayabusa and Monster
- Recent News
- Videos
User Reviews of Comparison
- Hayabusa
- Monster
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Suzuki Hayabusa and Ducati Monster
Which bike is better Suzuki Hayabusa or Ducati Monster?
As per our average user rating, Suzuki Hayabusa has a score of 4.2/5 while Ducati Monster has rate of 4.0 /5.
Which bike among Suzuki Hayabusa and Ducati Monster is cheaper?
Suzuki Hayabusa price starts at Rs 1690000 & Ducati Monster price starts at Rs 1295000 in Delhi . Ducati Monster is cheaper between these.