URL Details: rsync://mirror.ps.kz/archlinux/

URL: rsync://mirror.ps.kz/archlinux/
Mirror: ps.kz
Protocol: rsync
Country: Kazakhstan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-16 14:06 Czechia 89.187.191.12 2025-01-16 12:26 1:40 2.47 Yes
2025-01-16 13:56 Hong Kong 2a02:6ea0:d605::2 2025-01-16 12:26 1:30 4.60 Yes
2025-01-16 13:53 Hong Kong 84.17.57.98 2025-01-16 12:26 1:27 5.29 Yes
2025-01-16 13:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 12:26 1:07 1.88 Yes
2025-01-16 13:32 United States 2a02:6ea0:cc0e::2 2025-01-16 12:26 1:06 3.53 Yes
2025-01-16 13:31 Germany 78.46.209.220 2025-01-16 12:26 1:05 2.08 Yes
2025-01-16 13:29 United States 143.244.34.62 2025-01-16 12:26 1:03 3.79 Yes
2025-01-16 12:39 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:26 3:13 2.37 Yes
2025-01-16 12:37 United Kingdom 185.73.44.89 2025-01-16 09:26 3:11 2.11 Yes
2025-01-16 12:16 Czechia 89.187.191.12 2025-01-16 09:26 2:50 3.67 Yes
2025-01-16 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 09:26 2:48 2.71 Yes
2025-01-16 12:13 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:26 2:47 4.51 Yes
2025-01-16 12:11 Germany 78.46.209.220 2025-01-16 09:26 2:45 1.83 Yes
2025-01-16 12:09 Hong Kong 84.17.57.98 2025-01-16 09:26 2:43 5.11 Yes
2025-01-16 11:38 United States 2a02:6ea0:cc0e::2 2025-01-16 09:26 2:12 4.27 Yes
2025-01-16 11:35 United States 143.244.34.62 2025-01-16 09:26 2:09 3.47 Yes
2025-01-16 11:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:26 1:35 2.47 Yes
2025-01-16 10:58 United Kingdom 185.73.44.89 2025-01-16 09:26 1:32 2.31 Yes
2025-01-16 10:36 Czechia 89.187.191.12 2025-01-16 09:26 1:10 2.41 Yes
2025-01-16 10:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 09:26 1:09 2.84 Yes
2025-01-16 10:32 Germany 78.46.209.220 2025-01-16 09:26 1:06 1.67 Yes
2025-01-16 10:25 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:26 0:59 4.52 Yes
2025-01-16 10:20 Hong Kong 84.17.57.98 2025-01-16 09:26 0:54 5.60 Yes
2025-01-16 10:00 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:26 0:33 3.03 Yes
2025-01-16 09:57 United Kingdom 185.73.44.89 2025-01-16 09:26 0:31 2.50 Yes
2025-01-16 09:48 United States 2a02:6ea0:cc0e::2 2025-01-16 09:26 0:22 3.71 Yes
2025-01-16 09:45 United States 143.244.34.62 2025-01-16 09:26 0:19 3.76 Yes
2025-01-16 09:11 Hong Kong 2a02:6ea0:d605::2 2025-01-16 06:25 2:46 5.11 Yes
2025-01-16 09:07 Hong Kong 84.17.57.98 2025-01-16 06:25 2:42 5.73 Yes
2025-01-16 08:51 Czechia 89.187.191.12 2025-01-16 06:25 2:26 2.22 Yes
2025-01-16 08:38 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:25 2:13 2.67 Yes
2025-01-16 08:36 Germany 78.46.209.220 2025-01-16 06:25 2:11 2.09 Yes
2025-01-16 08:05 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:25 1:40 2.79 Yes
2025-01-16 08:03 United Kingdom 185.73.44.89 2025-01-16 06:25 1:37 2.26 Yes
2025-01-16 07:55 United States 2a02:6ea0:cc0e::2 2025-01-16 06:25 1:30 4.65 Yes
2025-01-16 07:53 United States 143.244.34.62 2025-01-16 06:25 1:27 3.43 Yes
2025-01-16 07:41 Hong Kong 2a02:6ea0:d605::2 2025-01-16 06:25 1:16 5.41 Yes
2025-01-16 07:38 Hong Kong 84.17.57.98 2025-01-16 06:25 1:12 6.81 Yes
2025-01-16 07:30 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:25 1:05 2.84 Yes
2025-01-16 07:28 Germany 78.46.209.220 2025-01-16 06:25 1:02 2.06 Yes
2025-01-16 07:11 Czechia 89.187.191.12 2025-01-16 06:25 0:46 2.10 Yes
2025-01-16 06:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:25 0:16 2.69 Yes
2025-01-16 06:39 United Kingdom 185.73.44.89 2025-01-16 03:25 3:14 1.99 Yes
2025-01-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 03:25 2:57 2.01 Yes
2025-01-16 06:20 Germany 78.46.209.220 2025-01-16 03:25 2:55 1.84 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2025-01-16 03:25 2:34 4.04 Yes
2025-01-16 05:56 United States 143.244.34.62 2025-01-16 03:25 2:31 3.59 Yes
2025-01-16 05:43 Czechia 89.187.191.12 2025-01-16 03:25 2:17 2.07 Yes
2025-01-16 05:43 Hong Kong 2a02:6ea0:d605::2 2025-01-16 03:25 2:17 4.28 Yes
2025-01-16 05:39 Hong Kong 84.17.57.98 2025-01-16 03:25 2:13 5.43 Yes
2025-01-16 04:52 United States 2a02:6ea0:cc0e::2 2025-01-16 03:25 1:26 4.88 Yes
2025-01-16 04:49 United States 143.244.34.62 2025-01-16 03:25 1:23 3.84 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2025-01-16 03:25 1:23 2.66 Yes
2025-01-16 04:46 United Kingdom 185.73.44.89 2025-01-16 03:25 1:20 2.53 Yes
2025-01-16 04:45 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 03:25 1:20 1.99 Yes
2025-01-16 04:43 Germany 78.46.209.220 2025-01-16 03:25 1:18 1.92 Yes
2025-01-16 04:01 Hong Kong 2a02:6ea0:d605::2 2025-01-16 03:25 0:36 4.92 Yes
2025-01-16 03:58 Hong Kong 84.17.57.98 2025-01-16 03:25 0:32 5.03 Yes
2025-01-16 03:46 Czechia 89.187.191.12 2025-01-16 03:25 0:20 2.53 Yes
2025-01-16 03:35 United States 2a02:6ea0:cc0e::2 2025-01-16 00:25 3:10 4.34 Yes
2025-01-16 03:32 United States 143.244.34.62 2025-01-16 00:25 3:07 3.85 Yes
2025-01-16 03:14 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:25 2:49 2.62 Yes
2025-01-16 03:12 United Kingdom 185.73.44.89 2025-01-16 00:25 2:47 2.17 Yes
2025-01-16 03:05 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 00:25 2:40 1.82 Yes
2025-01-16 03:03 Germany 78.46.209.220 2025-01-16 00:25 2:38 1.84 Yes
2025-01-16 02:53 Hong Kong 2a02:6ea0:d605::2 2025-01-16 00:25 2:28 4.29 Yes
2025-01-16 02:49 Hong Kong 84.17.57.98 2025-01-16 00:25 2:24 5.34 Yes
2025-01-16 02:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:25 1:37 2.57 Yes
2025-01-16 02:00 United Kingdom 185.73.44.89 2025-01-16 00:25 1:35 2.41 Yes
2025-01-16 01:58 United States 2a02:6ea0:cc0e::2 2025-01-16 00:25 1:33 3.84 Yes
2025-01-16 01:55 United States 143.244.34.62 2025-01-16 00:25 1:30 4.21 Yes
2025-01-16 01:46 Czechia 89.187.191.12 2025-01-16 00:25 1:21 2.38 Yes
2025-01-16 01:44 Hong Kong 2a02:6ea0:d605::2 2025-01-16 00:25 1:19 5.15 Yes
2025-01-16 01:40 Hong Kong 84.17.57.98 2025-01-16 00:25 1:15 5.18 Yes
2025-01-16 01:08 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 00:25 0:43 2.74 Yes
2025-01-16 01:06 Germany 78.46.209.220 2025-01-16 00:25 0:41 1.84 Yes
2025-01-16 00:51 United States 2a02:6ea0:cc0e::2 2025-01-16 00:25 0:26 3.54 Yes
2025-01-16 00:49 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:25 0:24 2.38 Yes
2025-01-16 00:48 United States 143.244.34.62 2025-01-16 00:25 0:23 4.43 Yes
2025-01-16 00:47 United Kingdom 185.73.44.89 2025-01-16 00:25 0:21 2.30 Yes
2025-01-16 00:02 Hong Kong 2a02:6ea0:d605::2 2025-01-15 21:25 2:37 4.38 Yes
2025-01-15 23:59 Hong Kong 84.17.57.98 2025-01-15 21:25 2:34 7.35 Yes
2025-01-15 23:52 Czechia 89.187.191.12 2025-01-15 21:25 2:26 2.29 Yes
2025-01-15 23:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 21:25 1:44 2.67 Yes
2025-01-15 23:07 Germany 78.46.209.220 2025-01-15 21:25 1:42 1.88 Yes
2025-01-15 23:02 United States 2a02:6ea0:cc0e::2 2025-01-15 21:25 1:36 4.76 Yes
2025-01-15 22:59 United States 143.244.34.62 2025-01-15 21:25 1:34 3.68 Yes
2025-01-15 22:53 United Kingdom 2001:ba8:0:4030::2 2025-01-15 21:25 1:28 2.94 Yes
2025-01-15 22:50 United Kingdom 185.73.44.89 2025-01-15 21:25 1:25 2.29 Yes
2025-01-15 22:34 Hong Kong 2a02:6ea0:d605::2 2025-01-15 21:25 1:09 4.14 Yes
2025-01-15 22:31 Hong Kong 84.17.57.98 2025-01-15 21:25 1:05 5.64 Yes
2025-01-15 22:17 Czechia 89.187.191.12 2025-01-15 21:25 0:52 1.98 Yes
2025-01-15 21:30 Hong Kong 2a02:6ea0:d605::2 2025-01-15 18:25 3:05 5.02 Yes
2025-01-15 21:27 United States 2a02:6ea0:cc0e::2 2025-01-15 18:25 3:02 7.44 Yes
2025-01-15 21:26 Hong Kong 84.17.57.98 2025-01-15 18:25 3:01 6.54 Yes
2025-01-15 21:24 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 18:25 2:59 2.75 Yes
2025-01-15 21:24 United States 143.244.34.62 2025-01-15 18:25 2:59 3.78 Yes
2025-01-15 21:22 Germany 78.46.209.220 2025-01-15 18:25 2:57 1.88 Yes
2025-01-15 21:10 United Kingdom 2001:ba8:0:4030::2 2025-01-15 18:25 2:45 3.77 Yes
2025-01-15 21:07 United Kingdom 185.73.44.89 2025-01-15 18:25 2:42 2.30 Yes
2025-01-15 20:55 Czechia 89.187.191.12 2025-01-15 18:25 2:30 2.71 Yes
2025-01-15 20:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 18:25 1:38 1.91 Yes
2025-01-15 20:00 Germany 78.46.209.220 2025-01-15 18:25 1:35 1.82 Yes
2025-01-15 20:00 United States 2a02:6ea0:cc0e::2 2025-01-15 18:25 1:35 4.24 Yes
2025-01-15 19:57 United States 143.244.34.62 2025-01-15 18:25 1:32 3.78 Yes
2025-01-15 19:46 Hong Kong 2a02:6ea0:d605::2 2025-01-15 18:25 1:21 4.97 Yes
2025-01-15 19:43 Hong Kong 84.17.57.98 2025-01-15 18:25 1:18 5.66 Yes
2025-01-15 19:38 United Kingdom 2001:ba8:0:4030::2 2025-01-15 18:25 1:13 3.47 Yes
2025-01-15 19:35 United Kingdom 185.73.44.89 2025-01-15 18:25 1:10 2.56 Yes
2025-01-15 19:03 Czechia 89.187.191.12 2025-01-15 18:25 0:38 2.52 Yes
2025-01-15 18:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 15:25 3:09 2.03 Yes
2025-01-15 18:32 Germany 78.46.209.220 2025-01-15 15:25 3:07 1.90 Yes
2025-01-15 18:25 Hong Kong 2a02:6ea0:d605::2 2025-01-15 15:25 3:00 4.89 Yes
2025-01-15 18:25 United Kingdom 2001:ba8:0:4030::2 2025-01-15 15:25 3:00 3.01 Yes
2025-01-15 18:23 United Kingdom 185.73.44.89 2025-01-15 15:25 2:57 3.78 Yes
2025-01-15 18:22 Hong Kong 84.17.57.98 2025-01-15 15:25 2:57 5.42 Yes
2025-01-15 18:06 United States 2a02:6ea0:cc0e::2 2025-01-15 15:25 2:40 3.99 Yes
2025-01-15 18:03 United States 143.244.34.62 2025-01-15 15:25 2:37 3.76 Yes
2025-01-15 17:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 12:25 4:57 4.29 Yes
2025-01-15 17:20 Germany 78.46.209.220 2025-01-15 12:25 4:55 2.48 Yes
2025-01-15 17:15 Czechia 89.187.191.12 2025-01-15 12:25 4:49 2.38 Yes
2025-01-15 16:52 United Kingdom 2001:ba8:0:4030::2 2025-01-15 12:25 4:26 7.05 Yes
2025-01-15 16:49 United Kingdom 185.73.44.89 2025-01-15 12:25 4:24 2.99 Yes
2025-01-15 16:36 Hong Kong 2a02:6ea0:d605::2 2025-01-15 12:25 4:10 5.27 Yes
2025-01-15 16:32 Hong Kong 84.17.57.98 2025-01-15 12:25 4:07 5.95 Yes
2025-01-15 16:16 United States 2a02:6ea0:cc0e::2 2025-01-15 12:25 3:51 5.09 Yes
2025-01-15 16:13 United States 143.244.34.62 2025-01-15 12:25 3:48 4.43 Yes
2025-01-15 15:36 Hong Kong 2a02:6ea0:d605::2 2025-01-15 12:25 3:11 6.64 Yes
2025-01-15 15:33 Czechia 89.187.191.12 2025-01-15 12:25 3:07 4.05 Yes
2025-01-15 15:32 Hong Kong 84.17.57.98 2025-01-15 12:25 3:07 7.28 Yes
2025-01-15 15:29 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 12:25 3:03 3.08 Yes
2025-01-15 15:26 Germany 78.46.209.220 2025-01-15 12:25 3:01 2.26 Yes
2025-01-15 15:01 United Kingdom 2001:ba8:0:4030::2 2025-01-15 12:25 2:36 3.34 Yes
2025-01-15 14:59 United Kingdom 185.73.44.89 2025-01-15 12:25 2:33 2.90 Yes
2025-01-15 14:22 United States 2a02:6ea0:cc0e::2 2025-01-15 12:25 1:56 4.97 Yes
2025-01-15 14:19 United States 143.244.34.62 2025-01-15 12:25 1:53 5.63 Yes
2025-01-15 14:11 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 12:25 1:46 1.93 Yes
2025-01-15 14:09 Germany 78.46.209.220 2025-01-15 12:25 1:44 2.20 Yes
2025-01-15 14:08 Czechia 89.187.191.12 2025-01-15 12:25 1:43 2.78 Yes
2025-01-15 13:48 United Kingdom 2001:ba8:0:4030::2 2025-01-15 12:25 1:22 3.12 Yes
2025-01-15 13:45 United Kingdom 185.73.44.89 2025-01-15 12:25 1:20 2.47 Yes
2025-01-15 13:42 Hong Kong 2a02:6ea0:d605::2 2025-01-15 12:25 1:17 4.75 Yes
2025-01-15 13:37 Hong Kong 84.17.57.98 2025-01-15 12:25 1:12 5.90 Yes
2025-01-15 12:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 12:25 0:22 2.16 Yes
2025-01-15 12:45 Germany 78.46.209.220 2025-01-15 12:25 0:20 2.05 Yes
2025-01-15 12:35 United States 2a02:6ea0:cc0e::2 2025-01-15 09:25 3:10 4.55 Yes
2025-01-15 12:33 United States 143.244.34.62 2025-01-15 09:25 3:07 4.27 Yes
2025-01-15 12:21 United Kingdom 2001:ba8:0:4030::2 2025-01-15 09:25 2:56 3.90 Yes
2025-01-15 12:18 United Kingdom 185.73.44.89 2025-01-15 09:25 2:53 2.06 Yes
2025-01-15 12:18 Czechia 89.187.191.12 2025-01-15 09:25 2:52 2.98 Yes
2025-01-15 12:04 Hong Kong 2a02:6ea0:d605::2 2025-01-15 09:25 2:39 4.60 Yes
2025-01-15 12:00 Hong Kong 84.17.57.98 2025-01-15 09:25 2:35 5.98 Yes
2025-01-15 11:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 09:25 1:50 2.81 Yes
2025-01-15 11:13 Germany 78.46.209.220 2025-01-15 09:25 1:48 2.12 Yes
2025-01-15 11:09 United States 2a02:6ea0:cc0e::2 2025-01-15 09:25 1:43 4.91 Yes
2025-01-15 11:06 United States 143.244.34.62 2025-01-15 09:25 1:41 4.05 Yes
2025-01-15 10:33 United Kingdom 2001:ba8:0:4030::2 2025-01-15 09:25 1:08 2.37 Yes
2025-01-15 10:30 United Kingdom 185.73.44.89 2025-01-15 09:25 1:05 2.18 Yes
2025-01-15 10:23 Czechia 89.187.191.12 2025-01-15 09:25 0:58 2.47 Yes
2025-01-15 07:04 Hong Kong 2a02:6ea0:d605::2 2025-01-15 06:25 0:39 4.90 Yes
2025-01-15 07:00 Hong Kong 84.17.57.98 2025-01-15 06:25 0:35 5.88 Yes
2025-01-15 06:52 Czechia 89.187.191.12 2025-01-15 06:25 0:27 2.20 Yes
2025-01-15 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 06:25 0:18 1.89 Yes
2025-01-15 06:41 Germany 78.46.209.220 2025-01-15 03:25 3:16 1.87 Yes
2025-01-15 05:52 United States 2a02:6ea0:cc0e::2 2025-01-15 03:25 2:27 4.00 Yes
2025-01-15 05:50 United States 143.244.34.62 2025-01-15 03:25 2:25 3.99 Yes
2025-01-15 05:43 Hong Kong 2a02:6ea0:d605::2 2025-01-15 03:25 2:18 4.37 Yes
2025-01-15 05:40 Hong Kong 84.17.57.98 2025-01-15 03:25 2:15 5.97 Yes
2025-01-15 05:39 United Kingdom 2001:ba8:0:4030::2 2025-01-15 03:25 2:14 2.55 Yes
2025-01-15 05:37 United Kingdom 185.73.44.89 2025-01-15 03:25 2:12 2.31 Yes
2025-01-15 05:17 Czechia 89.187.191.12 2025-01-15 03:25 1:52 2.26 Yes
2025-01-15 04:48 United States 2a02:6ea0:cc0e::2 2025-01-15 03:25 1:23 3.75 Yes
2025-01-15 04:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 03:25 1:23 2.62 Yes
2025-01-15 04:45 United States 143.244.34.62 2025-01-15 03:25 1:20 4.09 Yes
2025-01-15 04:45 Germany 78.46.209.220 2025-01-15 03:25 1:20 1.94 Yes
2025-01-15 04:31 Hong Kong 2a02:6ea0:d605::2 2025-01-15 03:25 1:06 4.82 Yes
2025-01-15 04:27 Hong Kong 84.17.57.98 2025-01-15 03:25 1:02 5.59 Yes
2025-01-15 04:12 United Kingdom 2001:ba8:0:4030::2 2025-01-15 03:25 0:47 2.45 Yes
2025-01-15 04:09 United Kingdom 185.73.44.89 2025-01-15 03:25 0:44 2.48 Yes
2025-01-15 03:34 United States 2a02:6ea0:cc0e::2 2025-01-15 00:25 3:09 3.38 Yes
2025-01-15 03:32 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 00:25 3:07 1.91 Yes
2025-01-15 03:31 United States 143.244.34.62 2025-01-15 00:25 3:06 3.50 Yes
2025-01-15 03:30 Germany 78.46.209.220 2025-01-15 00:25 3:05 1.90 Yes
2025-01-15 03:29 Czechia 89.187.191.12 2025-01-15 00:25 3:04 2.20 Yes
2025-01-15 03:03 Hong Kong 2a02:6ea0:d605::2 2025-01-15 00:25 2:38 4.87 Yes
2025-01-15 03:02 United Kingdom 2001:ba8:0:4030::2 2025-01-15 00:25 2:37 3.12 Yes
2025-01-15 02:59 United Kingdom 185.73.44.89 2025-01-15 00:25 2:34 2.32 Yes
2025-01-15 02:59 Hong Kong 84.17.57.98 2025-01-15 00:25 2:34 5.84 Yes
2025-01-15 01:57 United Kingdom 2001:ba8:0:4030::2 2025-01-15 00:25 1:32 3.22 Yes
2025-01-15 01:54 United Kingdom 185.73.44.89 2025-01-15 00:25 1:29 2.42 Yes
2025-01-15 01:46 Hong Kong 2a02:6ea0:d605::2 2025-01-15 00:25 1:21 4.87 Yes
2025-01-15 01:46 United States 2a02:6ea0:cc0e::2 2025-01-15 00:25 1:21 3.71 Yes
2025-01-15 01:43 United States 143.244.34.62 2025-01-15 00:25 1:18 3.52 Yes
2025-01-15 01:42 Hong Kong 84.17.57.98 2025-01-15 00:25 1:17 8.14 Yes
2025-01-15 01:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 00:25 1:17 2.41 Yes
2025-01-15 01:40 Germany 78.46.209.220 2025-01-15 00:25 1:15 1.83 Yes
2025-01-15 01:31 Czechia 89.187.191.12 2025-01-15 00:25 1:06 2.02 Yes
2025-01-15 00:25 United States 2a02:6ea0:cc0e::2 2025-01-14 21:26 2:59 4.27 Yes
2025-01-15 00:23 Czechia 89.187.191.12 2025-01-14 21:26 2:57 2.28 Yes
2025-01-15 00:22 United States 143.244.34.62 2025-01-14 21:26 2:56 3.85 Yes
2025-01-15 00:17 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 21:26 2:51 1.82 Yes
2025-01-15 00:14 Germany 78.46.209.220 2025-01-14 21:26 2:48 1.84 Yes
2025-01-15 00:13 United Kingdom 2001:ba8:0:4030::2 2025-01-14 21:26 2:47 3.65 Yes
2025-01-15 00:10 United Kingdom 185.73.44.89 2025-01-14 21:26 2:44 2.44 Yes
2025-01-14 23:59 Hong Kong 2a02:6ea0:d605::2 2025-01-14 21:26 2:32 5.02 Yes
2025-01-14 23:55 Hong Kong 84.17.57.98 2025-01-14 21:26 2:29 5.13 Yes
2025-01-14 23:21 Czechia 89.187.191.12 2025-01-14 21:26 1:55 2.22 Yes
2025-01-14 22:47 Hong Kong 2a02:6ea0:d605::2 2025-01-14 21:26 1:21 5.39 Yes
2025-01-14 22:43 Hong Kong 84.17.57.98 2025-01-14 21:26 1:17 5.48 Yes
2025-01-14 22:40 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 21:26 1:14 2.04 Yes
2025-01-14 22:38 Germany 78.46.209.220 2025-01-14 21:26 1:12 1.81 Yes
2025-01-14 22:28 United States 2a02:6ea0:cc0e::2 2025-01-14 21:26 1:02 4.67 Yes
2025-01-14 22:25 United States 143.244.34.62 2025-01-14 21:26 0:59 4.22 Yes
2025-01-14 22:22 United Kingdom 2001:ba8:0:4030::2 2025-01-14 21:26 0:56 3.87 Yes
2025-01-14 22:19 United Kingdom 185.73.44.89 2025-01-14 21:26 0:53 2.37 Yes
2025-01-14 21:46 Czechia 89.187.191.12 2025-01-14 21:26 0:20 2.21 Yes
2025-01-14 20:54 Hong Kong 2a02:6ea0:d605::2 2025-01-14 18:25 2:29 5.19 Yes
2025-01-14 20:52 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 18:25 2:26 1.95 Yes
2025-01-14 20:50 Hong Kong 84.17.57.98 2025-01-14 18:25 2:25 5.27 Yes
2025-01-14 20:49 Germany 78.46.209.220 2025-01-14 18:25 2:24 1.70 Yes
2025-01-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-01-14 18:25 2:17 2.92 Yes
2025-01-14 20:39 United Kingdom 185.73.44.89 2025-01-14 18:25 2:14 2.33 Yes
2025-01-14 20:28 United States 2a02:6ea0:cc0e::2 2025-01-14 18:25 2:03 4.61 Yes
2025-01-14 20:25 United States 143.244.34.62 2025-01-14 18:25 2:00 3.66 Yes
2025-01-14 20:24 Czechia 89.187.191.12 2025-01-14 18:25 1:59 2.38 Yes
2025-01-14 19:47 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 18:25 1:22 2.50 Yes
2025-01-14 19:44 Germany 78.46.209.220 2025-01-14 18:25 1:19 1.87 Yes
2025-01-14 19:25 United States 2a02:6ea0:cc0e::2 2025-01-14 18:25 1:00 5.14 Yes
2025-01-14 19:22 United States 143.244.34.62 2025-01-14 18:25 0:57 3.95 Yes
2025-01-14 19:02 Hong Kong 2a02:6ea0:d605::2 2025-01-14 18:25 0:37 4.89 Yes
2025-01-14 19:01 Czechia 89.187.191.12 2025-01-14 18:25 0:36 2.21 Yes
2025-01-14 18:58 Hong Kong 84.17.57.98 2025-01-14 18:25 0:33 6.67 Yes
2025-01-14 18:47 United Kingdom 2001:ba8:0:4030::2 2025-01-14 18:25 0:22 2.69 Yes
2025-01-14 18:44 United Kingdom 185.73.44.89 2025-01-14 18:25 0:19 2.19 Yes
2025-01-14 18:25 United States 2a02:6ea0:cc0e::2 2025-01-14 15:25 3:00 4.48 Yes
2025-01-14 18:22 United States 143.244.34.62 2025-01-14 15:25 2:57 3.77 Yes
2025-01-14 18:09 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 15:25 2:44 2.01 Yes
2025-01-14 18:07 Germany 78.46.209.220 2025-01-14 15:25 2:42 2.00 Yes
2025-01-14 17:27 Hong Kong 2a02:6ea0:d605::2 2025-01-14 15:25 2:02 6.37 Yes
2025-01-14 17:23 Hong Kong 84.17.57.98 2025-01-14 15:25 1:58 6.03 Yes
2025-01-14 17:13 United States 2a02:6ea0:cc0e::2 2025-01-14 15:25 1:48 6.95 Yes
2025-01-14 17:10 Czechia 89.187.191.12 2025-01-14 15:25 1:45 4.29 Yes
2025-01-14 17:10 United States 143.244.34.62 2025-01-14 15:25 1:44 3.51 Yes
2025-01-14 17:01 United Kingdom 2001:ba8:0:4030::2 2025-01-14 15:25 1:36 3.43 Yes
2025-01-14 16:58 United Kingdom 185.73.44.89 2025-01-14 15:25 1:33 2.42 Yes
2025-01-14 16:44 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 15:25 1:19 2.03 Yes
2025-01-14 16:42 Germany 78.46.209.220 2025-01-14 15:25 1:17 4.13 Yes
2025-01-14 16:08 Hong Kong 2a02:6ea0:d605::2 2025-01-14 15:25 0:43 7.64 Yes
2025-01-14 16:08 Czechia 89.187.191.12 2025-01-14 15:25 0:43 2.15 Yes
2025-01-14 16:04 Hong Kong 84.17.57.98 2025-01-14 15:25 0:39 6.92 Yes
2025-01-14 15:36 United States 2a02:6ea0:cc0e::2 2025-01-14 12:25 3:11 6.94 Yes
2025-01-14 15:33 United Kingdom 2001:ba8:0:4030::2 2025-01-14 12:25 3:08 4.53 Yes
2025-01-14 15:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 12:25 3:08 2.68 Yes
2025-01-14 15:33 United States 143.244.34.62 2025-01-14 12:25 3:08 5.43 Yes
2025-01-14 15:31 United Kingdom 185.73.44.89 2025-01-14 12:25 3:06 2.36 Yes
2025-01-14 15:31 Germany 78.46.209.220 2025-01-14 12:25 3:06 2.13 Yes
2025-01-14 15:01 Hong Kong 2a02:6ea0:d605::2 2025-01-14 12:25 2:36 6.19 Yes
2025-01-14 14:56 Hong Kong 84.17.57.98 2025-01-14 12:25 2:31 6.79 Yes
2025-01-14 14:49 Czechia 89.187.191.12 2025-01-14 12:25 2:24 2.98 Yes
2025-01-14 14:13 United States 2a02:6ea0:cc0e::2 2025-01-14 12:25 1:48 4.93 Yes
2025-01-14 14:10 United States 143.244.34.62 2025-01-14 12:25 1:45 3.60 Yes
2025-01-14 13:54 United Kingdom 2001:ba8:0:4030::2 2025-01-14 12:25 1:29 4.50 Yes
2025-01-14 13:52 United Kingdom 185.73.44.89 2025-01-14 12:25 1:26 2.29 Yes
2025-01-14 13:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 12:25 1:17 2.61 Yes
2025-01-14 13:39 Germany 78.46.209.220 2025-01-14 12:25 1:14 1.82 Yes
2025-01-14 13:38 Hong Kong 2a02:6ea0:d605::2 2025-01-14 12:25 1:13 4.76 Yes
2025-01-14 13:34 Hong Kong 84.17.57.98 2025-01-14 12:25 1:09 7.97 Yes
2025-01-14 13:13 Czechia 89.187.191.12 2025-01-14 12:25 0:48 2.98 Yes
