All
Vir Savarkar (Port Blair) Airport (Port Blair) IXZ
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SEJ638 | B38M | Netaji Subhash Chandra Bose Int'l (CCU) | 13:45 IST | 15:38 IST | |
VTI509 | A320 | Bengaluru Int'l (BLR) | 12:13 IST | 14:30 IST | |
SEJ263 | B38M | Netaji Subhash Chandra Bose Int'l (CCU) | 11:11 IST | 13:15 IST | |
IGO6356 | A21N | Bengaluru Int'l (BLR) | 12:44 IST | 14:48 IST (?) | |
IGO845 | A320 | Chennai Int'l (MAA) | 10:45 IST | 12:35 IST | |
VTI747 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 09:39 IST | 11:40 IST | |
IGO345 | A21N | Netaji Subhash Chandra Bose Int'l (CCU) | 09:23 IST | 11:27 IST | |
IGO5285 | A20N | Chatrapati Shivaji Int'l (BOM) | 08:02 IST | 11:09 IST | |
AKJ1304 | B38M | Chennai Int'l (MAA) | 07:53 IST | 09:55 IST | |
SEJ611 | B38M | Chennai Int'l (MAA) | 08:00 IST | 09:55 IST | |
IGO6122 | A20N | Chennai Int'l (MAA) | 07:23 IST | 09:21 IST | |
AIC485 | A320 | Indira Gandhi Int'l (DEL) | 05:37 IST | 09:02 IST | |
IGO6305 | A21N | Rajiv Gandhi Int'l (HYD) | 06:32 IST | 08:46 IST | |
IGO2106 | A20N | Netaji Subhash Chandra Bose Int'l (CCU) | 06:31 IST | 08:25 IST | |
AIC477 | A320 | Indira Gandhi Int'l (DEL) | 04:53 IST | 08:07 IST | |
AIC787 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 05:43 IST | 07:48 IST | |
AIC549 | A320 | Chennai Int'l (MAA) | 05:08 IST | 06:59 IST | |
IGO526 | A20N | Chennai Int'l (MAA) | 05:04 IST | 06:57 IST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
IGO6357 | A21N | Bengaluru Int'l (BLR) | 15:48 IST | 17:40 IST | |
VTI508 | A320 | Bengaluru Int'l (BLR) | 15:17 IST | 17:27 IST | |
SEJ254 | B38M | Netaji Subhash Chandra Bose Int'l (CCU) | 14:02 IST | 16:10 IST | |
IGO2698 | A320 | Chennai Int'l (MAA) | 13:21 IST | 15:12 IST | |
VTI778 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 12:27 IST | 14:28 IST | |
IGO6396 | A21N | Netaji Subhash Chandra Bose Int'l (CCU) | 12:17 IST | 14:04 IST | |
IGO5286 | A20N | Chatrapati Shivaji Int'l (BOM) | 11:47 IST | 14:53 IST | |
SEJ639 | B38M | Netaji Subhash Chandra Bose Int'l (CCU) | 10:42 IST | 12:35 IST | |
AKJ1305 | B38M | Chennai Int'l (MAA) | 10:39 IST | 12:32 IST | |
AIC486 | A320 | Visakhapatnam (VTZ) | 10:08 IST | 12:20 IST | |
IGO6121 | A20N | Chennai Int'l (MAA) | 10:02 IST | 12:03 IST | |
IGO6306 | A21N | Rajiv Gandhi Int'l (HYD) | 09:34 IST | 11:48 IST | |
IGO5165 | A20N | Netaji Subhash Chandra Bose Int'l (CCU) | 09:11 IST | 11:18 IST | |
AIC478 | A320 | Indira Gandhi Int'l (DEL) | 09:07 IST | 12:43 IST | |
AIC788 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 08:37 IST | 10:43 IST | |
AIC550 | A320 | Chennai Int'l (MAA) | 08:03 IST | 10:05 IST | |
IGO581 | A20N | Chennai Int'l (MAA) | 07:46 IST | 09:43 IST |
En Route/Scheduled to IXZ (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
IGO526 | A20N | Chennai Int'l (MAA) | 04:55 IST | 06:40 IST | |
AIC549 | A320 | Chennai Int'l (MAA) | 05:15 IST | 07:05 IST | |
AIC787 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 05:50 IST | 07:40 IST | |
IGO2106 | A20N | Netaji Subhash Chandra Bose Int'l (CCU) | 06:05 IST | 07:55 IST | |
AIC477 | A320 | Indira Gandhi Int'l (DEL) | 04:50 IST | 08:05 IST | |
IGO6305 | A21N | Rajiv Gandhi Int'l (HYD) | 06:40 IST | 08:45 IST | |
IGO6122 | A20N | Chennai Int'l (MAA) | 07:25 IST | 09:05 IST | |
SEJ611 | Chennai Int'l (MAA) | 07:25 IST | 09:15 IST | ||
AKJ1304 | B38M | Chennai Int'l (MAA) | 07:50 IST | 09:45 IST | |
AIC485 | A320 | Visakhapatnam (VTZ) | 08:25 IST | 10:05 IST | |
IGO5285 | A20N | Chatrapati Shivaji Int'l (BOM) | 07:45 IST | 10:45 IST | |
IGO345 | A21N | Netaji Subhash Chandra Bose Int'l (CCU) | 09:15 IST | 11:10 IST | |
VTI747 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 09:30 IST | 11:30 IST | |
SEJ263 | 737 | Netaji Subhash Chandra Bose Int'l (CCU) | 09:50 IST | 11:45 IST | |
IGO845 | A320 | Chennai Int'l (MAA) | 10:40 IST | 12:20 IST | |
VTI509 | A320 | Bengaluru Int'l (BLR) | 11:00 IST | 13:05 IST | |
IGO6356 | A21N | Bengaluru Int'l (BLR) | 11:45 IST | 14:00 IST | |
SEJ638 | Netaji Subhash Chandra Bose Int'l (CCU) | 13:05 IST | 15:10 IST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SEJ458 | 737 | Chennai Int'l (MAA) | 16:05 IST | 17:55 IST | |
IGO581 | A20N | Chennai Int'l (MAA) | 07:35 IST | 09:30 IST | |
AIC550 | A320 | Chennai Int'l (MAA) | 08:05 IST | 10:00 IST | |
AIC788 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 08:45 IST | 10:35 IST | |
IGO5165 | A20N | Netaji Subhash Chandra Bose Int'l (CCU) | 08:55 IST | 10:35 IST | |
AIC478 | A320 | Indira Gandhi Int'l (DEL) | 09:05 IST | 12:10 IST | |
IGO6306 | A21N | Rajiv Gandhi Int'l (HYD) | 09:40 IST | 11:55 IST | |
IGO6121 | A20N | Chennai Int'l (MAA) | 10:00 IST | 12:00 IST | |
SEJ639 | Netaji Subhash Chandra Bose Int'l (CCU) | 10:20 IST | 12:10 IST | ||
AKJ1305 | B38M | Chennai Int'l (MAA) | 10:40 IST | 12:45 IST | |
AIC486 | A320 | Indira Gandhi Int'l (DEL) | 11:05 IST | 14:50 IST | |
IGO5286 | A20N | Chatrapati Shivaji Int'l (BOM) | 11:50 IST | 15:05 IST | |
IGO6396 | A21N | Netaji Subhash Chandra Bose Int'l (CCU) | 12:10 IST | 13:55 IST | |
VTI778 | A320 | Netaji Subhash Chandra Bose Int'l (CCU) | 12:30 IST | 14:25 IST | |
SEJ254 | Netaji Subhash Chandra Bose Int'l (CCU) | 12:40 IST | 14:30 IST | ||
IGO2698 | A320 | Chennai Int'l (MAA) | 13:10 IST | 15:05 IST | |
VTI508 | A320 | Bengaluru Int'l (BLR) | 14:00 IST | 16:10 IST | |
IGO6357 | A21N | Bengaluru Int'l (BLR) | 14:55 IST | 17:15 IST | |
SEJ458 | Chennai Int'l (MAA) | 16:05 IST | 17:55 IST |
VOPB Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
VOPB airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- IXZ / VOPB Airport Flight Tracker
- IXZ / VOPB Airport Photos
- IXZ / VOPB Weather
- Buy IXZ / VOPB Excel flight history
IXZ / VOPB Weather
(More IXZ / VOPB Weather)
VOPB 101000Z VRB01KT 6000 SCT012 28/26 Q1007 NOSIG=
2024/11/10 09:00
VOPB 100800Z 1009/1018 13008KT 6000 SCT012 SCT080
TEMPO 1009/1011 4000 -RA/DZ FEW010 SCT012 BKN080
BECMG 1014/1016 5000 BR
VOPB 101000Z VRB01KT 6000 SCT012 28/26 Q1007 NOSIG=
2024/11/10 09:00
VOPB 100800Z 1009/1018 13008KT 6000 SCT012 SCT080
TEMPO 1009/1011 4000 -RA/DZ FEW010 SCT012 BKN080
BECMG 1014/1016 5000 BR
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss