2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-10, 17-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2639 2321
Points Per Game 77.6 68.3
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 967-2035 817-1984
FG: Percentage .475 .412
FG: Per Game 28.4 24.0
3PT: Made-Attempted 197-565 201-603
3PT: Percentage .349 .333
3PT: Per Game 5.8 5.9
FT: Made-Attempted 508-675 486-682
FT: Percentage .753 .713
FT: Per Game 14.9 14.3
Rebounding
Total 1287 1120
Per Game 37.9 32.9
Margin 4.9 --
Assists
Total 529 399
Per Game 15.6 11.7
Turnovers
Total 393 421
Per Game 11.6 12.4
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.3 11.4
Steals
Total 219 194
Per Game 6.4 5.7
Blocks
Total 113 127
Per Game 3.3 3.7
Attendance
Total 35173 61600
Per Game 13-2,706 17-3,624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hohn, Justin 34 33 925 27.2 155 345 .449 61 162 .377 58 86 .674 429 12.6 7 92 99 2.9 51 51 49 31 1
04 Henry, Andre 34 34 907 26.7 121 265 .457 48 114 .421 61 78 .782 351 10.3 29 97 126 3.7 57 31 27 27 4
01 Saran, Derin 31 0 589 19.0 123 245 .502 15 43 .349 52 65 .800 313 10.1 39 66 105 3.4 54 51 37 29 2
11 Tillis, Devin 33 32 760 23.0 121 217 .558 25 72 .347 52 69 .754 319 9.7 40 161 201 6.1 59 62 39 22 0
15 Leuchten, Bent 28 23 460 16.4 82 169 .485 9 41 .220 78 98 .796 251 9.0 40 88 128 4.6 43 20 21 14 31
03 Crockrell II, Pierre 34 34 896 26.4 129 261 .494 1 3 .333 12 17 .706 271 8.0 12 48 60 1.8 44 217 72 35 0
22 Welling, Carter 30 10 418 13.9 65 129 .504 3 10 .300 78 102 .765 211 7.0 32 76 108 3.6 65 14 24 5 31
31 Keeler, Dean 34 1 504 14.8 74 139 .532 0 0 .000 51 78 .654 199 5.9 54 111 165 4.9 78 15 29 9 33
00 Thoerner, Dylan 34 1 364 10.7 35 109 .321 27 84 .321 32 35 .914 129 3.8 4 25 29 0.9 34 10 13 10 3
43 McBirney-Griffin, Akiva 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
13 Welling, Hayden 31 2 204 6.6 23 46 .500 0 1 .000 6 9 .667 52 1.7 11 25 36 1.2 35 1 9 2 5
21 Redfield, Langston 34 0 412 12.1 18 54 .333 6 26 .231 5 6 .833 47 1.4 7 31 38 1.1 38 27 24 7 2
10 Ujadughele, Ofure 34 0 406 11.9 20 55 .364 2 9 .222 23 32 .719 65 1.9 32 62 94 2.8 65 30 22 28 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 45 98 2.9 0 0 27 0 0  
Total 34 6850 201.5 967 2035 .475 197 565 .349 508 675 .753 2639 77.62 360 927 1287 37.9 624 529 393 219 113
Opponents 34 6850 201.5 817 1984 .412 201 603 .333 486 682 .713 2321 68.26 343 777 1120 32.9 605 399 421 194 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Henry, Andre 20 20 572 28.6 81 171 .474 33 77 .429 37 49 .755 232 11.6 13 56 69 3.5 37 10 0.5 15 8 3
02 Hohn, Justin 20 19 557 27.9 84 192 .438 31 84 .369 38 52 .731 237 11.9 4 52 56 2.8 31 35 1.8 29 18 1
01 Saran, Derin 17 0 324 19.1 57 121 .471 7 24 .292 33 36 .917 154 9.1 16 34 50 2.9 32 27 1.6 21 16 0
03 Crockrell II, Pierre 20 20 564 28.2 82 160 .513 1 3 .333 7 8 .875 172 8.6 10 28 38 1.9 24 134 6.7 39 24 0
11 Tillis, Devin 20 20 496 24.8 69 128 .539 10 34 .294 29 41 .707 177 8.9 29 102 131 6.6 28 38 1.9 28 16 0
15 Leuchten, Bent 20 17 312 15.6 57 117 .487 7 29 .241 53 63 .841 174 8.7 28 59 87 4.4 32 11 0.6 16 10 25
22 Welling, Carter 20 2 269 13.5 48 91 .527 3 5 .600 60 76 .789 159 8.0 16 60 76 3.8 45 9 0.5 19 3 21
31 Keeler, Dean 20 1 265 13.3 33 61 .541 0 0 .000 33 45 .733 99 5.0 28 67 95 4.8 44 5 0.3 13 6 18
00 Thoerner, Dylan 20 1 212 10.6 20 64 .313 14 47 .298 22 23 .957 76 3.8 3 17 20 1.0 22 7 0.4 8 4 2
21 Redfield, Langston 20 0 191 9.6 8 20 .400 1 7 .143 5 6 .833 22 1.1 2 10 12 0.6 22 11 0.6 13 4 0
10 Ujadughele, Ofure 20 0 214 10.7 4 22 .182 0 3 .000 11 14 .786 19 1.0 14 31 45 2.3 34 8 0.4 12 16 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.0 0 0 0.0 17 0 0  
13 Welling, Hayden 17 0 74 4.4 6 15 .400 0 1 .000 1 2 .500 13 0.8 5 9 14 0.8 12 1 0.1 2 1 2
Total 20 4050 202.5 549 1162 .472 107 314 .341 329 415 .793 1534 76.70 199 553 752 37.6 363 296 14.8 232 126 73
Opponents 20 4050 202.5 472 1179 .400 112 349 .321 278 403 .690 1334 66.70 216 449 665 33.3 363 212 10.6 245 122 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hohn, Justin 34 33 925 155 345 .449 61 162 .377 58 86 .674 429 12.6
04 Henry, Andre 34 34 907 121 265 .457 48 114 .421 61 78 .782 351 10.3
01 Saran, Derin 31 0 589 123 245 .502 15 43 .349 52 65 .800 313 10.1
11 Tillis, Devin 33 32 760 121 217 .558 25 72 .347 52 69 .754 319 9.7
15 Leuchten, Bent 28 23 460 82 169 .485 9 41 .220 78 98 .796 251 9.0
03 Crockrell II, Pierre 34 34 896 129 261 .494 1 3 .333 12 17 .706 271 8.0
22 Welling, Carter 30 10 418 65 129 .504 3 10 .300 78 102 .765 211 7.0
31 Keeler, Dean 34 1 504 74 139 .532 0 0 .000 51 78 .654 199 5.9
00 Thoerner, Dylan 34 1 364 35 109 .321 27 84 .321 32 35 .914 129 3.8
43 McBirney-Griffin, Akiva 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Welling, Hayden 31 2 204 23 46 .500 0 1 .000 6 9 .667 52 1.7
21 Redfield, Langston 34 0 412 18 54 .333 6 26 .231 5 6 .833 47 1.4
10 Ujadughele, Ofure 34 0 406 20 55 .364 2 9 .222 23 32 .719 65 1.9
Total 34 6850 967 2035 .475 197 565 .349 508 675 .753 2639 77.62
Opponents 34 6850 817 1984 .412 201 603 .333 486 682 .713 2321 68.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hohn, Justin 34 27.2 .449 .377 .674 0.2 2.7 2.9 1.5 0.9 0.0 12.6
04 Henry, Andre 34 26.7 .457 .421 .782 0.9 2.9 3.7 0.9 0.8 0.1 10.3
01 Saran, Derin 31 19.0 .502 .349 .800 1.3 2.1 3.4 1.6 0.9 0.1 10.1
11 Tillis, Devin 33 23.0 .558 .347 .754 1.2 4.9 6.1 1.9 0.7 0.0 9.7
15 Leuchten, Bent 28 16.4 .485 .220 .796 1.4 3.1 4.6 0.7 0.5 1.1 9.0
03 Crockrell II, Pierre 34 26.4 .494 .333 .706 0.4 1.4 1.8 6.4 1.0 0.0 8.0
22 Welling, Carter 30 13.9 .504 .300 .765 1.1 2.5 3.6 0.5 0.2 1.0 7.0
31 Keeler, Dean 34 14.8 .532 .000 .654 1.6 3.3 4.9 0.4 0.3 1.0 5.9
00 Thoerner, Dylan 34 10.7 .321 .321 .914 0.1 0.7 0.9 0.3 0.3 0.1 3.8
43 McBirney-Griffin, Akiva 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Welling, Hayden 31 6.6 .500 .000 .667 0.4 0.8 1.2 0.0 0.1 0.2 1.7
21 Redfield, Langston 34 12.1 .333 .231 .833 0.2 0.9 1.1 0.8 0.2 0.1 1.4
10 Ujadughele, Ofure 34 11.9 .364 .222 .719 0.9 1.8 2.8 0.9 0.8 0.0 1.9
Total 34 201.5 .475 .349 .753 10.6 27.3 37.9 15.6 6.4 3.3 77.62
Opponents 34 201.5 .412 .333 .713 10.1 22.9 32.9 11.7 5.7 3.7 68.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Jose St. 11/07/23 64-72 L 23-55 .418 2-12 .167 16-26 .615 7 24 31 31.0 21 11 15 1 7 64 64.0
vs New Mexico St. 11/11/23 91-74 W 30-57 .526 10-23 .435 21-32 .656 11 30 41 36.0 21 22 13 5 5 91 77.5
at Southern California 11/14/23 70-60 W 24-62 .387 8-25 .320 14-17 .824 9 29 38 36.7 20 17 9 4 6 70 75.0
vs Occidental 11/17/23 111-51 W 48-78 .615 8-23 .348 7-9 .778 13 32 45 38.8 10 29 7 6 14 111 84.0
at Pepperdine 11/21/23 76-60 W 31-60 .517 6-13 .462 8-17 .471 14 29 43 39.6 20 19 14 1 7 76 82.4
vs Toledo 11/22/23 77-71 W 27-54 .500 6-13 .462 17-23 .739 10 21 31 38.2 19 15 14 3 8 77 81.5
at Rice 11/24/23 83-68 W 30-58 .517 5-13 .385 18-24 .750 9 33 42 38.7 20 12 12 4 4 83 81.7
at Duquesne 11/29/23 62-66 L 22-54 .407 7-18 .389 11-11 1.000 11 28 39 38.8 20 13 20 3 5 62 79.3
at Utah St. 12/02/23 69-79 L 27-57 .474 5-13 .385 10-14 .714 9 19 28 37.6 16 16 11 2 5 69 78.1
at San Diego St. 12/09/23 62-63 L 23-57 .404 7-21 .333 9-15 .600 10 24 34 37.2 19 9 12 1 6 62 76.5
vs South Dakota 12/16/23 121-78 W 49-85 .576 9-23 .391 14-17 .824 19 24 43 37.7 17 27 5 2 9 121 80.5
at New Mexico 12/20/23 65-78 L 22-58 .379 6-22 .273 15-22 .682 10 32 42 38.1 20 16 15 7 6 65 79.3
vs UC Riverside 12/28/23 73-66 W 25-57 .439 4-10 .400 19-25 .760 10 32 42 38.4 16 16 12 6 6 73 78.8
at CSU Bakersfield 12/30/23 75-56 W 29-49 .592 6-9 .667 11-14 .786 5 33 38 38.4 20 20 14 4 4 75 78.5
vs Cal St. Fullerton 01/04/24 75-67 W 26-51 .510 7-17 .412 16-22 .727 7 23 30 37.8 19 16 10 3 5 75 78.3
vs UC Davis 01/06/24 74-71 W (OT) 21-50 .420 3-11 .273 29-33 .879 13 33 46 38.3 21 14 22 4 4 74 78.0
at Hawaii 01/11/24 60-50 W 24-57 .421 4-12 .333 8-9 .889 7 27 34 38.1 17 11 6 4 4 60 76.9
vs UC San Diego 01/18/24 76-65 W 28-57 .491 9-21 .429 11-12 .917 3 26 29 37.6 16 19 7 1 7 76 76.9
at UC Davis 01/20/24 52-54 L 20-60 .333 2-14 .143 10-16 .625 12 26 38 37.6 18 11 15 4 13 52 75.6
at Long Beach St. 01/25/24 72-61 W 26-63 .413 8-25 .320 12-13 .923 8 29 37 37.6 23 17 14 6 13 72 75.4
vs CSUN 01/27/24 77-72 W 26-59 .441 8-22 .364 17-25 .680 13 30 43 37.8 21 11 14 5 3 77 75.5
at Cal Poly 02/01/24 73-59 W 28-63 .444 6-14 .429 11-12 .917 15 25 40 37.9 12 15 11 5 7 73 75.4
vs Hawaii 02/03/24 93-68 W 35-57 .614 2-8 .250 21-23 .913 10 27 37 37.9 14 17 10 2 5 93 76.1
at UC Santa Barbara 02/08/24 76-61 W 33-62 .532 5-14 .357 5-7 .714 9 22 31 37.6 14 10 7 6 7 76 76.1
at UC Riverside 02/10/24 78-88 L 29-67 .433 7-19 .368 13-15 .867 11 24 35 37.5 16 13 9 3 4 78 76.2
vs CSU Bakersfield 02/17/24 77-71 W 22-52 .423 3-15 .200 30-35 .857 12 17 29 37.2 20 16 12 6 9 77 76.2
vs UC Santa Barbara 02/22/24 81-69 W 27-55 .491 3-12 .250 24-31 .774 8 32 40 37.3 16 11 11 1 7 81 76.4
at UC San Diego 02/24/24 88-92 L (OT) 30-59 .508 5-16 .313 23-33 .697 13 26 39 37.3 19 12 14 3 5 88 76.8
at CSUN 02/29/24 89-64 W 30-62 .484 7-18 .389 22-28 .786 9 36 45 37.6 25 19 15 2 10 89 77.2
vs Long Beach St. 03/02/24 82-61 W 31-64 .484 7-22 .318 13-18 .722 11 32 43 37.8 21 20 10 3 8 82 77.4
vs Cal Poly 03/07/24 82-68 W 31-62 .500 5-15 .333 15-19 .789 10 25 35 37.7 19 17 7 4 3 82 77.5
at Cal St. Fullerton 03/09/24 81-71 W 28-56 .500 6-20 .300 19-25 .760 13 28 41 37.8 16 11 12 1 2 81 77.7
vs Long Beach St. 03/15/24 79-83 L 32-65 .492 5-14 .357 10-19 .526 14 24 38 37.8 20 16 8 0 4 79 77.7
at Utah 03/19/24 75-84 L 30-73 .411 6-18 .333 9-14 .643 15 25 40 37.9 18 11 6 1 7 75 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Jose St. 11/07/23 72-64 W 23-50 .460 7-21 .333 19-23 .826 5 25 30 30.0 19 13 15 3 7 72 72.0
New Mexico St. 11/11/23 74-91 L 27-63 .429 7-16 .438 13-19 .684 9 20 29 29.5 25 13 11 0 5 74 73.0
Southern California 11/14/23 60-70 L 17-59 .288 4-21 .190 22-26 .846 17 29 46 35.0 14 7 16 6 4 60 68.7
Occidental 11/17/23 51-111 L 22-59 .373 3-17 .176 4-4 1.000 5 18 23 32.0 10 8 19 1 6 51 64.3
Pepperdine 11/21/23 60-76 L 22-51 .431 3-14 .214 13-25 .520 9 20 29 31.4 20 11 11 3 4 60 63.4
Toledo 11/22/23 71-77 L 25-64 .391 4-12 .333 17-19 .895 18 19 37 32.3 19 13 14 2 3 71 64.7
Rice 11/24/23 68-83 L 25-57 .439 4-13 .308 14-23 .609 5 22 27 31.6 21 10 10 3 3 68 65.1
Duquesne 11/29/23 66-62 W 24-58 .414 9-18 .500 9-15 .600 10 20 30 31.4 11 16 11 6 10 66 65.3
Utah St. 12/02/23 79-69 W 30-59 .508 8-24 .333 11-15 .733 10 23 33 31.6 16 16 9 6 6 79 66.8
San Diego St. 12/09/23 63-62 W 18-47 .383 8-20 .400 19-22 .864 5 26 31 31.5 20 11 13 3 6 63 66.4
South Dakota 12/16/23 78-121 L 27-54 .500 11-23 .478 13-19 .684 5 19 24 30.8 16 20 18 3 1 78 67.5
New Mexico 12/20/23 78-65 W 26-66 .394 5-19 .263 21-28 .750 13 29 42 31.8 19 10 9 5 9 78 68.3
UC Riverside 12/28/23 66-73 L 23-62 .371 8-26 .308 12-18 .667 11 25 36 32.1 18 12 9 1 9 66 68.2
CSU Bakersfield 12/30/23 56-75 L 19-59 .322 3-14 .214 15-22 .682 12 18 30 31.9 16 5 9 4 7 56 67.3
Cal St. Fullerton 01/04/24 67-75 L 20-55 .364 7-22 .318 20-23 .870 11 22 33 32.0 19 7 13 1 5 67 67.3
UC Davis 01/06/24 71-74 L (OT) 26-69 .377 7-24 .292 12-19 .632 12 18 30 31.9 24 13 11 3 12 71 67.5
Hawaii 01/11/24 50-60 L 21-57 .368 3-17 .176 5-13 .385 12 26 38 32.2 12 10 11 5 2 50 66.5
UC San Diego 01/18/24 65-76 L 21-56 .375 7-25 .280 16-19 .842 10 27 37 32.5 16 10 13 1 5 65 66.4
UC Davis 01/20/24 54-52 W 18-52 .346 5-15 .333 13-21 .619 14 31 45 33.2 14 10 20 6 9 54 65.7
Long Beach St. 01/25/24 61-72 L 20-61 .328 5-16 .313 16-24 .667 14 25 39 33.5 16 11 18 10 7 61 65.5
CSUN 01/27/24 72-77 L 27-64 .422 4-5 .800 14-21 .667 10 26 36 33.6 24 14 12 4 7 72 65.8
Cal Poly 02/01/24 59-73 L 24-58 .414 5-12 .417 6-9 .667 12 21 33 33.5 14 8 16 6 5 59 65.5
Hawaii 02/03/24 68-93 L 28-63 .444 4-18 .222 8-14 .571 11 14 25 33.2 20 15 8 3 6 68 65.6
UC Santa Barbara 02/08/24 61-76 L 23-52 .442 4-13 .308 11-16 .688 9 21 30 33.0 8 7 11 2 4 61 65.4
UC Riverside 02/10/24 88-78 W 28-59 .475 13-27 .481 19-24 .792 8 27 35 33.1 13 20 10 4 7 88 66.3
CSU Bakersfield 02/17/24 71-77 L 26-53 .491 2-8 .250 17-21 .810 10 18 28 32.9 25 10 15 2 8 71 66.5
UC Santa Barbara 02/22/24 69-81 L 24-57 .421 6-15 .400 15-21 .714 5 23 28 32.7 24 13 9 2 8 69 66.6
UC San Diego 02/24/24 92-88 W (OT) 32-67 .478 8-21 .381 20-23 .870 11 20 31 32.7 26 16 14 0 4 92 67.5
CSUN 02/29/24 64-89 L 21-60 .350 3-17 .176 19-34 .559 13 23 36 32.8 23 8 16 6 7 64 67.4
Long Beach St. 03/02/24 61-82 L 20-65 .308 3-18 .167 18-28 .643 18 25 43 33.1 15 12 11 3 5 61 67.2
Cal Poly 03/07/24 68-82 L 23-53 .434 8-15 .533 14-19 .737 9 23 32 33.1 18 9 11 3 2 68 67.2
Cal St. Fullerton 03/09/24 71-81 L 28-57 .491 7-21 .333 8-14 .571 4 16 20 32.7 18 2 8 3 3 71 67.3
Long Beach St. 03/15/24 83-79 W 27-60 .450 7-18 .389 22-25 .880 11 27 38 32.8 16 16 9 6 6 83 67.8
Utah 03/19/24 84-75 W 32-58 .552 9-18 .500 11-16 .688 5 31 36 32.9 16 23 11 11 2 84 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Jose St. 11/07/23 64-72 -8 23-55/23-50 .418/.460 2-12/7-21 .167/.333 16-26/19-23 .615-.826 31/30 1 11/13 15/15 1/3 7/7 21/19
New Mexico St. 11/11/23 91-74 17 30-57/27-63 .526/.429 10-23/7-16 .435/.438 21-32/13-19 .656-.684 41/29 12 22/13 13/11 5/0 5/5 21/25
Southern California 11/14/23 70-60 10 24-62/17-59 .387/.288 8-25/4-21 .320/.190 14-17/22-26 .824-.846 38/46 -8 17/7 9/16 4/6 6/4 20/14
Occidental 11/17/23 111-51 60 48-78/22-59 .615/.373 8-23/3-17 .348/.176 7-9/4-4 .778-1.000 45/23 22 29/8 7/19 6/1 14/6 10/10
Pepperdine 11/21/23 76-60 16 31-60/22-51 .517/.431 6-13/3-14 .462/.214 8-17/13-25 .471-.520 43/29 14 19/11 14/11 1/3 7/4 20/20
Toledo 11/22/23 77-71 6 27-54/25-64 .500/.391 6-13/4-12 .462/.333 17-23/17-19 .739-.895 31/37 -6 15/13 14/14 3/2 8/3 19/19
Rice 11/24/23 83-68 15 30-58/25-57 .517/.439 5-13/4-13 .385/.308 18-24/14-23 .750-.609 42/27 15 12/10 12/10 4/3 4/3 20/21
Duquesne 11/29/23 62-66 -4 22-54/24-58 .407/.414 7-18/9-18 .389/.500 11-11/9-15 1.000-.600 39/30 9 13/16 20/11 3/6 5/10 20/11
Utah St. 12/02/23 69-79 -10 27-57/30-59 .474/.508 5-13/8-24 .385/.333 10-14/11-15 .714-.733 28/33 -5 16/16 11/9 2/6 5/6 16/16
San Diego St. 12/09/23 62-63 -1 23-57/18-47 .404/.383 7-21/8-20 .333/.400 9-15/19-22 .600-.864 34/31 3 9/11 12/13 1/3 6/6 19/20
South Dakota 12/16/23 121-78 43 49-85/27-54 .576/.500 9-23/11-23 .391/.478 14-17/13-19 .824-.684 43/24 19 27/20 5/18 2/3 9/1 17/16
New Mexico 12/20/23 65-78 -13 22-58/26-66 .379/.394 6-22/5-19 .273/.263 15-22/21-28 .682-.750 42/42 0 16/10 15/9 7/5 6/9 20/19
UC Riverside 12/28/23 73-66 7 25-57/23-62 .439/.371 4-10/8-26 .400/.308 19-25/12-18 .760-.667 42/36 6 16/12 12/9 6/1 6/9 16/18
CSU Bakersfield 12/30/23 75-56 19 29-49/19-59 .592/.322 6-9/3-14 .667/.214 11-14/15-22 .786-.682 38/30 8 20/5 14/9 4/4 4/7 20/16
Cal St. Fullerton 01/04/24 75-67 8 26-51/20-55 .510/.364 7-17/7-22 .412/.318 16-22/20-23 .727-.870 30/33 -3 16/7 10/13 3/1 5/5 19/19
UC Davis 01/06/24 74-71 3 21-50/26-69 .420/.377 3-11/7-24 .273/.292 29-33/12-19 .879-.632 46/30 16 14/13 22/11 4/3 4/12 21/24
Hawaii 01/11/24 60-50 10 24-57/21-57 .421/.368 4-12/3-17 .333/.176 8-9/5-13 .889-.385 34/38 -4 11/10 6/11 4/5 4/2 17/12
UC San Diego 01/18/24 76-65 11 28-57/21-56 .491/.375 9-21/7-25 .429/.280 11-12/16-19 .917-.842 29/37 -8 19/10 7/13 1/1 7/5 16/16
UC Davis 01/20/24 52-54 -2 20-60/18-52 .333/.346 2-14/5-15 .143/.333 10-16/13-21 .625-.619 38/45 -7 11/10 15/20 4/6 13/9 18/14
Long Beach St. 01/25/24 72-61 11 26-63/20-61 .413/.328 8-25/5-16 .320/.313 12-13/16-24 .923-.667 37/39 -2 17/11 14/18 6/10 13/7 23/16
CSUN 01/27/24 77-72 5 26-59/27-64 .441/.422 8-22/4-5 .364/.800 17-25/14-21 .680-.667 43/36 7 11/14 14/12 5/4 3/7 21/24
Cal Poly 02/01/24 73-59 14 28-63/24-58 .444/.414 6-14/5-12 .429/.417 11-12/6-9 .917-.667 40/33 7 15/8 11/16 5/6 7/5 12/14
Hawaii 02/03/24 93-68 25 35-57/28-63 .614/.444 2-8/4-18 .250/.222 21-23/8-14 .913-.571 37/25 12 17/15 10/8 2/3 5/6 14/20
UC Santa Barbara 02/08/24 76-61 15 33-62/23-52 .532/.442 5-14/4-13 .357/.308 5-7/11-16 .714-.688 31/30 1 10/7 7/11 6/2 7/4 14/8
UC Riverside 02/10/24 78-88 -10 29-67/28-59 .433/.475 7-19/13-27 .368/.481 13-15/19-24 .867-.792 35/35 0 13/20 9/10 3/4 4/7 16/13
CSU Bakersfield 02/17/24 77-71 6 22-52/26-53 .423/.491 3-15/2-8 .200/.250 30-35/17-21 .857-.810 29/28 1 16/10 12/15 6/2 9/8 20/25
UC Santa Barbara 02/22/24 81-69 12 27-55/24-57 .491/.421 3-12/6-15 .250/.400 24-31/15-21 .774-.714 40/28 12 11/13 11/9 1/2 7/8 16/24
UC San Diego 02/24/24 88-92 -4 30-59/32-67 .508/.478 5-16/8-21 .313/.381 23-33/20-23 .697-.870 39/31 8 12/16 14/14 3/0 5/4 19/26
CSUN 02/29/24 89-64 25 30-62/21-60 .484/.350 7-18/3-17 .389/.176 22-28/19-34 .786-.559 45/36 9 19/8 15/16 2/6 10/7 25/23
Long Beach St. 03/02/24 82-61 21 31-64/20-65 .484/.308 7-22/3-18 .318/.167 13-18/18-28 .722-.643 43/43 0 20/12 10/11 3/3 8/5 21/15
Cal Poly 03/07/24 82-68 14 31-62/23-53 .500/.434 5-15/8-15 .333/.533 15-19/14-19 .789-.737 35/32 3 17/9 7/11 4/3 3/2 19/18
Cal St. Fullerton 03/09/24 81-71 10 28-56/28-57 .500/.491 6-20/7-21 .300/.333 19-25/8-14 .760-.571 41/20 21 11/2 12/8 1/3 2/3 16/18
Long Beach St. 03/15/24 79-83 -4 32-65/27-60 .492/.450 5-14/7-18 .357/.389 10-19/22-25 .526-.880 38/38 0 16/16 8/9 0/6 4/6 20/16
Utah 03/19/24 75-84 -9 30-73/32-58 .411/.552 6-18/9-18 .333/.500 9-14/11-16 .643-.688 40/36 4 11/23 6/11 1/11 7/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 South Dakota (12/16/23)
FIELD GOALS MADE 49 South Dakota (12/16/23)
FIELD GOAL ATTEMPTS 85 South Dakota (12/16/23)
3 PT FIELD GOALS MADE 10 New Mexico St. (11/11/23)
3 PT FG ATTEMPTS 25 Southern California (11/14/23); Long Beach St. (01/25/24)
FREE THROWS MADE 30 CSU Bakersfield (02/17/24)
FREE THROW ATTEMPTS 35 CSU Bakersfield (02/17/24)
REBOUNDS 46 UC Davis (01/06/24)
ASSISTS 29 Occidental (11/17/23)
STEALS 14 Occidental (11/17/23)
BLOCKED SHOTS 7 New Mexico (12/20/23)
TURNOVERS 22 UC Davis (01/06/24)
FOULS 25 CSUN (02/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hohn,Justin Southern California (11/14/23)
FIELD GOALS MADE 10 Henry,Andre; Hohn,Justin Occidental (11/17/23); Southern California (11/14/23)
FIELD GOAL ATTEMPTS 18 Hohn,Justin CSUN (01/27/24)
3 PT FIELD GOALS MADE 4 Henry,Andre; Tillis,Devin; Thoerner,Dylan; Hohn,Justin New Mexico St. (11/11/23); Toledo (11/22/23); South Dakota (12/16/23); UC San Diego (01/18/24); CSUN (01/27/24); Utah St. (12/02/23); San Diego St. (12/09/23); New Mexico (12/20/23); CSU Bakersfield (12/30/23); Long Beach St. (01/25/24)
3 PT FG ATTEMPTS 10 Hohn,Justin; Henry,Andre San Diego St. (12/09/23); Long Beach St. (01/25/24)
FREE THROWS MADE 8 Keeler,Dean; Saran,Derin; Welling,Carter CSUN (01/27/24); UC Santa Barbara (02/22/24); UC San Diego (02/24/24)
FREE THROW ATTEMPTS 11 Keeler,Dean CSUN (01/27/24)
REBOUNDS 14 Keeler,Dean CSUN (01/27/24)
ASSISTS 16 Crockrell II,Pierre CSU Bakersfield (12/30/23)
STEALS 5 Henry,Andre; Crockrell II,Pierre Occidental (11/17/23); UC Davis (01/20/24); Long Beach St. (01/25/24)
BLOCKED SHOTS 5 Welling,Carter Long Beach St. (01/25/24)
TURNOVERS 6 Crockrell II,Pierre New Mexico (12/20/23)
FOULS 5 Tillis,Devin; Ujadughele,Ofure; Welling,Carter Long Beach St. (03/15/24); Duquesne (11/29/23); UC Riverside (02/10/24); CSUN (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hohn, Justin 34 429 12.6
#04 Henry, Andre 34 351 10.3
#11 Tillis, Devin 33 319 9.7
#01 Saran, Derin 31 313 10.1
#03 Crockrell II, Pierre 34 271 8.0
#15 Leuchten, Bent 28 251 9.0
#22 Welling, Carter 30 211 7.0
#31 Keeler, Dean 34 199 5.9
#00 Thoerner, Dylan 34 129 3.8
#10 Ujadughele, Ofure 34 65 1.9
#13 Welling, Hayden 31 52 1.7
#21 Redfield, Langston 34 47 1.4
#43 McBirney-Griffin, Akiva 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hohn, Justin 34 155 345 .449 4.6 10.1
#03 Crockrell II, Pierre 34 129 261 .494 3.8 7.7
#01 Saran, Derin 31 123 245 .502 4.0 7.9
#04 Henry, Andre 34 121 265 .457 3.6 7.8
#11 Tillis, Devin 33 121 217 .558 3.7 6.6
#15 Leuchten, Bent 28 82 169 .485 2.9 6.0
#31 Keeler, Dean 34 74 139 .532 2.2 4.1
