Hotwire

An alternative approach to building modern web applications without using much JavaScript by sending HTML instead of JSON over the wire

Rank

961 837

Started

2015-07-02 3,537 days ago

Categories

GitHub Stars

23,885 #509

Weekly commits since inception

2015 2020 2025

Weekly contributors since inception

2015 2020 2025

Recent Project Activity

Past 30 days 31 commits #1,189 15 contributors #537
Past 90 days 40 commits #1,722 18 contributors #802
Past 365 days 221 commits #1,735 59 contributors #685
Past 1095 days 1,025 commits #1,654 190 contributors #565
All time 4,415 commits 359 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Jay Ohms 0 4 23 140 882
2 David Heinemeier Hansson 0 1 9 67 665
3 Sam Stephenson 0 0 0 0 773
4 Sean Doyle 3 3 18 134 221
5 Javan Makhmali 0 0 0 0 426
6 Bruno Prieto 4 7 34 41 41
7 Dan Kim 0 0 0 0 222
8 Jorge Manrubia 4 4 16 34 34
9 Jorge Manrubia 4 4 23 23 23
10 Keith Schacht 0 0 17 25 25
11 Alberto F. Capel 0 0 0 41 41
11 Milan Barta 0 0 7 34 34
13 Alberto Fernández-Capel 0 0 0 40 40
14 Marco Roth 0 0 0 31 57
15 Joe Masilotti 0 0 4 32 39
16 Denis Å vara 0 0 0 35 35
17 Kevin McConnell 0 0 0 30 30
18 David Heinemeier Hansson 5 5 5 5 5
19 Adrien Poly 2 2 2 6 36
20 Micah Geisel 2 2 8 8 8
Showing 1 to 20 of 359 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/1842)](https://ossrank.com/p/1842)