Skip Navigation
Digest of Education Statistics
2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest


Table 303.30. Total fall enrollment in degree-granting postsecondary institutions, by level and control of institution, attendance status, and sex of student: Selected years, 1970 through 2028
Level and control of institution, attendance status, and sex of student Actual Projected
1970 1975 19801 1985 1990 1995 2000 2005 2010 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Total 8,580,887 11,184,859 12,096,895 12,247,055 13,818,637 14,261,781 15,312,289 17,487,475 21,019,438 20,376,677 20,209,092 19,988,204 19,846,904 19,765,598 19,828,000 19,904,000 19,928,000 19,956,000 19,991,000 20,040,000 20,107,000 20,177,000 20,258,000 20,295,000 20,305,000
Full-time 5,816,290 6,841,334 7,097,958 7,075,221 7,820,985 8,128,802 9,009,600 10,797,011 13,087,182 12,596,610 12,454,464 12,287,512 12,125,314 12,077,304 12,103,000 12,135,000 12,133,000 12,129,000 12,131,000 12,145,000 12,178,000 12,220,000 12,264,000 12,272,000 12,261,000
Males 3,504,095 3,926,753 3,689,244 3,607,720 3,807,752 3,807,392 4,111,093 4,803,388 5,838,383 5,682,322 5,619,778 5,558,447 5,472,798 5,424,575 5,434,000 5,447,000 5,444,000 5,437,000 5,434,000 5,439,000 5,453,000 5,472,000 5,493,000 5,499,000 5,494,000
Females 2,312,195 2,914,581 3,408,714 3,467,501 4,013,233 4,321,410 4,898,507 5,993,623 7,248,799 6,914,288 6,834,686 6,729,065 6,652,516 6,652,729 6,669,000 6,689,000 6,689,000 6,691,000 6,696,000 6,706,000 6,725,000 6,748,000 6,770,000 6,773,000 6,767,000
Part-time 2,764,597 4,343,525 4,998,937 5,171,834 5,997,652 6,132,979 6,302,689 6,690,464 7,932,256 7,780,067 7,754,628 7,700,692 7,721,590 7,688,294 7,725,000 7,768,000 7,795,000 7,828,000 7,860,000 7,895,000 7,929,000 7,957,000 7,994,000 8,023,000 8,044,000
Males 1,539,547 2,222,244 2,185,130 2,210,730 2,476,157 2,535,147 2,610,676 2,652,537 3,207,376 3,178,875 3,177,752 3,165,372 3,165,624 3,143,057 3,163,000 3,181,000 3,193,000 3,207,000 3,222,000 3,237,000 3,250,000 3,261,000 3,276,000 3,289,000 3,298,000
Females 1,225,050 2,121,281 2,813,807 2,961,104 3,521,495 3,597,832 3,692,013 4,037,927 4,724,880 4,601,192 4,576,876 4,535,320 4,555,966 4,545,237 4,563,000 4,588,000 4,602,000 4,621,000 4,639,000 4,658,000 4,678,000 4,696,000 4,718,000 4,734,000 4,746,000
                                                   
4-year 6,261,502 7,214,740 7,570,608 7,715,978 8,578,554 8,769,252 9,363,858 10,999,420 13,335,841 13,406,033 13,494,414 13,488,743 13,754,486 13,823,640 13,864,000 13,912,000 13,924,000 13,938,000 13,956,000 13,985,000 14,030,000 14,079,000 14,134,000 14,155,000 14,157,000
Full-time 4,587,379 5,080,256 5,344,163 5,384,614 5,937,023 6,151,755 6,792,551 8,150,209 9,721,803 9,760,336 9,793,357 9,776,828 9,815,967 9,849,327 9,870,000 9,897,000 9,895,000 9,891,000 9,893,000 9,904,000 9,932,000 9,966,000 10,001,000 10,008,000 9,999,000
Males 2,732,796 2,891,192 2,809,528 2,781,412 2,926,360 2,929,177 3,115,252 3,649,622 4,355,153 4,402,528 4,419,130 4,414,743 4,414,959 4,410,727 4,418,000 4,429,000 4,427,000 4,421,000 4,419,000 4,423,000 4,434,000 4,449,000 4,467,000 4,471,000 4,467,000
Females 1,854,583 2,189,064 2,534,635 2,603,202 3,010,663 3,222,578 3,677,299 4,500,587 5,366,650 5,357,808 5,374,227 5,362,085 5,401,008 5,438,600 5,452,000 5,468,000 5,468,000 5,470,000 5,474,000 5,482,000 5,498,000 5,517,000 5,535,000 5,537,000 5,532,000
Part-time 1,674,123 2,134,484 2,226,445 2,331,364 2,641,531 2,617,497 2,571,307 2,849,211 3,614,038 3,645,697 3,701,057 3,711,915 3,938,519 3,974,313 3,993,000 4,016,000 4,029,000 4,046,000 4,063,000 4,081,000 4,098,000 4,113,000 4,132,000 4,147,000 4,158,000
Males 936,189 1,092,461 1,017,813 1,034,804 1,124,780 1,084,753 1,047,917 1,125,935 1,424,721 1,460,229 1,484,380 1,491,001 1,586,069 1,593,843 1,604,000 1,613,000 1,619,000 1,626,000 1,634,000 1,641,000 1,648,000 1,653,000 1,661,000 1,668,000 1,673,000
Females 737,934 1,042,023 1,208,632 1,296,560 1,516,751 1,532,744 1,523,390 1,723,276 2,189,317 2,185,468 2,216,677 2,220,914 2,352,450 2,380,470 2,390,000 2,403,000 2,410,000 2,420,000 2,430,000 2,440,000 2,450,000 2,459,000 2,471,000 2,479,000 2,486,000
                                                   
Public 4-year 4,232,722 4,998,142 5,128,612 5,209,540 5,848,242 5,814,545 6,055,398 6,837,605 7,924,108 8,120,437 8,257,108 8,348,539 8,742,931 8,853,477 8,879,000 8,910,000 8,918,000 8,926,000 8,938,000 8,957,000 8,986,000 9,017,000 9,052,000 9,066,000 9,067,000
Full-time 3,086,491 3,469,821 3,592,193 3,623,341 4,033,654 4,084,711 4,371,218 5,021,745 5,811,214 5,934,886 6,011,908 6,081,177 6,236,018 6,310,488 6,324,000 6,341,000 6,339,000 6,337,000 6,338,000 6,345,000 6,363,000 6,385,000 6,408,000 6,412,000 6,406,000
Males 1,813,584 1,947,823 1,873,397 1,863,689 1,982,369 1,951,140 2,008,618 2,295,456 2,707,307 2,772,514 2,806,792 2,833,998 2,894,232 2,911,737 2,917,000 2,924,000 2,922,000 2,919,000 2,917,000 2,920,000 2,927,000 2,937,000 2,949,000 2,952,000 2,949,000
Females 1,272,907 1,521,998 1,718,796 1,759,652 2,051,285 2,133,571 2,362,600 2,726,289 3,103,907 3,162,372 3,205,116 3,247,179 3,341,786 3,398,751 3,407,000 3,417,000 3,417,000 3,419,000 3,421,000 3,426,000 3,436,000 3,448,000 3,459,000 3,460,000 3,457,000
Part-time 1,146,231 1,528,321 1,536,419 1,586,199 1,814,588 1,729,834 1,684,180 1,815,860 2,112,894 2,185,551 2,245,200 2,267,362 2,506,913 2,542,989 2,555,000 2,570,000 2,578,000 2,589,000 2,600,000 2,612,000 2,623,000 2,632,000 2,644,000 2,654,000 2,661,000
Males 609,422 760,469 685,051 693,115 764,248 720,402 683,100 724,375 860,968 911,023 941,104 955,658 1,065,112 1,077,193 1,084,000 1,090,000 1,094,000 1,099,000 1,104,000 1,109,000 1,114,000 1,117,000 1,123,000 1,127,000 1,130,000
Females 536,809 767,852 851,368 893,084 1,050,340 1,009,432 1,001,080 1,091,485 1,251,926 1,274,528 1,304,096 1,311,704 1,441,801 1,465,796 1,471,000 1,479,000 1,484,000 1,490,000 1,496,000 1,502,000 1,509,000 1,514,000 1,521,000 1,527,000 1,531,000
                                                   
Private 4-year 2,028,780 2,216,598 2,441,996 2,506,438 2,730,312 2,954,707 3,308,460 4,161,815 5,411,733 5,285,596 5,237,306 5,140,204 5,011,555 4,970,163 4,984,000 5,002,000 5,006,000 5,011,000 5,018,000 5,029,000 5,045,000 5,062,000 5,082,000 5,090,000 5,090,000
Full-time 1,500,888 1,610,435 1,751,970 1,761,273 1,903,369 2,067,044 2,421,333 3,128,464 3,910,589 3,825,450 3,781,449 3,695,651 3,579,949 3,538,839 3,546,000 3,556,000 3,555,000 3,554,000 3,555,000 3,559,000 3,569,000 3,581,000 3,594,000 3,596,000 3,593,000
Males 919,212 943,369 936,131 917,723 943,991 978,037 1,106,634 1,354,166 1,647,846 1,630,014 1,612,338 1,580,745 1,520,727 1,498,990 1,502,000 1,505,000 1,504,000 1,502,000 1,502,000 1,503,000 1,507,000 1,512,000 1,518,000 1,520,000 1,518,000
Females 581,676 667,066 815,839 843,550 959,378 1,089,007 1,314,699 1,774,298 2,262,743 2,195,436 2,169,111 2,114,906 2,059,222 2,039,849 2,045,000 2,051,000 2,051,000 2,052,000 2,053,000 2,056,000 2,062,000 2,069,000 2,076,000 2,077,000 2,075,000
Part-time 527,892 606,163 690,026 745,165 826,943 887,663 887,127 1,033,351 1,501,144 1,460,146 1,455,857 1,444,553 1,431,606 1,431,324 1,438,000 1,446,000 1,451,000 1,457,000 1,463,000 1,469,000 1,476,000 1,481,000 1,488,000 1,493,000 1,497,000
Males 326,767 331,992 332,762 341,689 360,532 364,351 364,817 401,560 563,753 549,206 543,276 535,343 520,957 516,650 520,000 523,000 525,000 527,000 530,000 532,000 534,000 536,000 539,000 541,000 542,000
Females 201,125 274,171 357,264 403,476 466,411 523,312 522,310 631,791 937,391 910,940 912,581 909,210 910,649 914,674 918,000 923,000 926,000 930,000 934,000 937,000 941,000 945,000 949,000 953,000 955,000
                                                   
Nonprofit 4-year 2,021,121 2,198,451 2,413,693 2,463,000 2,671,069 2,853,890 3,050,575 3,411,170 3,821,799 3,939,199 3,966,873 4,015,882 4,028,401 4,058,087
Full-time 1,494,625 1,596,074 1,733,014 1,727,707 1,859,124 1,989,457 2,226,028 2,534,793 2,864,640 2,957,476 2,981,188 3,009,240 3,019,342 3,041,196
Males 914,020 930,842 921,253 894,080 915,100 931,956 996,113 1,109,075 1,259,638 1,301,864 1,313,286 1,320,947 1,318,323 1,318,203
Females 580,605 665,232 811,761 833,627 944,024 1,057,501 1,229,915 1,425,718 1,605,002 1,655,612 1,667,902 1,688,293 1,701,019 1,722,993
Part-time 526,496 602,377 680,679 735,293 811,945 864,433 824,547 876,377 957,159 981,723 985,685 1,006,642 1,009,059 1,016,891
Males 325,693 329,662 327,986 336,168 352,106 351,874 332,814 339,572 366,735 378,324 379,513 385,942 385,008 389,521
Females 200,803 272,715 352,693 399,125 459,839 512,559 491,733 536,805 590,424 603,399 606,172 620,700 624,051 627,370
For-profit 4-year 7,659 18,147 28,303 43,438 59,243 100,817 257,885 750,645 1,589,934 1,346,397 1,270,433 1,124,322 983,154 912,076
                                                   
2-year 2,319,385 3,970,119 4,526,287 4,531,077 5,240,083 5,492,529 5,948,431 6,488,055 7,683,597 6,970,644 6,714,678 6,499,461 6,092,418 5,941,958 5,965,000 5,991,000 6,004,000 6,019,000 6,035,000 6,054,000 6,077,000 6,098,000 6,124,000 6,140,000 6,148,000
Full-time 1,228,911 1,761,078 1,753,795 1,690,607 1,883,962 1,977,047 2,217,049 2,646,802 3,365,379 2,836,274 2,661,107 2,510,684 2,309,347 2,227,977 2,233,000 2,239,000 2,238,000 2,237,000 2,238,000 2,240,000 2,247,000 2,254,000 2,262,000 2,264,000 2,262,000
Males 771,299 1,035,561 879,716 826,308 881,392 878,215 995,841 1,153,766 1,483,230 1,279,794 1,200,648 1,143,704 1,057,839 1,013,848 1,016,000 1,018,000 1,018,000 1,016,000 1,016,000 1,017,000 1,019,000 1,023,000 1,027,000 1,028,000 1,027,000
Females 457,612 725,517 874,079 864,299 1,002,570 1,098,832 1,221,208 1,493,036 1,882,149 1,556,480 1,460,459 1,366,980 1,251,508 1,214,129 1,217,000 1,221,000 1,221,000 1,221,000 1,222,000 1,224,000 1,227,000 1,232,000 1,236,000 1,236,000 1,235,000
Part-time 1,090,474 2,209,041 2,772,492 2,840,470 3,356,121 3,515,482 3,731,382 3,841,253 4,318,218 4,134,370 4,053,571 3,988,777 3,783,071 3,713,981 3,732,000 3,753,000 3,766,000 3,781,000 3,797,000 3,814,000 3,830,000 3,844,000 3,862,000 3,876,000 3,886,000
Males 603,358 1,129,783 1,167,317 1,175,926 1,351,377 1,450,394 1,562,759 1,526,602 1,782,655 1,718,646 1,693,372 1,674,371 1,579,555 1,549,214 1,559,000 1,568,000 1,574,000 1,581,000 1,588,000 1,596,000 1,602,000 1,607,000 1,615,000 1,621,000 1,626,000
Females 487,116 1,079,258 1,605,175 1,664,544 2,004,744 2,065,088 2,168,623 2,314,651 2,535,563 2,415,724 2,360,199 2,314,406 2,203,516 2,164,767 2,173,000 2,185,000 2,192,000 2,201,000 2,209,000 2,219,000 2,228,000 2,237,000 2,247,000 2,255,000 2,260,000
                                                   
Public 2-year 2,195,412 3,836,366 4,328,782 4,269,733 4,996,475 5,277,829 5,697,388 6,184,229 7,218,063 6,626,411 6,397,552 6,224,304 5,842,909 5,706,678 5,729,000 5,755,000 5,767,000 5,782,000 5,798,000 5,817,000 5,839,000 5,859,000 5,884,000 5,900,000 5,908,000
Full-time 1,129,165 1,662,621 1,595,493 1,496,905 1,716,843 1,840,590 2,000,008 2,387,016 2,950,024 2,532,530 2,385,023 2,272,769 2,091,361 2,017,585 2,022,000 2,027,000 2,027,000 2,026,000 2,026,000 2,029,000 2,034,000 2,041,000 2,049,000 2,050,000 2,048,000
Males 720,440 988,701 811,871 742,673 810,664 818,605 891,282 1,055,029 1,340,820 1,177,901 1,107,410 1,062,633 983,567 946,208 948,000 950,000 950,000 948,000 948,000 949,000 951,000 954,000 958,000 959,000 958,000
Females 408,725 673,920 783,622 754,232 906,179 1,021,985 1,108,726 1,331,987 1,609,204 1,354,629 1,277,613 1,210,136 1,107,794 1,071,377 1,074,000 1,077,000 1,077,000 1,078,000 1,078,000 1,080,000 1,083,000 1,087,000 1,090,000 1,091,000 1,090,000
Part-time 1,066,247 2,173,745 2,733,289 2,772,828 3,279,632 3,437,239 3,697,380 3,797,213 4,268,039 4,093,881 4,012,529 3,951,535 3,751,548 3,689,093 3,707,000 3,728,000 3,740,000 3,756,000 3,772,000 3,789,000 3,805,000 3,818,000 3,836,000 3,850,000 3,860,000
Males 589,439 1,107,680 1,152,268 1,138,011 1,317,730 1,417,488 1,549,407 1,514,363 1,769,737 1,707,629 1,683,249 1,665,373 1,571,824 1,542,782 1,552,000 1,561,000 1,567,000 1,574,000 1,581,000 1,589,000 1,595,000 1,600,000 1,608,000 1,614,000 1,619,000
Females 476,808 1,066,065 1,581,021 1,634,817 1,961,902 2,019,751 2,147,973 2,282,850 2,498,302 2,386,252 2,329,280 2,286,162 2,179,724 2,146,311 2,155,000 2,166,000 2,173,000 2,182,000 2,191,000 2,200,000 2,209,000 2,218,000 2,228,000 2,235,000 2,241,000
                                                   
Private 2-year 123,973 133,753 197,505 261,344 243,608 214,700 251,043 303,826 465,534 344,233 317,126 275,157 249,509 235,280 236,000 237,000 237,000 237,000 237,000 237,000 238,000 239,000 240,000 240,000 240,000
Full-time 99,746 98,457 158,302 193,702 167,119 136,457 217,041 259,786 415,355 303,744 276,084 237,915 217,986 210,392 211,000 211,000 211,000 211,000 211,000 212,000 212,000 213,000 214,000 214,000 214,000
Males 50,859 46,860 67,845 83,635 70,728 59,610 104,559 98,737 142,410 101,893 93,238 81,071 74,272 67,640 68,000 68,000 68,000 68,000 68,000 68,000 68,000 68,000 68,000 69,000 69,000
Females 48,887 51,597 90,457 110,067 96,391 76,847 112,482 161,049 272,945 201,851 182,846 156,844 143,714 142,752 143,000 144,000 144,000 144,000 144,000 144,000 144,000 145,000 145,000 145,000 145,000
Part-time 24,227 35,296 39,203 67,642 76,489 78,243 34,002 44,040 50,179 40,489 41,042 37,242 31,523 24,888 25,000 25,000 25,000 25,000 25,000 26,000 26,000 26,000 26,000 26,000 26,000
Males 13,919 22,103 15,049 37,915 33,647 32,906 13,352 12,239 12,918 11,017 10,123 8,998 7,731 6,432 6,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Females 10,308 13,193 24,154 29,727 42,842 45,337 20,650 31,801 37,261 29,472 30,919 28,244 23,792 18,456 19,000 19,000 19,000 19,000 19,000 19,000 19,000 19,000 19,000 19,000 19,000
                                                   
Nonprofit 2-year 113,299 112,997 114,094 108,791 89,158 75,154 58,844 43,522 32,683 32,191 30,376 50,009 50,555 48,390
Full-time 91,514 82,158 83,009 76,547 62,003 54,033 46,670 28,939 23,127 24,097 22,789 36,027 39,513 41,090
Males 46,030 40,548 34,968 30,878 25,946 23,265 21,950 12,086 9,944 9,478 9,074 11,972 11,950 10,793
Females 45,484 41,610 48,041 45,669 36,057 30,768 24,720 16,853 13,183 14,619 13,715 24,055 27,563 30,297
Part-time 21,785 30,839 31,085 32,244 27,155 21,121 12,174 14,583 9,556 8,094 7,587 13,982 11,042 7,300
Males 12,097 18,929 11,445 10,786 7,970 6,080 4,499 3,566 2,585 2,373 2,198 2,707 2,547 1,923
Females 9,688 11,910 19,640 21,458 19,185 15,041 7,675 11,017 6,971 5,721 5,389 11,275 8,495 5,377
For-profit 2-year 10,674 20,756 83,411 152,553 154,450 139,546 192,199 260,304 432,851 312,042 286,750 225,148 198,954 186,890
—Not available.
1 Large increase in private 2-year institutions in 1980 is due to the addition of schools accredited by the Accrediting Commission of Career Schools and Colleges of Technology.
NOTE: Data through 1995 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Fall Enrollment in Colleges and Universities" surveys, 1970 through 1985; Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment Survey" (IPEDS-EF:90-99); IPEDS Spring 2001 through Spring 2018, Fall Enrollment component; and Enrollment in Degree-Granting Institutions Projection Model, 2000 through 2028. (This table was prepared March 2019.)

2018 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest