Historical Price

Filter Dates:-
From To


Historical price from Aug 06, 2024 to Oct 29, 2024
Download historical price in CSV/Excel format


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(16/10/2024 to 29/10/2024)
3.750 3.820 3.620 3.800 26,321,2003.800
Previous 2 weeks
(02/10/2024 to 15/10/2024)
3.900 3.930 3.620 3.750 63,001,5003.750
Previous 4 weeks
(03/09/2024 to 01/10/2024)
3.820 4.000 3.750 3.930 49,793,6003.930
Daily Historical Data
29/10/2024 3.620 3.800 3.620 3.800 3,000,4003.800
28/10/2024 3.670 3.720 3.620 3.620 1,285,0003.620
25/10/2024 3.800 3.800 3.670 3.670 1,657,7003.670
24/10/2024 3.780 3.820 3.750 3.800 2,800,7003.800
23/10/2024 3.800 3.800 3.740 3.780 1,078,9003.780
22/10/2024 3.720 3.820 3.710 3.820 3,327,6003.820
21/10/2024 3.730 3.730 3.670 3.710 1,255,0003.710
18/10/2024 3.700 3.760 3.700 3.730 1,208,6003.730
17/10/2024 3.800 3.800 3.700 3.700 2,300,4003.700
16/10/2024 3.750 3.800 3.700 3.800 8,406,9003.800
15/10/2024 3.690 3.770 3.690 3.750 3,974,3003.750
14/10/2024 3.650 3.700 3.620 3.660 2,680,7003.660
11/10/2024 3.700 3.720 3.650 3.650 1,164,6003.650
10/10/2024 3.660 3.710 3.660 3.680 2,140,9003.680
09/10/2024 3.720 3.750 3.650 3.650 1,575,8003.650
08/10/2024 3.720 3.750 3.690 3.720 1,819,4003.720
07/10/2024 3.670 3.780 3.660 3.720 8,368,8003.720
04/10/2024 3.850 3.850 3.620 3.650 8,030,2003.650
03/10/2024 3.880 3.900 3.850 3.870 2,880,1003.870
02/10/2024 3.900 3.930 3.850 3.880 4,045,5003.880
01/10/2024 3.940 3.980 3.890 3.930 2,749,9003.930
30/09/2024 3.940 3.970 3.900 3.950 3,329,8003.950
27/09/2024 3.970 3.970 3.900 3.930 1,791,2003.930
26/09/2024 3.920 3.970 3.880 3.970 1,607,6003.970
25/09/2024 3.940 3.940 3.870 3.920 793,7003.920
24/09/2024 3.930 3.940 3.880 3.940 2,471,3003.940
23/09/2024 3.920 3.930 3.820 3.930 2,449,4003.930
20/09/2024 4.000 4.000 3.910 3.920 4,058,3003.920
19/09/2024 3.900 4.000 3.870 4.000 7,211,8004.000
18/09/2024 3.900 3.900 3.850 3.890 1,912,6003.890
17/09/2024 3.850 3.890 3.850 3.890 808,5003.890
13/09/2024 3.850 3.860 3.830 3.840 1,131,3003.840
12/09/2024 3.820 3.870 3.800 3.850 2,474,0003.850
11/09/2024 3.780 3.820 3.770 3.810 3,666,4003.810
10/09/2024 3.760 3.820 3.750 3.810 1,525,9003.810
09/09/2024 3.790 3.800 3.750 3.770 1,359,3003.770
06/09/2024 3.850 3.850 3.780 3.820 4,377,6003.820
05/09/2024 3.780 3.850 3.770 3.850 2,212,9003.850
04/09/2024 3.790 3.800 3.750 3.790 1,727,2003.790
03/09/2024 3.820 3.870 3.820 3.850 2,134,9003.850
02/09/2024 3.860 3.870 3.810 3.870 1,416,3003.870
30/08/2024 3.870 3.880 3.850 3.860 9,306,1003.860
29/08/2024 3.840 3.880 3.800 3.870 4,858,8003.870
28/08/2024 3.760 3.840 3.730 3.840 7,916,1003.840
27/08/2024 3.600 3.800 3.600 3.760 7,635,0003.760
26/08/2024 3.590 3.630 3.580 3.600 4,904,1003.600
23/08/2024 3.600 3.610 3.570 3.580 2,295,2003.580
22/08/2024 3.540 3.630 3.540 3.620 2,786,0003.620
21/08/2024 3.520 3.560 3.490 3.530 2,251,7003.530
20/08/2024 3.560 3.600 3.500 3.540 1,800,9003.540
19/08/2024 3.530 3.560 3.500 3.540 1,946,1003.540
16/08/2024 3.510 3.560 3.510 3.530 1,812,2003.530
15/08/2024 3.540 3.550 3.490 3.510 1,462,2003.510
14/08/2024 3.540 3.550 3.490 3.540 2,187,2003.540
13/08/2024 3.520 3.540 3.450 3.540 2,064,3003.540
12/08/2024 3.420 3.550 3.420 3.540 2,229,2003.540
09/08/2024 3.440 3.470 3.380 3.420 2,812,7003.420
08/08/2024 3.410 3.470 3.380 3.430 2,708,8003.430
07/08/2024 3.380 3.440 3.320 3.410 2,459,5003.410
06/08/2024 3.260 3.400 3.220 3.380 3,889,5003.380

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation