Overview

Project website www.kimai.org
Project maintainers User avatar kevinpapst
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,382 317,461 1,931,930
Source 1,501 8,547 52,180
Approved 6% 3,171 6% 19,198 6% 116,781
Waiting for review 60% 30,916 51% 164,765 52% 1,003,749
Translated 66% 34,402 58% 184,382 58% 1,122,739
Needs editing 20% 10,717 33% 105,404 33% 644,604
Read-only 1% 315 1% 419 1% 2,209
Failing checks 19% 10,182 28% 89,281 28% 546,816
Strings with suggestions 1% 50 1% 239 1% 1,493
Untranslated strings 12% 6,263 8% 27,675 8% 164,587

Quick numbers

313 k
Hosted words
50,964
Hosted strings
67%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
−71%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 10% 99% 2 53 337 0 544 3 27
Arabic 1% 58% 552 5,157 31,425 98 392 6 0
Basque 1% 33% 895 6,700 40,758 391 463 0 0
Catalan 1% 1% 1,301 8,164 49,664 746 547 0 0
Chinese (Simplified Han script) 1% 79% 273 2,288 14,083 32 158 0 0
Chinese (Traditional Han script) 92% 95% 66 631 3,972 3 40 0 0
Croatian 1% 95% 56 499 3,066 10 31 0 0
Czech 1% 94% 71 1,395 8,234 2 61 0 0
Danish 1% 53% 620 5,308 32,520 118 465 4 0
Dutch 1% 96% 53 564 3,514 1 56 0 0
Esperanto 1% 40% 801 6,163 37,529 291 463 0 0
Faroese 1% 25% 998 7,198 43,875 490 468 0 0
Finnish 1% 56% 590 5,226 31,894 86 462 2 0
French 1% 93% 89 1,219 7,174 15 105 1 1
German 8% 99% 7 151 945 0 28 0 0
German (Switzerland) 1% 72% 365 2,659 15,995 208 136 1 0
Greek 1% 42% 778 6,029 36,758 272 462 0 0
Hebrew 20% 0 0 0 0 0 0 1
Hungarian 1% 42% 768 6,088 37,016 268 451 5 0
Indonesian 1% 31% 920 6,562 39,801 429 488 0 0
Italian 99% 99% 12 121 733 0 11 0 0
Japanese 1% 27% 971 7,011 42,544 468 462 0 0
Korean 1% 45% 731 5,797 35,320 277 388 2 0
Norwegian Bokmål 1% 57% 567 4,948 30,028 145 319 3 0
Persian 1% 54% 611 4,930 29,990 217 331 0 1
Polish 1% 85% 188 1,927 11,488 29 132 4 0
Portuguese 1% 94% 77 640 3,967 18 50 0 1
Portuguese (Brazil) 1% 0 0 0 0 0 0 1
Punjabi 1% 9% 1,210 7,882 47,775 700 499 0 5
Romanian 1% 61% 519 4,644 28,190 70 410 0 0
Russian 1% 83% 228 1,669 9,997 71 134 5 0
Slovak 1% 78% 284 2,424 14,396 107 123 0 0
Slovenian 1% 18% 1,088 7,184 43,873 582 498 3 0
Spanish 1% 99% 12 121 733 0 37 9 0
Swedish 1% 88% 159 1,322 7,959 32 99 0 1
Turkish 1% 62% 500 4,785 29,355 0 448 2 0
Ukrainian 1% 97% 34 401 2,508 2 25 0 1
Vietnamese 1% 56% 584 5,219 31,775 85 396 0 0
User avatar Yaron

Translation approved

3 hours ago
User avatar Yaron

Translation completed

Translation completed 3 hours ago
User avatar Yaron

Translation changed

3 hours ago
User avatar Yaron

Translation approved

3 hours ago
User avatar Yaron

Translation changed

3 hours ago
User avatar Yaron

Translation approved

3 hours ago
User avatar Yaron

Translation changed

3 hours ago
User avatar Yaron

Translation approved

3 hours ago
User avatar Yaron

Translation changed

3 hours ago
User avatar Yaron

Translation approved

3 hours ago
Browse all project changes