Player Salaries |
||
---|---|---|
Player | 2021/22 | 2021/22(*) |
Jayson Tatum | $28,103,500 | $31,559,650 |
Al Horford | $27,000,000 | $30,320,442 |
Jaylen Brown | $26,758,928 | $30,049,723 |
Derrick White | $15,678,571 | $17,606,711 |
Marcus Smart | $13,839,285 | $15,541,231 |
Daniel Theis | $8,280,351 | $9,298,663 |
Robert Williams | $3,661,976 | $4,112,323 |
Aaron Nesmith | $3,631,200 | $4,077,762 |
Grant Williams | $2,617,800 | $2,939,735 |
Payton Pritchard | $2,137,440 | $2,400,301 |
Jabari Parker | $1,168,286 | $1,311,961 |
Sam Hauser | $619,498 | $695,683 |
Luke Kornet | $606,702 | $681,313 |
Brodric Thomas | $462,629 | $519,522 |
Nik Stauskas | $423,536 | $475,622 |
Malik Fitts | $402,218 | $451,682 |
Kelan Martin | $191,860 | $215,454 |
CJ Miles | $151,821 | $170,491 |
Joe Johnson | $151,821 | $170,491 |
Al-Farouq Aminu | $151,821 | $170,491 |
Juwan Morgan | $115,116 | $129,272 |
Matt Ryan | $111,669 | $125,401 |
Justin Jackson | $102,831 | $115,477 |
Norvel Pelle | $95,930 | $107,727 |
Demetrius Jackson | $92,857 | $104,276 |
Totals | $136,557,646 | $153,351,404 |
More
- Did we get anything wrong? Contact us here: salaries@hoopshype.com
- Source: HoopsHype's salary database
- (*)Current US Dollars adjusted for inflation from data provided by the U.S. Department of Labor Bureau of Labor Statistic