Open
Description
Hi there,
I'm confident that everything is configured correctly, and largely it appears that speeds are being logged accurately (based on slow moving vehicles and pedestrians). The only problem I have is that it seems to be missing vehicles at higher speeds. My camera is fixed to the window itself, the lens isn't touching the window but is only a couple off mm away. The camera is about 9.5 m (31 ft) away from R2L and 12 m (39 ft)away from L2R. Is there anything glaringly wrong with this as regards physical positioning that you can see?
Thanks again for an awesome project.
EDIT: Adding recent logs in case they help. Also, I have driven my car past at the speed limit many times and it's never been captured.
2024-03-22 22:15:27 INFO speed_camera Add - 1/10 xy(107,54) 7.30 mph D=20/20 C=2 48x14=672 sqpx L2R
2024-03-22 22:15:27 INFO speed_camera Add - 2/10 xy(127,54) 18.26 mph D=20/20 C=2 46x14=644 sqpx L2R
2024-03-22 22:15:27 INFO speed_camera Out - 2/10 xy(70,49) Max D=57>=20px C=2 46x14=644 sqpx L2R
2024-03-22 22:15:27 INFO speed_camera Add - 3/10 xy(89,48) 13.93 mph D=19/20 C=2 45x15=675 sqpx L2R
2024-03-22 22:15:28 INFO speed_camera Add - 4/10 xy(107,46) 20.13 mph D=18/20 C=2 44x17=748 sqpx L2R
2024-03-22 22:15:28 INFO speed_camera Add - 5/10 xy(125,44) 26.33 mph D=18/20 C=1 43x19=817 sqpx L2R
2024-03-22 22:15:43 INFO speed_camera Reset- event_timer 15.74>0.30 sec Exceeded
----------------------------------------------------------------------
2024-03-22 22:15:43 INFO speed_camera New - 0/10 xy(71,56) Start New Track
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(45,56) Max D=26>=20px C=1 65x15=975 sqpx R2L
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(139,53) Max D=94>=20px C=2 24x9=216 sqpx L2R
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(111,53) Max D=28>=20px C=2 49x10=490 sqpx L2R
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(86,52) Max D=25>=20px C=2 50x11=550 sqpx L2R
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(58,51) Max D=28>=20px C=1 54x12=648 sqpx R2L
2024-03-22 22:15:44 INFO speed_camera Out - 0/10 xy(31,50) Max D=27>=20px C=1 56x14=784 sqpx R2L
2024-03-22 22:15:51 INFO speed_camera Reset- event_timer 7.31>0.30 sec Exceeded
----------------------------------------------------------------------
2024-03-22 22:15:51 INFO speed_camera New - 0/10 xy(65,57) Start New Track
2024-03-22 22:15:51 INFO speed_camera Out - 0/10 xy(35,57) Max D=30>=20px C=3 68x19=1292 sqpx R2L
2024-03-22 22:15:51 INFO speed_camera Out - 0/10 xy(102,54) Max D=67>=20px C=2 49x12=588 sqpx L2R
2024-03-22 22:15:51 INFO speed_camera Out - 0/10 xy(72,55) Max D=30>=20px C=2 52x10=520 sqpx L2R
2024-03-22 22:15:52 INFO speed_camera Out - 0/10 xy(42,55) Max D=30>=20px C=2 54x10=540 sqpx R2L```
Metadata
Assignees
Labels
No labels