Skip to content

Latest commit

 

History

History

CVE-2015-5531

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 CVE-2015-5531 ->> docker build -t elasticsearch:CVE-2015-5531 -f Dockerfile .
Sending build context to Docker daemon 3.584 kB
Step 1 : FROM java:8
 ---> d23bdf5b1b1b
Step 2 : RUN wget -c -O elasticsearch-1.3.4.tar.gz https://download.elastic.co/elasticsearch/elasticsearch/elasticsearch-1.3.4.tar.gz
 ---> Running in fa12044cefbe
--2017-06-07 05:48:33--  https://download.elastic.co/elasticsearch/elasticsearch/elasticsearch-1.3.4.tar.gz
Resolving download.elastic.co (download.elastic.co)... 174.129.40.40, 184.72.234.88, 54.204.26.172, ...
Connecting to download.elastic.co (download.elastic.co)|174.129.40.40|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 27962446 (27M) [application/x-tar]
Saving to: ‘elasticsearch-1.3.4.tar.gz’

     0K .......... .......... .......... .......... ..........  0% 52.9K 8m35s
    50K .......... .......... .......... .......... ..........  0% 59.6K 8m5s
   100K .......... .......... .......... .......... ..........  0% 62.8K 7m47s
   150K .......... .......... .......... .......... ..........  0% 86.9K 7m8s
   200K .......... .......... .......... .......... ..........  0% 71.3K 6m57s
   250K .......... .......... .......... .......... ..........  1%  105K 6m30s
   300K .......... .......... .......... .......... ..........  1%  108K 6m10s
   350K .......... .......... .......... .......... ..........  1% 97.0K 5m58s
   400K .......... .......... .......... .......... ..........  1%  186K 5m33s
   450K .......... .......... .......... .......... ..........  1%  210K 5m12s
   500K .......... .......... .......... .......... ..........  2%  158K 4m59s
   550K .......... .......... .......... .......... ..........  2%  165K 4m47s
   600K .......... .......... .......... .......... ..........  2% 95.2K 4m46s
   650K .......... .......... .......... .......... ..........  2%  163K 4m36s
   700K .......... .......... .......... .......... ..........  2%  160K 4m29s
   750K .......... .......... .......... .......... ..........  2%  208K 4m19s
   800K .......... .......... .......... .......... ..........  3% 61.9K 4m29s
   850K .......... .......... .......... .......... ..........  3% 10.4M 4m13s
   900K .......... .......... .......... .......... ..........  3%  213K 4m6s
   950K .......... .......... .......... .......... ..........  3%  103K 4m6s
  1000K .......... .......... .......... .......... ..........  3% 86.7K 4m8s
  1050K .......... .......... .......... .......... ..........  4%  164K 4m4s
  1100K .......... .......... .......... .......... ..........  4%  162K 4m0s
  1150K .......... .......... .......... .......... ..........  4% 92.1K 4m1s
  1200K .......... .......... .......... .......... ..........  4%  213K 3m56s
  1250K .......... .......... .......... .......... ..........  4%  211K 3m51s
  1300K .......... .......... .......... .......... ..........  4%  215K 3m47s
  1350K .......... .......... .......... .......... ..........  5%  209K 3m43s
  1400K .......... .......... .......... .......... ..........  5% 84.5K 3m45s
  1450K .......... .......... .......... .......... ..........  5%  194K 3m42s
  1500K .......... .......... .......... .......... ..........  5%  191K 3m38s
  1550K .......... .......... .......... .......... ..........  5% 86.7K 3m40s
  1600K .......... .......... .......... .......... ..........  6%  170K 3m38s
  1650K .......... .......... .......... .......... ..........  6%  156K 3m36s
  1700K .......... .......... .......... .......... ..........  6%  163K 3m34s
  1750K .......... .......... .......... .......... ..........  6%  162K 3m32s
  1800K .......... .......... .......... .......... ..........  6%  163K 3m30s
  1850K .......... .......... .......... .......... ..........  6%  162K 3m28s
  1900K .......... .......... .......... .......... ..........  7% 81.9K 3m30s
  1950K .......... .......... .......... .......... ..........  7%  163K 3m29s
  2000K .......... .......... .......... .......... ..........  7% 54.1K 3m35s
  2050K .......... .......... .......... .......... ..........  7%  164K 3m33s
  2100K .......... .......... .......... .......... ..........  7%  163K 3m31s
  2150K .......... .......... .......... .......... ..........  8% 60.7K 3m35s
  2200K .......... .......... .......... .......... ..........  8% 54.6K 3m40s
  2250K .......... .......... .......... .......... ..........  8% 51.9K 3m45s
  2300K .......... .......... .......... .......... ..........  8% 88.5K 3m46s
  2350K .......... .......... .......... .......... ..........  8% 46.7K 3m52s
  2400K .......... .......... .......... .......... ..........  8%  105K 3m52s
  2450K .......... .......... .......... .......... ..........  9% 74.1K 3m53s
  2500K .......... .......... .......... .......... ..........  9%  101K 3m53s
  2550K .......... .......... .......... .......... ..........  9%  102K 3m53s
  2600K .......... .......... .......... .......... ..........  9%  106K 3m52s
  2650K .......... .......... .......... .......... ..........  9%  105K 3m52s
  2700K .......... .......... .......... .......... .......... 10% 98.0K 3m52s
  2750K .......... .......... .......... .......... .......... 10% 79.6K 3m53s
  2800K .......... .......... .......... .......... .......... 10% 72.0K 3m54s
  2850K .......... .......... .......... .......... .......... 10%  215K 3m52s
  2900K .......... .......... .......... .......... .......... 10% 93.2K 3m52s
  2950K .......... .......... .......... .......... .......... 10% 98.3K 3m51s
  3000K .......... .......... .......... .......... .......... 11%  102K 3m51s
  3050K .......... .......... .......... .......... .......... 11%  116K 3m50s
  3100K .......... .......... .......... .......... .......... 11%  108K 3m50s
  3150K .......... .......... .......... .......... .......... 11%  106K 3m49s
  3200K .......... .......... .......... .......... .......... 11%  107K 3m49s
  3250K .......... .......... .......... .......... .......... 12%  110K 3m48s
  3300K .......... .......... .......... .......... .......... 12%  192K 3m46s
  3350K .......... .......... .......... .......... .......... 12%  108K 3m45s
  3400K .......... .......... .......... .......... .......... 12%  107K 3m45s
  3450K .......... .......... .......... .......... .......... 12%  138K 3m44s
  3500K .......... .......... .......... .......... .......... 13%  137K 3m42s
  3550K .......... .......... .......... .......... .......... 13%  105K 3m42s
  3600K .......... .......... .......... .......... .......... 13%  115K 3m41s
  3650K .......... .......... .......... .......... .......... 13%  183K 3m40s
  3700K .......... .......... .......... .......... .......... 13%  134K 3m39s
  3750K .......... .......... .......... .......... .......... 13%  154K 3m37s
  3800K .......... .......... .......... .......... .......... 14%  195K 3m36s
  3850K .......... .......... .......... .......... .......... 14%  102K 3m35s
  3900K .......... .......... .......... .......... .......... 14%  204K 3m34s
  3950K .......... .......... .......... .......... .......... 14% 83.2K 3m34s
  4000K .......... .......... .......... .......... .......... 14% 71.3K 3m35s
  4050K .......... .......... .......... .......... .......... 15% 1.98M 3m32s
  4100K .......... .......... .......... .......... .......... 15%  112K 3m31s
  4150K .......... .......... .......... .......... .......... 15%  193K 3m30s
  4200K .......... .......... .......... .......... .......... 15%  115K 3m29s
  4250K .......... .......... .......... .......... .......... 15%  181K 3m28s
  4300K .......... .......... .......... .......... .......... 15% 89.5K 3m28s
  4350K .......... .......... .......... .......... .......... 16% 83.3K 3m28s
  4400K .......... .......... .......... .......... .......... 16% 69.0K 3m29s
  4450K .......... .......... .......... .......... .......... 16%  205K 3m28s
  4500K .......... .......... .......... .......... .......... 16% 88.7K 3m28s
  4550K .......... .......... .......... .......... .......... 16% 87.1K 3m28s
  4600K .......... .......... .......... .......... .......... 17%  104K 3m28s
  4650K .......... .......... .......... .......... .......... 17%  103K 3m27s
  4700K .......... .......... .......... .......... .......... 17% 44.2K 3m30s
  4750K .......... .......... .......... .......... .......... 17% 14.9K 3m43s
  4800K .......... .......... .......... .......... .......... 17% 17.7K 3m53s
  4850K .......... .......... .......... .......... .......... 17% 20.6K 4m2s
  4900K .......... .......... .......... .......... .......... 18% 27.5K 4m7s
  4950K .......... .......... .......... .......... .......... 18% 27.4K 4m12s
  5000K .......... .......... .......... .......... .......... 18% 44.6K 4m14s
  5050K .......... .......... .......... .......... .......... 18% 33.8K 4m17s
  5100K .......... .......... .......... .......... .......... 18% 58.6K 4m18s
  5150K .......... .......... .......... .......... .......... 19% 42.2K 4m20s
  5200K .......... .......... .......... .......... .......... 19% 52.9K 4m21s
  5250K .......... .......... .......... .......... .......... 19% 41.5K 4m23s
  5300K .......... .......... .......... .......... .......... 19% 40.2K 4m25s
  5350K .......... .......... .......... .......... .......... 19% 27.6K 4m29s
  5400K .......... .......... .......... .......... .......... 19% 43.8K 4m31s
  5450K .......... .......... .......... .......... .......... 20% 45.2K 4m32s
  5500K .......... .......... .......... .......... .......... 20% 69.7K 4m32s
  5550K .......... .......... .......... .......... .......... 20% 53.1K 4m32s
  5600K .......... .......... .......... .......... .......... 20%  106K 4m31s
  5650K .......... .......... .......... .......... .......... 20%  107K 4m30s
  5700K .......... .......... .......... .......... .......... 21%  105K 4m29s
  5750K .......... .......... .......... .......... .......... 21%  208K 4m27s
  5800K .......... .......... .......... .......... .......... 21%  106K 4m25s
  5850K .......... .......... .......... .......... .......... 21%  209K 4m23s
  5900K .......... .......... .......... .......... .......... 21% 92.0K 4m23s
  5950K .......... .......... .......... .......... .......... 21%  191K 4m21s
  6000K .......... .......... .......... .......... .......... 22% 99.4K 4m20s
  6050K .......... .......... .......... .......... .......... 22%  156K 4m18s
  6100K .......... .......... .......... .......... .......... 22%  164K 4m16s
  6150K .......... .......... .......... .......... .......... 22%  179K 4m15s
  6200K .......... .......... .......... .......... .......... 22%  106K 4m14s
  6250K .......... .......... .......... .......... .......... 23%  212K 4m12s
  6300K .......... .......... .......... .......... .......... 23%  206K 4m10s
  6350K .......... .......... .......... .......... .......... 23%  105K 4m9s
  6400K .......... .......... .......... .......... .......... 23%  109K 4m8s
  6450K .......... .......... .......... .......... .......... 23%  207K 4m6s
  6500K .......... .......... .......... .......... .......... 23%  212K 4m5s
  6550K .......... .......... .......... .......... .......... 24%  117K 4m3s
  6600K .......... .......... .......... .......... .......... 24%  185K 4m2s
  6650K .......... .......... .......... .......... .......... 24%  204K 4m0s
  6700K .......... .......... .......... .......... .......... 24%  203K 3m59s
  6750K .......... .......... .......... .......... .......... 24%  111K 3m58s
  6800K .......... .......... .......... .......... .......... 25%  196K 3m56s
  6850K .......... .......... .......... .......... .......... 25%  160K 3m55s
  6900K .......... .......... .......... .......... .......... 25%  150K 3m54s
  6950K .......... .......... .......... .......... .......... 25%  182K 3m52s
  7000K .......... .......... .......... .......... .......... 25%  207K 3m51s
  7050K .......... .......... .......... .......... .......... 26%  103K 3m50s
  7100K .......... .......... .......... .......... .......... 26%  189K 3m48s
  7150K .......... .......... .......... .......... .......... 26% 51.9K 3m49s
  7200K .......... .......... .......... .......... .......... 26%  212K 3m47s
  7250K .......... .......... .......... .......... .......... 26%  201K 3m46s
  7300K .......... .......... .......... .......... .......... 26% 70.5K 3m46s
  7350K .......... .......... .......... .......... .......... 27%  208K 3m44s
  7400K .......... .......... .......... .......... .......... 27%  213K 3m43s
  7450K .......... .......... .......... .......... .......... 27%  123K 3m42s
  7500K .......... .......... .......... .......... .......... 27%  107K 3m41s
  7550K .......... .......... .......... .......... .......... 27%  211K 3m40s
  7600K .......... .......... .......... .......... .......... 28%  111K 3m39s
  7650K .......... .......... .......... .......... .......... 28%  209K 3m37s
  7700K .......... .......... .......... .......... .......... 28%  201K 3m36s
  7750K .......... .......... .......... .......... .......... 28%  214K 3m35s
  7800K .......... .......... .......... .......... .......... 28%  215K 3m33s
  7850K .......... .......... .......... .......... .......... 28%  213K 3m32s
  7900K .......... .......... .......... .......... .......... 29%  114K 3m31s
  7950K .......... .......... .......... .......... .......... 29%  191K 3m30s
  8000K .......... .......... .......... .......... .......... 29%  206K 3m29s
  8050K .......... .......... .......... .......... .......... 29%  150K 3m28s
  8100K .......... .......... .......... .......... .......... 29%  147K 3m27s
  8150K .......... .......... .......... .......... .......... 30%  157K 3m26s
  8200K .......... .......... .......... .......... .......... 30%  191K 3m25s
  8250K .......... .......... .......... .......... .......... 30%  195K 3m23s
  8300K .......... .......... .......... .......... .......... 30%  202K 3m22s
  8350K .......... .......... .......... .......... .......... 30% 79.8K 3m22s
  8400K .......... .......... .......... .......... .......... 30%  156K 3m21s
  8450K .......... .......... .......... .......... .......... 31%  163K 3m20s
  8500K .......... .......... .......... .......... .......... 31%  163K 3m19s
  8550K .......... .......... .......... .......... .......... 31%  162K 3m18s
  8600K .......... .......... .......... .......... .......... 31%  162K 3m17s
  8650K .......... .......... .......... .......... .......... 31%  209K 3m16s
  8700K .......... .......... .......... .......... .......... 32%  134K 3m15s
  8750K .......... .......... .......... .......... .......... 32%  156K 3m14s
  8800K .......... .......... .......... .......... .......... 32%  216K 3m13s
  8850K .......... .......... .......... .......... .......... 32% 13.9M 3m11s
  8900K .......... .......... .......... .......... .......... 32%  216K 3m10s
  8950K .......... .......... .......... .......... .......... 32%  210K 3m9s
  9000K .......... .......... .......... .......... .......... 33%  216K 3m8s
  9050K .......... .......... .......... .......... .......... 33%  180K 3m7s
  9100K .......... .......... .......... .......... .......... 33%  209K 3m6s
  9150K .......... .......... .......... .......... .......... 33%  211K 3m5s
  9200K .......... .......... .......... .......... .......... 33%  219K 3m4s
  9250K .......... .......... .......... .......... .......... 34%  562K 3m2s
  9300K .......... .......... .......... .......... .......... 34%  326K 3m1s
  9350K .......... .......... .......... .......... .......... 34%  212K 3m0s
  9400K .......... .......... .......... .......... .......... 34%  214K 2m59s
  9450K .......... .......... .......... .......... .......... 34%  214K 2m58s
  9500K .......... .......... .......... .......... .......... 34%  652K 2m57s
  9550K .......... .......... .......... .......... .......... 35%  213K 2m56s
  9600K .......... .......... .......... .......... .......... 35%  299K 2m55s
  9650K .......... .......... .......... .......... .......... 35%  138K 2m54s
  9700K .......... .......... .......... .......... .......... 35% 1.13M 2m53s
  9750K .......... .......... .......... .......... .......... 35%  233K 2m52s
  9800K .......... .......... .......... .......... .......... 36%  190K 2m51s
  9850K .......... .......... .......... .......... .......... 36% 81.0M 2m50s
  9900K .......... .......... .......... .......... .......... 36%  204K 2m49s
  9950K .......... .......... .......... .......... .......... 36%  158K 2m48s
 10000K .......... .......... .......... .......... .......... 36% 71.7M 2m47s
 10050K .......... .......... .......... .......... .......... 36%  165K 2m46s
 10100K .......... .......... .......... .......... .......... 37%  104K 2m45s
 10150K .......... .......... .......... .......... .......... 37% 4.71M 2m44s
 10200K .......... .......... .......... .......... .......... 37%  202K 2m43s
 10250K .......... .......... .......... .......... .......... 37%  163K 2m42s
 10300K .......... .......... .......... .......... .......... 37%  277K 2m41s
 10350K .......... .......... .......... .......... .......... 38%  190K 2m41s
 10400K .......... .......... .......... .......... .......... 38%  203K 2m40s
 10450K .......... .......... .......... .......... .......... 38%  559K 2m39s
 10500K .......... .......... .......... .......... .......... 38%  290K 2m38s
 10550K .......... .......... .......... .......... .......... 38%  196K 2m37s
 10600K .......... .......... .......... .......... .......... 39%  114K 2m36s
 10650K .......... .......... .......... .......... .......... 39%  678K 2m35s
 10700K .......... .......... .......... .......... .......... 39%  226K 2m34s
 10750K .......... .......... .......... .......... .......... 39% 72.1K 2m34s
 10800K .......... .......... .......... .......... .......... 39%  199K 2m33s
 10850K .......... .......... .......... .......... .......... 39%  180K 2m33s
 10900K .......... .......... .......... .......... .......... 40% 72.5K 2m33s
 10950K .......... .......... .......... .......... .......... 40%  100K 2m32s
 11000K .......... .......... .......... .......... .......... 40% 61.9K 2m32s
 11050K .......... .......... .......... .......... .......... 40% 96.5K 2m32s
 11100K .......... .......... .......... .......... .......... 40% 72.4K 2m32s
 11150K .......... .......... .......... .......... .......... 41% 68.0K 2m32s
 11200K .......... .......... .......... .......... .......... 41% 71.1K 2m31s
 11250K .......... .......... .......... .......... .......... 41%  103K 2m31s
 11300K .......... .......... .......... .......... .......... 41%  102K 2m31s
 11350K .......... .......... .......... .......... .......... 41%  109K 2m30s
 11400K .......... .......... .......... .......... .......... 41%  111K 2m30s
 11450K .......... .......... .......... .......... .......... 42%  119K 2m29s
 11500K .......... .......... .......... .......... .......... 42%  111K 2m29s
 11550K .......... .......... .......... .......... .......... 42% 90.6K 2m28s
 11600K .......... .......... .......... .......... .......... 42%  112K 2m28s
 11650K .......... .......... .......... .......... .......... 42%  138K 2m27s
 11700K .......... .......... .......... .......... .......... 43%  131K 2m26s
 11750K .......... .......... .......... .......... .......... 43%  119K 2m26s
 11800K .......... .......... .......... .......... .......... 43%  196K 2m25s
 11850K .......... .......... .......... .......... .......... 43% 98.7K 2m25s
 11900K .......... .......... .......... .......... .......... 43%  109K 2m24s
 11950K .......... .......... .......... .......... .......... 43%  214K 2m23s
 12000K .......... .......... .......... .......... .......... 44%  195K 2m23s
 12050K .......... .......... .......... .......... .......... 44%  157K 2m22s
 12100K .......... .......... .......... .......... .......... 44% 39.3M 2m21s
 12150K .......... .......... .......... .......... .......... 44%  215K 2m20s
 12200K .......... .......... .......... .......... .......... 44%  230K 2m20s
 12250K .......... .......... .......... .......... .......... 45% 2.83M 2m19s
 12300K .......... .......... .......... .......... .......... 45%  218K 2m18s
 12350K .......... .......... .......... .......... .......... 45% 9.29M 2m17s
 12400K .......... .......... .......... .......... .......... 45%  209K 2m16s
 12450K .......... .......... .......... .......... .......... 45% 22.2M 2m15s
 12500K .......... .......... .......... .......... .......... 45%  112K 2m15s
 12550K .......... .......... .......... .......... .......... 46% 1.54M 2m14s
 12600K .......... .......... .......... .......... .......... 46% 2.08M 2m13s
 12650K .......... .......... .......... .......... .......... 46%  274K 2m12s
 12700K .......... .......... .......... .......... .......... 46% 1.58M 2m11s
 12750K .......... .......... .......... .......... .......... 46%  252K 2m10s
 12800K .......... .......... .......... .......... .......... 47% 1.02M 2m9s
 12850K .......... .......... .......... .......... .......... 47%  258K 2m9s
 12900K .......... .......... .......... .......... .......... 47%  186K 2m8s
 12950K .......... .......... .......... .......... .......... 47% 45.7M 2m7s
 13000K .......... .......... .......... .......... .......... 47% 2.26M 2m6s
 13050K .......... .......... .......... .......... .......... 47%  221K 2m5s
 13100K .......... .......... .......... .......... .......... 48%  226K 2m5s
 13150K .......... .......... .......... .......... .......... 48%  112K 2m4s
 13200K .......... .......... .......... .......... .......... 48% 2.46M 2m3s
 13250K .......... .......... .......... .......... .......... 48%  189K 2m3s
 13300K .......... .......... .......... .......... .......... 48%  235K 2m2s
 13350K .......... .......... .......... .......... .......... 49%  200K 2m2s
 13400K .......... .......... .......... .......... .......... 49%  207K 2m1s
 13450K .......... .......... .......... .......... .......... 49%  197K 2m0s
 13500K .......... .......... .......... .......... .......... 49%  209K 2m0s
 13550K .......... .......... .......... .......... .......... 49%  117K 1m59s
 13600K .......... .......... .......... .......... .......... 49%  143K 1m59s
 13650K .......... .......... .......... .......... .......... 50%  201K 1m58s
 13700K .......... .......... .......... .......... .......... 50%  197K 1m57s
 13750K .......... .......... .......... .......... .......... 50%  202K 1m57s
 13800K .......... .......... .......... .......... .......... 50%  214K 1m56s
 13850K .......... .......... .......... .......... .......... 50%  164K 1m56s
 13900K .......... .......... .......... .......... .......... 51%  215K 1m55s
 13950K .......... .......... .......... .......... .......... 51%  212K 1m54s
 14000K .......... .......... .......... .......... .......... 51%  214K 1m54s
 14050K .......... .......... .......... .......... .......... 51%  151K 1m53s
 14100K .......... .......... .......... .......... .......... 51%  207K 1m53s
 14150K .......... .......... .......... .......... .......... 52%  382K 1m52s
 14200K .......... .......... .......... .......... .......... 52%  213K 1m51s
 14250K .......... .......... .......... .......... .......... 52%  211K 1m51s
 14300K .......... .......... .......... .......... .......... 52%  212K 1m50s
 14350K .......... .......... .......... .......... .......... 52%  212K 1m50s
 14400K .......... .......... .......... .......... .......... 52%  215K 1m49s
 14450K .......... .......... .......... .......... .......... 53%  221K 1m48s
 14500K .......... .......... .......... .......... .......... 53%  465K 1m48s
 14550K .......... .......... .......... .......... .......... 53%  372K 1m47s
 14600K .......... .......... .......... .......... .......... 53%  224K 1m46s
 14650K .......... .......... .......... .......... .......... 53% 2.67M 1m46s
 14700K .......... .......... .......... .......... .......... 54%  228K 1m45s
 14750K .......... .......... .......... .......... .......... 54%  223K 1m44s
 14800K .......... .......... .......... .......... .......... 54% 2.71M 1m44s
 14850K .......... .......... .......... .......... .......... 54%  232K 1m43s
 14900K .......... .......... .......... .......... .......... 54% 2.84M 1m42s
 14950K .......... .......... .......... .......... .......... 54%  236K 1m42s
 15000K .......... .......... .......... .......... .......... 55% 2.30M 1m41s
 15050K .......... .......... .......... .......... .......... 55%  237K 1m41s
 15100K .......... .......... .......... .......... .......... 55% 3.47M 1m40s
 15150K .......... .......... .......... .......... .......... 55%  231K 99s
 15200K .......... .......... .......... .......... .......... 55% 2.31M 98s
 15250K .......... .......... .......... .......... .......... 56%  521K 98s
 15300K .......... .......... .......... .......... .......... 56%  368K 97s
 15350K .......... .......... .......... .......... .......... 56% 3.37M 97s
 15400K .......... .......... .......... .......... .......... 56%  601K 96s
 15450K .......... .......... .......... .......... .......... 56%  368K 95s
 15500K .......... .......... .......... .......... .......... 56% 2.82M 95s
 15550K .......... .......... .......... .......... .......... 57%  607K 94s
 15600K .......... .......... .......... .......... .......... 57%  292K 93s
 15650K .......... .......... .......... .......... .......... 57% 21.1M 93s
 15700K .......... .......... .......... .......... .......... 57%  851K 92s
 15750K .......... .......... .......... .......... .......... 57%  274K 91s
 15800K .......... .......... .......... .......... .......... 58% 24.2M 91s
 15850K .......... .......... .......... .......... .......... 58% 51.1M 90s
 15900K .......... .......... .......... .......... .......... 58% 1.02M 89s
 15950K .......... .......... .......... .......... .......... 58%  268K 89s
 16000K .......... .......... .......... .......... .......... 58% 55.2M 88s
 16050K .......... .......... .......... .......... .......... 58% 26.1M 88s
 16100K .......... .......... .......... .......... .......... 59% 1.01M 87s
 16150K .......... .......... .......... .......... .......... 59%  208K 86s
 16200K .......... .......... .......... .......... .......... 59% 27.0M 86s
 16250K .......... .......... .......... .......... .......... 59% 50.0M 85s
 16300K .......... .......... .......... .......... .......... 59% 15.5M 85s
 16350K .......... .......... .......... .......... .......... 60%  197K 84s
 16400K .......... .......... .......... .......... .......... 60% 78.3M 83s
 16450K .......... .......... .......... .......... .......... 60% 42.0M 83s
 16500K .......... .......... .......... .......... .......... 60% 24.9M 82s
 16550K .......... .......... .......... .......... .......... 60% 35.5M 81s
 16600K .......... .......... .......... .......... .......... 60%  198K 81s
 16650K .......... .......... .......... .......... .......... 61% 24.5M 80s
 16700K .......... .......... .......... .......... .......... 61% 51.7M 80s
 16750K .......... .......... .......... .......... .......... 61% 88.7K 80s
 16800K .......... .......... .......... .......... .......... 61% 43.8M 79s
 16850K .......... .......... .......... .......... .......... 61% 86.3M 78s
 16900K .......... .......... .......... .......... .......... 62%  106M 78s
 16950K .......... .......... .......... .......... .......... 62% 42.6M 77s
 17000K .......... .......... .......... .......... .......... 62% 92.9M 77s
 17050K .......... .......... .......... .......... .......... 62%  121M 76s
 17100K .......... .......... .......... .......... .......... 62%  166K 75s
 17150K .......... .......... .......... .......... .......... 62% 27.2M 75s
 17200K .......... .......... .......... .......... .......... 63% 52.8M 74s
 17250K .......... .......... .......... .......... .......... 63% 84.8M 74s
 17300K .......... .......... .......... .......... .......... 63%  159K 73s
 17350K .......... .......... .......... .......... .......... 63% 18.0M 73s
 17400K .......... .......... .......... .......... .......... 63% 37.7M 72s
 17450K .......... .......... .......... .......... .......... 64% 32.7M 72s
 17500K .......... .......... .......... .......... .......... 64%  217K 71s
 17550K .......... .......... .......... .......... .......... 64% 33.6M 71s
 17600K .......... .......... .......... .......... .......... 64% 25.2M 70s
 17650K .......... .......... .......... .......... .......... 64% 35.9M 69s
 17700K .......... .......... .......... .......... .......... 65%  218K 69s
 17750K .......... .......... .......... .......... .......... 65% 22.7M 69s
 17800K .......... .......... .......... .......... .......... 65% 44.4M 68s
 17850K .......... .......... .......... .......... .......... 65% 27.6M 67s
 17900K .......... .......... .......... .......... .......... 65% 16.9M 67s
 17950K .......... .......... .......... .......... .......... 65%  219K 66s
 18000K .......... .......... .......... .......... .......... 66% 8.85M 66s
 18050K .......... .......... .......... .......... .......... 66% 59.1M 65s
 18100K .......... .......... .......... .......... .......... 66% 13.8M 65s
 18150K .......... .......... .......... .......... .......... 66% 12.4M 64s
 18200K .......... .......... .......... .......... .......... 66%  228K 64s
 18250K .......... .......... .......... .......... .......... 67% 6.92M 63s
 18300K .......... .......... .......... .......... .......... 67% 59.6M 63s
 18350K .......... .......... .......... .......... .......... 67% 10.4M 62s
 18400K .......... .......... .......... .......... .......... 67%  235K 62s
 18450K .......... .......... .......... .......... .......... 67% 4.40M 61s
 18500K .......... .......... .......... .......... .......... 67% 7.98M 61s
 18550K .......... .......... .......... .......... .......... 68% 13.2M 60s
 18600K .......... .......... .......... .......... .......... 68% 27.9M 60s
 18650K .......... .......... .......... .......... .......... 68% 15.1M 59s
 18700K .......... .......... .......... .......... .......... 68%  230K 59s
 18750K .......... .......... .......... .......... .......... 68% 6.55M 58s
 18800K .......... .......... .......... .......... .......... 69% 7.56M 58s
 18850K .......... .......... .......... .......... .......... 69% 25.9M 57s
 18900K .......... .......... .......... .......... .......... 69%  634K 57s
 18950K .......... .......... .......... .......... .......... 69%  363K 57s
 19000K .......... .......... .......... .......... .......... 69% 6.02M 56s
 19050K .......... .......... .......... .......... .......... 69% 23.9M 56s
 19100K .......... .......... .......... .......... .......... 70% 6.03M 55s
 19150K .......... .......... .......... .......... .......... 70%  655K 55s
 19200K .......... .......... .......... .......... .......... 70%  362K 54s
 19250K .......... .......... .......... .......... .......... 70% 5.90M 54s
 19300K .......... .......... .......... .......... .......... 70% 24.1M 53s
 19350K .......... .......... .......... .......... .......... 71% 4.40M 53s
 19400K .......... .......... .......... .......... .......... 71% 9.87M 52s
 19450K .......... .......... .......... .......... .......... 71%  249K 52s
 19500K .......... .......... .......... .......... .......... 71% 5.35M 52s
 19550K .......... .......... .......... .......... .......... 71% 7.79M 51s
 19600K .......... .......... .......... .......... .......... 71% 4.58M 51s
 19650K .......... .......... .......... .......... .......... 72% 10.9M 50s
 19700K .......... .......... .......... .......... .......... 72%  256K 50s
 19750K .......... .......... .......... .......... .......... 72% 2.88M 49s
 19800K .......... .......... .......... .......... .......... 72% 4.11M 49s
 19850K .......... .......... .......... .......... .......... 72% 3.05M 48s
 19900K .......... .......... .......... .......... .......... 73% 4.87M 48s
 19950K .......... .......... .......... .......... .......... 73%  948K 48s
 20000K .......... .......... .......... .......... .......... 73%  354K 47s
 20050K .......... .......... .......... .......... .......... 73% 4.34M 47s
 20100K .......... .......... .......... .......... .......... 73% 3.32M 46s
 20150K .......... .......... .......... .......... .......... 73% 6.01M 46s
 20200K .......... .......... .......... .......... .......... 74% 5.40M 45s
 20250K .......... .......... .......... .......... .......... 74%  281K 45s
 20300K .......... .......... .......... .......... .......... 74% 3.51M 45s
 20350K .......... .......... .......... .......... .......... 74% 2.51M 44s
 20400K .......... .......... .......... .......... .......... 74% 3.82M 44s
 20450K .......... .......... .......... .......... .......... 75% 3.58M 43s
 20500K .......... .......... .......... .......... .......... 75%  323K 43s
 20550K .......... .......... .......... .......... .......... 75%  183K 43s
 20600K .......... .......... .......... .......... .......... 75% 12.7M 42s
 20650K .......... .......... .......... .......... .......... 75% 4.93M 42s
 20700K .......... .......... .......... .......... .......... 75% 28.2M 41s
 20750K .......... .......... .......... .......... .......... 76% 36.3M 41s
 20800K .......... .......... .......... .......... .......... 76% 49.9M 41s
 20850K .......... .......... .......... .......... .......... 76% 47.4M 40s
 20900K .......... .......... .......... .......... .......... 76% 2.67M 40s
 20950K .......... .......... .......... .......... .......... 76% 3.00M 39s
 21000K .......... .......... .......... .......... .......... 77%  261K 39s
 21050K .......... .......... .......... .......... .......... 77% 16.1M 39s
 21100K .......... .......... .......... .......... .......... 77% 3.07M 38s
 21150K .......... .......... .......... .......... .......... 77% 1.96M 38s
 21200K .......... .......... .......... .......... .......... 77%  258K 38s
 21250K .......... .......... .......... .......... .......... 78% 7.44M 37s
 21300K .......... .......... .......... .......... .......... 78% 2.46M 37s
 21350K .......... .......... .......... .......... .......... 78% 3.29M 36s
 21400K .......... .......... .......... .......... .......... 78%  254K 36s
 21450K .......... .......... .......... .......... .......... 78% 10.0M 36s
 21500K .......... .......... .......... .......... .......... 78% 2.74M 35s
 21550K .......... .......... .......... .......... .......... 79% 2.21M 35s
 21600K .......... .......... .......... .......... .......... 79%  264K 35s
