Domain | Subdomain | Day | Challenge | Difficulty | Solution |
---|---|---|---|---|---|
Tutorials | 10 Days of Statistics | 0 | Mean, Median, and Mode | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 0 | Weighted Mean | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 1 | Quartiles | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 1 | Interquartile Range | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 1 | Standard Deviation | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 2 | Basic Probability | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 2 | More Dice | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 2 | Compound Event Probability | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 3 | Conditional Probability | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 3 | Cards of the Same Suit | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 3 | Drawing Marbles | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 4 | Binomial Distribution I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 4 | Binomial Distribution II | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 4 | Geometric Distribution I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 4 | Geometric Distribution II | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 5 | Poisson Distribution I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 5 | Poisson Distribution II | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 5 | Normal Distribution I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 5 | Normal Distribution II | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 6 | The Central Limit Theorem I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 6 | The Central Limit Theorem II | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 6 | The Central Limit Theorem III | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 7 | Pearson Correlation Coefficient I | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 7 | Spearman's Rank Correlation Coefficient | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 8 | Least Square Regression Line | Easy | Solution.java |
Tutorials | 10 Days of Statistics | 8 | Pearson Correlation Coefficient II | Multiple Choice | Solution.txt |
Tutorials | 10 Days of Statistics | 9 | Multiple Linear Regression | Medium | Solution.java |
10 Days of Statistics
Folders and files
Name | Name | Last commit date | ||
---|---|---|---|---|
parent directory.. | ||||