-
Notifications
You must be signed in to change notification settings - Fork 141
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Fix remaining coordsystem issues (#226)
* other -> Other * coord sys: T1w -> Other * ieeg_epilepsy, ieeg_epilepsy_ecog: MNI152->MNI152NLin6Sym, other->Other * add missing coordsys description fields
- Loading branch information
1 parent
74117b7
commit a565760
Showing
23 changed files
with
86 additions
and
54 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.072421, -7.0961e-09, 7.7314e-09], | ||
"NAS": [-5.772e-09, 0.10353, 4.7199e-09], | ||
"RPA": [0.077791, -3.0159e-10, 7.8728e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-01_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.070999, -2.6537e-08, -6.4401e-09], | ||
"NAS": [3.9995e-09, 0.10636, -9.817e-09], | ||
"RPA": [0.077565, 1.5987e-08, -6.6275e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-02_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.069659, 1.451e-09, -2.5793e-09], | ||
"NAS": [-1.1001e-09, 0.10282, 6.4351e-09], | ||
"RPA": [0.071687, -5.9466e-09, -6.3361e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-03_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.072223, 1.1847e-08, 7.8273e-09], | ||
"NAS": [-1.0052e-09, 0.10336, 8.4566e-09], | ||
"RPA": [0.073092, 1.6933e-08, 8.8433e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-04_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.064886, 9.4591e-09, -1.2274e-09], | ||
"NAS": [1.5908e-09, 0.097857, -1.8505e-09], | ||
"RPA": [0.068605, 2.9818e-09, -2.071e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-05_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.06559, 2.3605e-08, 2.773e-09], | ||
"NAS": [-4.4034e-09, 0.095805, 2.3015e-09], | ||
"RPA": [0.060385, 1.144e-09, 3.8683e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-06_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.075958, 9.2855e-09, 1.1664e-08], | ||
"NAS": [-6.9564e-10, 0.10076, 1.0785e-08], | ||
"RPA": [0.073209, 6.7352e-09, 1.3187e-08] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-07_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.069813, -2.1113e-09, -2.7455e-09], | ||
"NAS": [2.4006e-09, 0.095171, -8.327e-10], | ||
"RPA": [0.06551, 4.0331e-09, -5.523e-10] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-08_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.069531, -2.923e-09, -3.6072e-10], | ||
"NAS": [-4.2431e-09, 0.091441, 3.3939e-09], | ||
"RPA": [0.069756, 2.1947e-09, -1.8416e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-09_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.066774, -7.9189e-09, -4.9972e-10], | ||
"NAS": [3.829e-09, 0.099563, -4.0023e-10], | ||
"RPA": [0.070321, -7.2794e-09, -1.294e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-10_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.070162, 1.3948e-08, -7.516e-09], | ||
"NAS": [-3.3847e-09, 0.092531, -4.7057e-09], | ||
"RPA": [0.07507, -5.8792e-09, -7.8174e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-11_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.073547, 4.4318e-09, -8.692e-09], | ||
"NAS": [-3.2459e-09, 0.10252, -3.7774e-09], | ||
"RPA": [0.073175, -7.7225e-09, -7.4086e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-12_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.066552, 1.8215e-08, 9.3072e-09], | ||
"NAS": [4.191e-09, 0.094646, 7.0412e-09], | ||
"RPA": [0.066073, 1.3642e-08, 6.7989e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-13_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.072041, 1.8748e-08, -7.324e-10], | ||
"NAS": [-1.7871e-09, 0.093568, -4.061e-09], | ||
"RPA": [0.070207, 1.5703e-08, -2.6709e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-14_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.066167, 1.7358e-09, -3.8436e-09], | ||
"NAS": [-4.105e-09, 0.090447, -4.5411e-10], | ||
"RPA": [0.063597, -6.4352e-09, -4.5665e-09] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-15_T1w.nii.gz" | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,12 +1,14 @@ | ||
{ | ||
"EEGCoordinateSystem": "T1w", | ||
"EEGCoordinateSystem": "Other", | ||
"EEGCoordinateUnits": "mm", | ||
"EEGCoordinateSystemDescription": "T1w", | ||
"AnatomicalLandmarkCoordinates": { | ||
"LPA": [-0.070787, 1.6374e-09, 1.4855e-09], | ||
"NAS": [8.0608e-09, 0.09253, 2.8132e-09], | ||
"RPA": [0.070614, 1.3808e-08, -3.5898e-10] | ||
}, | ||
"AnatomicalLandmarkCoordinateSystem": "T1w", | ||
"AnatomicalLandmarkCoordinateSystem": "Other", | ||
"AnatomicalLandmarkCoordinateUnits": "mm", | ||
"AnatomicalLandmarkCoordinateSystemDescription": "T1w", | ||
"IntendedFor": "anat/sub-16_T1w.nii.gz" | ||
} | ||
} |
2 changes: 1 addition & 1 deletion
2
...ses-postimp_space-MNI152_coordsystem.json → ...imp_space-MNI152NLin6Sym_coordsystem.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
File renamed without changes.
4 changes: 2 additions & 2 deletions
4
...-postimp_space-MNI152Lin_coordsystem.json → ...imp_space-MNI152NLin6Sym_coordsystem.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
{ | ||
"iEEGCoordinateSystem": "MNI152Lin", | ||
"iEEGCoordinateSystem": "MNI152NLin6Sym", | ||
"iEEGCoordinateUnits": "mm", | ||
"iEEGCoordinateSystemDescription": "SEEG contact coordinates in MNI152 normalized space", | ||
"iEEGCoordinateProcessingDescription": "SEEG contacts manually placed with Brainstorm on the post-implanation T1 MRI, which was normalized with SPM12 function spm_maff8", | ||
"iEEGCoordinateProcessingReference": "Hermes et al., 2010 JNeuroMeth", | ||
"IntendedFor": "sub-ecog01/ses-postimp/anat/sub-ecog01_ses-postimp_T1w.nii.gz" | ||
} | ||
} |
File renamed without changes.
2 changes: 1 addition & 1 deletion
2
..._ses-postimp_space-other_coordsystem.json → ..._ses-postimp_space-Other_coordsystem.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
File renamed without changes.
4 changes: 2 additions & 2 deletions
4
...visual_multimodal/sub-som682/ses-somecog01/ieeg/sub-som682_ses-somecog01_coordsystem.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
{ | ||
"iEEGCoordinateSystem": "other", | ||
"iEEGCoordinateSystem": "Other", | ||
"iEEGCoordinateUnits": "mm", | ||
"iEEGCoordinateSystemDescription": "native T1w - acpc", | ||
"IntendedFor": "sub-som682/ses-som3t01/anat/sub-som682_ses-som3t01_T1w.nii.gz", | ||
"iEEGCoordinateProcessingDescription": "none", | ||
"iEEGCoordinateProcessingReference": "n/a" | ||
} | ||
} |