Skip to content

Commit

Permalink
updated README
Browse files Browse the repository at this point in the history
  • Loading branch information
RodneyShag committed Feb 7, 2017
1 parent b06588f commit dd793be
Showing 1 changed file with 21 additions and 6 deletions.
27 changes: 21 additions & 6 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,12 +4,26 @@ My Java solutions to [HackerRank](https://www.hackerrank.com/) challenges

## Java

| Domain | Subdomain | Challenge | Difficulty | Solution |
|:------:|:------------:|:----------------------------------------------------------------------------------------:|:----------:|:--------------------------------------------------------------------------------------------------------------------------------------------------:|
| Java | Introduction | [Welcome to Java!](https://www.hackerrank.com/challenges/welcome-to-java) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Welcome%20to%20Java!/Solution.java) |
| Java | Introduction | [Java Stdin and Stdout I](https://www.hackerrank.com/challenges/java-stdin-and-stdout-1) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Stdin%20and%20Stdout%20I/Solution.java) |
| Java | Introduction | [Java If-Else](https://www.hackerrank.com/challenges/java-if-else) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20If-Else/Solution.java) |
| Java | Introduction | [Java Stdin and Stdout II](https://www.hackerrank.com/challenges/java-stdin-stdout) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Stdin%20and%20Stdout%20II/Solution.java) |
| Domain | Subdomain | Challenge | Difficulty | Solution |
|:------:|:---------------------------:|:------------------------------------------------------------------------------------------------------------------------:|:----------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------:|
| Java | Introduction | [Welcome to Java!](https://www.hackerrank.com/challenges/welcome-to-java) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Welcome%20to%20Java!/Solution.java) |
| Java | Introduction | [Java Stdin and Stdout I](https://www.hackerrank.com/challenges/java-stdin-and-stdout-1) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Stdin%20and%20Stdout%20I/Solution.java) |
| Java | Introduction | [Java If-Else](https://www.hackerrank.com/challenges/java-if-else) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20If-Else/Solution.java) |
| Java | Introduction | [Java Stdin and Stdout II](https://www.hackerrank.com/challenges/java-stdin-stdout) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Stdin%20and%20Stdout%20II/Solution.java) |
| Java | Introduction | [Java Output Formatting](https://www.hackerrank.com/challenges/java-output-formatting) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Output%20Formatting/Solution.java) |
| Java | Introduction | [Java Loops I](https://www.hackerrank.com/challenges/java-loops-i) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Loops%20I/Solution.java) |
| Java | Introduction | [Java Loops II](https://www.hackerrank.com/challenges/java-loops) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Loops%20II/Solution.java) |
| Java | Introduction | [Java Datatypes](https://www.hackerrank.com/challenges/java-datatypes) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Datatypes/Solution.java) |
| Java | Introduction | [Java End-of-file](https://www.hackerrank.com/challenges/java-end-of-file) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20End-of-file/Solution.java) |
| Java | Introduction | [Java Static Initializer Block](https://www.hackerrank.com/challenges/java-static-initializer-block) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Static%20Initializer%20Block/Solution.java) |
| Java | Introduction | [Java Int to String](https://www.hackerrank.com/challenges/java-int-to-string) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Int%20to%20String/Solution.java) |
| Java | Introduction | [Java Data and Time](https://www.hackerrank.com/challenges/java-date-and-time) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Date%20and%20Time/Solution.java) |
| Java | Introduction | [Java Currency Formatter](https://www.hackerrank.com/challenges/java-currency-formatter) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Introduction/Java%20Currency%20Formatter/Solution.java) |
| Java | Strings | [Java Strings Introduction](https://www.hackerrank.com/challenges/java-strings-introduction) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Strings/Java%20Strings%20Introduction/Solution.java) |
| Java | Strings | [Java Substring](https://www.hackerrank.com/challenges/java-substring) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Strings/Java%20Substring/Solution.java) |
| Java | Strings | [Java String Compare](https://www.hackerrank.com/challenges/java-string-compare) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Strings/Java%20String%20Compare/Solution.java) |
| Java | Strings | [Java String Reverse](https://www.hackerrank.com/challenges/java-string-reverse) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Strings/Java%20String%20Reverse/Solution.java) |
| Java | Strings | [Java Anagrams](https://www.hackerrank.com/challenges/java-anagrams) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Java/Strings/Java%20Anagrams/Solution.java) |


## Tutorials - 30 Days of Code
Expand Down Expand Up @@ -50,6 +64,7 @@ My Java solutions to [HackerRank](https://www.hackerrank.com/) challenges
| Tutorials | 10 Days of Statistics | 0 | [Mean, Median, and Mode](https://www.hackerrank.com/challenges/s10-basic-statistics) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Tutorials/10%20Days%20of%20Statistics/Day%200%20-%20Mean%2C%20Median%2C%20and%20Mode/Solution.java) |
| Tutorials | 10 Days of Statistics | 0 | [Weighted Mean](https://www.hackerrank.com/challenges/s10-weighted-mean) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Tutorials/10%20Days%20of%20Statistics/Day%200%20-%20Weighted%20Mean/Solution.java) |
| Tutorials | 10 Days of Statistics | 1 | [Quartiles](https://www.hackerrank.com/challenges/s10-quartiles) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Tutorials/10%20Days%20of%20Statistics/Day%201%20-%20Quartiles/Solution.java) |
| Tutorials | 10 Days of Statistics | 1 | [Interquartile Range](https://www.hackerrank.com/challenges/s10-interquartile-range) | Easy | [Solution.java](https://github.com/rshaghoulian/HackerRank-solutions/blob/master/Tutorials/10%20Days%20of%20Statistics/Day%201%20-%20Interquartile%20Range/Solution.java) |


## Algorithms
Expand Down

0 comments on commit dd793be

Please sign in to comment.