Skip to content

Latest commit

 

History

History

weather-oracle

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 

Weather Oracle: SUI Move Smart Contract

This directory contains the Move sources for the Weather Oracle, a smart contract that provides real-time weather data for different cities around the world, such as temperature, humidity, wind speed, and wind direction.

Usage

To use the weather oracle in your own Move project, you need to add it as a dependency in your Move.toml file:

[package]
name = "..."
version = "..."

[dependencies]
Sui = { git = "https://github.com/MystenLabs/sui.git", subdir = "crates/sui-framework/packages/sui-framework", rev = "..." }
oracle = { git = "https://github.com/MystenLabs/apps", subdir = "weather-oracle", rev = "db04fbd17d6ba91ade45c32f609b949fb47d209b" }

[addresses]
...
oracle = "0x8378b3bd39931aa74a6aa3a820304c1109d327426e4275183ed0b797eb6660a8"

This will allow you to import the oracle::weather module in your move code and use the WeatherOracle and its functions. The weather oracle provides real-time weather data for different cities around the world, such as temperature, humidity, wind speed, and air quality. You can use the city_weather_oracle_temp function to get the temperature of a city in kelvin multiplied by 1000, given its geoname id. You can find the geoname ids of different cities [here].

For example, to get the temperature of Paris, FR (2988507), you can write:

use oracle::weather::{WeatherOracle};

fun get_temp(weather_oracle: &WeatherOracle): u32 {
    let geoname_id = 2988507; // Paris, France
    oracle::weather::city_weather_oracle_temp(weather_oracle, geoname_id)
}

Oracles

Object Id geonameid Name Country Code Latitude Longitude
0x5430ba759180278daa00ebe548f8a70dbb3027d4e58af095594d9cdbb8b43f35 3041563 Andorra la Vella AD 42.50779 1.52109
0xb030e349bbe1899bfdee41b8b71eab6d65a7c411da829ae29322cd364cecfc9e 292223 Dubai AE 25.07725 55.30927
0x09f2766935ca2465e483b0d90b463e8a6a8fe310f47369b4420e49d3d0fabb0c 292672 Sharjah AE 25.33737 55.41206
0x9b9be7d8fdd4aa6f1a62cc1fb8fb181204fb4b6ccc79f6acb86c29bb04b0d098 292913 Al Ain City AE 24.19167 55.76056
0x58cf49d32410e4827b303856d9135b0424193ed4b01acd7bded1be6baca3e268 292968 Abu Dhabi AE 24.45118 54.39696
0xa4c0c040665daa8cb930fea32e9c4d23418459ce1edcba92e53d6baf68ab7b87 1138958 Kabul AF 34.52813 69.17233
0x3db98b1c4d6d9356fd4c7c0f31633b4b2db5ed6527bbe66809c5fa5719d779bc 3183875 Tirana AL 41.3275 19.81889
0x85929db7876ed11e693fec35991db06f95c4f38e7b18cd413b2d0c262b0127b2 616052 Yerevan AM 40.18111 44.51361
0x4cf72e2fbd7dc4bb2f57ad29a3497f2f4d3a632c7d18a964675871111805e36a 2240449 Luanda AO -8.83682 13.23432
0x7438dcb29ba875bd62e537535a68bb8b0cdc5d8ae5fcb44ac28a7df94b211a34 3435910 Buenos Aires AR -34.61315 -58.37723
0x56a4f87a8c766c9d2b3b0ce893cf4577bcc9483fa0c826e4e544bdb33ff6b17f 3838583 Rosario AR -32.94682 -60.63932
0x1bb7cfca9305de8e0a4ba010986834cc7bc0b8f9651fa0f2887683c459b468fd 3860259 Cordoba AR -31.4135 -64.18105
0x4fa9d81862b6c5f8761db03014f5e030c328ffa4fa2eeba9c131f3e33f60390d 2761369 Vienna AT 48.20849 16.37208
0x18a09fef2a1f8a2b833afa96d889af564ff22edeeb5b33e954b04582d052cad3 2063523 Perth AU -31.95224 115.8614
0xecf928126908dc6682e149104e239145fb815c0889bcfbc998886df52f248f02 2078025 Adelaide AU -34.92866 138.59863
0x99099c8c8052a5b3ac537665aa47d68881b278066d2817eb1f91569ad8cf7c4f 2147714 Sydney AU -33.86785 151.20732
0x28e1c7c24fb162895be4e3206b35d7b4817475d1f0b5166ae635ede2dcdbe778 2158177 Melbourne AU -37.814 144.96332
0xa777aad3bbf81fd2aa22818503c5b5dd2c2bff5d31cb32bdb0e6d74ce6e79d2d 2172517 Canberra AU -35.28346 149.12807
0x9de7e068a7026a5afc422b1f23072b28954e59850e71f444b67fa25c723058c4 2174003 Brisbane AU -27.46794 153.02809
0x5d511271c5beb43c571fb3319e2a2b9f75ff2aab0e09ecd19fd05ad70576acb5 587084 Baku AZ 40.37767 49.89201
0x763cfda51901fae29cc47a630b6fee68135a4a846661b1062ff7c0f6d4b34199 3191281 Sarajevo BA 43.84864 18.35644
0xad4d28e460f8aa86019d92afdd8824bb85f2dfce946ac9fd3fa8d0c87a06df37 1185128 Rajshahi BD 24.374 88.60114
0xa5cdd9573f4f2f64f1439642e07c51acf82500294ae22d5df8172781a4cce222 1185186 Comilla BD 23.46186 91.18503
0xc00b0285e8f6e55cd83594e2f519737d57d7f0b5f10bf4d49ba8be7665f9c57f 1185188 Rangpur BD 25.74664 89.25166
0x47c470538ef16aad5f74c8c312b4494086e738a44b7b181953bee5586f2d124e 1185241 Dhaka BD 23.7104 90.40744
0xa4e10eb69a66a985c9a8725b1d72895bc49da4b8d3d2a517135a6c92b73ff9bb 1205733 Chattogram BD 22.3384 91.83168
0xc09a93c4b486ef6d742c03df2b49533840b1cddf021b5654a96cb8891fa92fd5 1336135 Khulna BD 22.80979 89.56439
0x89946141e43ab2d09777a21cd5bf3e082ae20f87610c2876a5db6568b4b5579a 2800866 Brussels BE 50.85045 4.34878
0xdca3edb713b4b9f5ce0671f51447a9c90dde2c32aec82a440b50a40e3b382906 2803138 Antwerpen BE 51.22047 4.40026
0x7ec8c7248abc3e760838023ed4e1e4e2f2fc5a958abea9577b12399852c3d809 2357048 Ouagadougou BF 12.36566 -1.53388
0x6b4cba298993bd55ad79a499977794ef4f0d28b0752bebc2ff396189c3927ffc 2362344 Bobo-Dioulasso BF 11.17715 -4.2979
0x7a62b8ab278f3fbf62f8ddaa5efe443c093e31456cf99801d749923239802708 727011 Sofia BG 42.69751 23.32415
0xb068e796e2f3608a9f9f2d09828d8736270471de882a358576e9c83297b9503b 290340 Manama BH 26.22787 50.58565
0xef6c62794bf5f1f57c02d76e2373da876104a67d2750686e0c26d2d4c08d05f6 425378 Bujumbura BI -3.38193 29.36142
0x7b996e22c562d6121e222977143e5e219121adee11933e71c5a99b4b1fa99b60 2392087 Porto-Novo BJ 6.49646 2.60359
0x887e817d419b8b8930f342443f1d34b1ec2d2b23ec2c9d3c17aee83c2d4f0256 2394819 Cotonou BJ 6.36536 2.41833
0x10895f2b9fdb5727a4d9313efba37b210fb0f3828a9bbef47895282b14fc3273 1820906 Bandar Seri Begawan BN 4.89035 114.94006
0x43efd8782c92989f29b5ba18a26691e121a40e468cd7e0fab2f6e64cff687ca9 3904906 Santa Cruz de la Sierra BO -17.78629 -63.18117
0x83b1f5a29ca3860f59820175059d85201e7fe4b1602153447d857bc3758bf460 3911925 La Paz BO -16.5 -68.15
0xfa25a9f3c1be5b43f391aa82349be4664fd71cc76864bfcdb869395de71ed1b9 3919968 Cochabamba BO -17.3895 -66.1568
0xc0460522c996eabbd347177f803191aa287ace5a205880e9c827dc2adc2bbf5c 3386496 Teresina BR -5.08917 -42.80194
0xe90ad853b9a69076c9109f9b92e6072beffa067e658f0bd99f1bf21f21bfc14f 3388368 Sao Luis BR -2.52972 -44.30278
0x842080f7a494d63d14ecf807a7fcc7158153ed34b371d1c322253545db7fffd1 3390760 Recife BR -8.05389 -34.88111
0x9443920585ce343cb763c54361224515b802c543728708e44b889521a5863506 3394023 Natal BR -5.795 -35.20944
0x9d0aaab9a72a1dd3e5481d91e19b9aa8a88defad3cac05a81597db2f430b05a8 3395981 Maceio BR -9.66583 -35.73528
0x5c69ea37dc8d85ac1e6120708d249d6187d71d915886bfa404ef984519059c1e 3397277 Joao Pessoa BR -7.115 -34.86306
0xf54b7b0e43e236f137c4bdd1e3c9c7e75edc765ba61784e85db6daf3859a311b 3397838 Jaboatao BR -8.18028 -35.00139
0xf47bac3f1d1259d377892393a58db1b9c1a0c9d84b57693ea432f728b15e6862 3399415 Fortaleza BR -3.71722 -38.54306
0xb440422b5773237d11a40768954bec7ffa0e84053cd91ece39ca1e8d16f5f4c4 3405870 Belem BR -1.45583 -48.50444
0xf2938f1893734e3f5dbcb838d936a594c6add092fd3ddaee9d478930c1a79864 3448439 Sao Paulo BR -23.5475 -46.63611
0xa3c37ebd9b887f25310d6972c8c607c0f63cd3d3a2a7a312529da66530386e9f 3448636 Sao Jose dos Campos BR -23.17944 -45.88694
0x536ca3b33d6922a59567a0bfc5bd252182f149f65cc3f13c1514474973c862c4 3449344 Sao Bernardo do Campo BR -23.69389 -46.565
0xe7d84d5ee40baf649f67fa36dc5775b07508170d94c84727c6818e51ab4d0b23 3450554 Salvador BR -12.97563 -38.49096
0x0031778f981fb10fee3456a066c3fcfef3d0493885c9771c72ce2ac21d97755e 3451190 Rio de Janeiro BR -22.90642 -43.18223
0x7ad0b9300e861334f37ee40fd6aa153ecd99b7087b176f56ab7aa771a1e85121 3451328 Ribeirao Preto BR -21.1775 -47.81028
0x6e6212f0017b8800e9675211daaefd4617f2e752eee160cbc08767622db3349d 3452925 Porto Alegre BR -30.03283 -51.23019
0x999e780e2f22ad9160718e490279d909001912eecf16b3be42d2b5ab5738b88a 3456160 Nova Iguacu BR -22.75917 -43.45111
0xe9fa355388062a78e7243a530a7907c93f9cdca93b418565bb37928651e92dd7 3461786 Guarulhos BR -23.46278 -46.53333
0xf9c2ddb4d9027becc74ecd9e133e488ad107b7aa21835e4b95acaea855710659 3462377 Goiania BR -16.67861 -49.25389
0xb187e1d3e7aa8852c0d12f80019268cb0008f07feace238b2edd56e6db4f8fc2 3464374 Duque de Caxias BR -22.78556 -43.31167
0xd812884b235ec6af622d9efb24339b7a516a94316d112507467702bb5130d444 3464975 Curitiba BR -25.42778 -49.27306
0xeb5f0a192beeff0b9d42d9ce9560f04e8a483ed7eb228b0853f07c6be8e72614 3467747 Campo Grande BR -20.44278 -54.64639
0x11e8f784631ce97751750c95acdd09f53d844bc5c2f4c975ff3cd35bfbd1dd11 3467865 Campinas BR -22.90556 -47.06083
0x81ab1a386207a8da3608d05263aad231773382d53f0605a86f25e68f3dea931c 3469058 Brasilia BR -15.77972 -47.92972
0x3a1fbb470369d400944d367dc1bc602bf68d416230a234f72a85105d656ef471 3470127 Belo Horizonte BR -19.92083 -43.93778
0xaa1605f86dcb00e02c5feeb22b942657ff7c801bb680633867acef7c8e19db92 3663517 Manaus BR -3.10194 -60.025
0x628b5dfb1202fba1e873724ddef70494213a4adc6a633b74d381609d6f488fc3 1252416 Thimphu BT 27.46609 89.64191
0x71441e6a445723ec3188cbf53b7255ae50b832c6b58632b710f2a894d72bc306 933773 Gaborone BW -24.65451 25.90859
0x3c6f791c36586c3e3dcf56d3db22efde152c3995e2528f6e78266c29ca0d9660 625144 Minsk BY 53.9 27.56667
0x57ebd194dc84caa0cc1b20046e3ab848467466acc124feb1d22c04f03ee29925 5913490 Calgary CA 51.05011 -114.08529
0xdf660bfe34e5d2eef83d3d2a5a96aabe03635b711d90a9eae2acc0d341c500d9 5946768 Edmonton CA 53.55014 -113.46871
0x506b3c8b162f81d4edc82553bf70036465db7a115ebb10cbf9d82aca6d6d5bb6 6077243 Montreal CA 45.50884 -73.58781
0xd55f2decd5962fbd64def93ad5757e4bde8fd5e8443a68270703c4dee3179f16 6094817 Ottawa CA 45.41117 -75.69812
0x1eaf7a90eb9e0a2399471dc21495c461237ef51a5a1ffa86745e19a833d98618 6167865 Toronto CA 43.70011 -79.4163
0x2b893647b0750617bf3940d32b5582c498623e8a5ec3965e76d09af69ed032eb 6183235 Winnipeg CA 49.8844 -97.14704
0xdab7a8bbeb2f2731f2d500588ee0fb75544c345ccbe303e3b9004d3504db1df9 209228 Mbuji-Mayi CD -6.13603 23.58979
0x9336206ac09d73bbaa2086fbaa0f025aba24a40b3bf32e3957223b5a25bf3070 922704 Lubumbashi CD -11.66089 27.47938
0x4bc55b457f9a830ea8df3d55861c0261a3156f15e36a65309b8fd5480206b574 2314302 Kinshasa CD -4.32758 15.31357
0x519a12b8dad14a6a4ade96fab149281bcb3c448be2c20d5156f25ac1b11ac1d5 2389853 Bangui CF 4.36122 18.55496
0x48bed4e237b2103bae31fc661d3c693940383fb1c1e20e977180e6fb975a357d 2260535 Brazzaville CG -4.26613 15.28318
0x40ef3cc45225c33a343d151fd996363e3197b4eb593b6adbec8ad6a4322e7f38 2661552 Bern CH 46.94809 7.44744
0xf7f8b41f21c96264c851c5c92414bcda7cab0bd427ff4cdba2f526dac78900f6 2290956 Bouake CI 7.69385 -5.03031
0x5d04baf1d78ecdcd2aa62d60a8aed2b09f34690ad8956b6916e09a4a9dd2c3b8 2293521 Abobo CI 5.41613 -4.0159
0xa909f67f80482f6834707c1207e483089eb7342fd6b836c115814bef5b60c39f 2293538 Abidjan CI 5.35444 -4.00167
0x2efbed99877f415c3887e3b7585087bdd4382c964374b2d171877ef070a50d37 3871336 Santiago CL -33.45694 -70.64827
0x004780b4a7bdaaa3211aef4351a8be03dc3de95c0cc12e7d855e39805259c7b9 2220957 Yaounde CM 3.86667 11.51667
0x57b5db8dbc764e4cf0dbbb8f8b41134d4507bb293f1ea7b284b09b5986ff0d22 2232593 Douala CM 4.04827 9.70428
0x1a3369aa18d7cabab4c1052c2cdbc345396de7e92d003bacc65b4fa432cfd562 1281673 Baoshan CN 25.11626 99.16366
0xe0b9cc1fb099212cb6f38dadb1b61cc4615088c7b747ac4453cf0a2da57f3433 1529102 UEruemqi CN 43.80096 87.60046
0xd3f17f0676aa4ec2e923906bf129ef140614246a32b19b083748a9fe929fbdd0 1783621 Zunyi CN 27.68667 106.90722
0x3e7e95132ea9ffa7a896d6814041e456da4f563b149d2bffb750701b1e5edfb5 1783683 Ziyang CN 30.12108 104.64811
0xa2d4963e5d8e694f8a1893b6b2cb12057c7ad00711224bd68441f69c8f9d09f1 1783745 Zigong CN 29.34162 104.77689
0x3077bc89ea7ddf20dcdf38138debb12781851ee8456f2313def837652f8183f1 1783763 Zhuzhou CN 27.83333 113.15
0x7390d62a1cc56daae01ff47c6067042a1c75e87c50c2ce4a9817fca76d3b50b9 1783873 Zhumadian CN 32.97944 114.02944
0x9f220457df49b95d6fa4b8b5df23b0a2c44ee890891531e4de4595d1ed999475 1783934 Shangqiu CN 34.45 115.65
0xd3334dabcb8639dd535cb5d613663b59e2fed05f9c69e415edcca074e0f751f0 1784317 Zhongshan CN 26.98333 106.21667
0x2489d5fd4fb3a2b127755debc23b99d8cbf2e6f3fa58dc29b7b6694f54702384 1784318 Zhongshan CN 25.53215 118.79034
0x3b584130165536588843fd8edbb984854ddb81201360c9c4c4d80277a5c3ede0 1784320 Zhongshan CN 24.52913 111.29704
0x49aed166ea6b62af4460a2496df41e85727dc9692c77bfd7fe9185bdcc985ec7 1784642 Zhenjiang CN 32.21086 119.45508
0x4be0d36983fb19ca594e2c26bf6a29c544a25c8481ad732af48825166046fc33 1784658 Zhengzhou CN 34.75778 113.64861
0xfda6cde2cea6ce43d0ed77ce7b1ff40831562cf7e3ff8baaa8551e3c91264223 1784841 Zhaotong CN 27.31667 103.71667
0x2b563506267e550e6a5378351cc4a0ab3d25abb4fe5eec090e53f20b3da1e153 1784853 Zhaoqing CN 23.04893 112.46091
0xdb35275466d08f10a7e02daed2a50d2f6be56956ad804f28c637dff0adfb7c32 1784990 Zhanjiang CN 21.23391 110.38749
0xf85fcc48db689f804257fad81e8f583644867995013e949354da8bc0f01f1cb2 1785286 Zibo CN 36.79056 118.06333
0x30164d2158d9de85b5baa9f2fd6db4604ba05103aab662d45205a1530118a058 1785294 Anyang CN 36.096 114.38278
0x96addf4287729727de61cd75a8fd12277bce83b6a9c310ede99090602b21a0e2 1785412 Zhabei CN 31.25861 121.45972
0x7968d03d1a22869512336ae9f50acc9e50f992ad560695b506dd8a8d0eff25ce 1785453 Zaozhuang CN 34.86472 117.55417
0x47c33595e04583c5ed2b9f541a7b5da305ff1441a1bb3e0531301feb2c1768a9 1785623 Kunshan CN 31.37762 120.95431
0x1a838ef097b8e04b676cf338fd292e1479fe53b2a62ed71c566d8e9e083784ac 1785725 Yunfu CN 22.92787 112.03809
0x79dbae639a912da725de32ddd15b3f56b2fb4f6b17747f39bcd433ea2b4105bc 1785781 Yulin CN 22.6305 110.14686
0x22496aae3c5c679b50faad51d1e6637330a2da06690685462e4afac62d28e81c 1786217 Yongzhou CN 26.42389 111.61306
0x2b6d0f4e7f64f1f1b2ac27a0a1f8bd847eda6d6e19521cbef7a11cf4c29596ed 1786657 Yinchuan CN 38.46806 106.27306
0xc4fbc87a389bad80ec61d6e3122478add7bb2eb83bda109a254ea20d5a0524de 1786746 Yichun CN 27.83333 114.4
0x71a658f5e5fed5ae87558d5a28bd6dc0e4c37778739e179b8fc4d3892febcfeb 1786760 Yixing CN 31.36059 119.82016
0x43e005b6060cfd278784f3463d28a0ef4087924c69d8b72d56d693e522f14921 1786764 Yichang CN 30.71444 111.28472
0x23fd1e201a6a730f82734a77d81f7d3ee33c232c37b3ac10ea4e84fa39f9cd45 1786770 Yibin CN 28.7593 104.63994
0x5bda5b3709e00d3103ecb197e1014f8c1b56df2816267fcc51455fadffda6989 1787093 Yantai CN 37.47649 121.44081
0xeacf2472ecf55369da30e6be7a7f47fe62e0dea0326d85d31bd7f3cac442164e 1787227 Yangzhou CN 32.39722 119.43583
0x1db8743f787c8bd9a47539d0896e3a81210cdb315df6bd12790d8271d4701f33 1787331 Zhangjiagang CN 31.865 120.53889
0x024ac55d93b27bef320f67bddab5b1e9cf46950c5a1b64a2db7025fa3c042058 1787351 Yangquan CN 37.8575 113.56333
0xdc45a224debcd27e19adbd0e29cc3b767c9ce32e3cf749661bf6947ff492d0aa 1787746 Yancheng CN 33.3575 120.1573
0x7edfa4d19aaed94cfd1f0fab300281c35686c3f08999f32e788a024238298cf6 1787858 Shangrao CN 28.45179 117.94287
0xe287211d61352e2197691df58d176c4945f53a5eb308ca0512c7d51bc4dc99dd 1788046 Xuchang CN 34.03189 113.86299
0x634137100133019eacaa3acb8db8598dd1c6dafadf637e230b35ff8081ac4c09 1788081 Xuanzhou CN 30.9525 118.75528
0xa22af17d2f2963b51122f16741a1109699245078e1e28c926bfd83073a8cfeb3 1788508 Xinyu CN 27.80429 114.93335
0xdaf15a5e203e633063318dc9a761553395d65dbc30d4802bb547e68810804e77 1788534 Xinyang CN 32.12278 114.06556
0x2e83f4fc0f5aeec338a6319d80688dfa8e714f248928118b1a011b6424af579c 1788572 Xinxiang CN 35.19033 113.80151
0x5eacc7ea01b73763572f62a83f62696dab9a53fac762bacb2976c833dc33b856 1788852 Xining CN 36.62554 101.75739
0xc87d22d99334bebf8b7b2a6e0bcb73a52ef9fa54d0dedfe720c22a348663d47d 1788927 Xingtai CN 37.06306 114.49417
0x3bec237a308dddfdd8a72bbfe86c11460b6326a84d86c1a97a16cd13df519426 1789065 Ankang CN 32.68 109.01722
0xc62bf44ec5bc8196c1052939698188d0d442177bf5c312bed762e4e327e9ae52 1790254 Xiaogan CN 30.92689 113.92221
0x6dc68a2c46991050067daf5274ce0bb9e713539de37abfe079861aa0f9e18aaa 1790353 Xianyang CN 34.33778 108.70261
0x1fb031ebffd8f7ff7f2a843f2bce2bb07dc6f0721f151ab3783d48711695e82f 1790354 Xianyang CN 28.04558 118.51833
0x0d2e92a9804a3c03ea9b3fd7f013f7f77c6c5163d173bd5b35ffbf82a325c8c6 1790437 Zhuhai CN 22.27694 113.56778
0x1d9ad048fbda87da8001cf70c06964b4a75e309fcb472acdf5dd2f21a98b3260 1790492 Xiangtan CN 27.85 112.9
0xa57eed499c7c357942c984ac93f85b746f2c2ed8de1ead1938fa50143b717285 1790587 Xiangyang CN 32.0422 112.14479
0xa1f8f7b00b9783dda3952d6bbe1d0e2ff0c2ced1b10a7be1f288559eae71c5d3 1790630 Xi'an CN 34.25833 108.92861
0x2c3b8d75c77eb44f3a05776e5a036bc0a92801fb92c85794dcc3a1661a0eb259 1790631 Xi'an CN 28.46667 111.05
0xd7766e7a3f27f6f02936830760c60d41b356815d47f8e3f10513d1ed4e54cd81 1790633 Xi'an CN 24.92056 112.28844
0x63f6eb1bd967118b9ef690fe6a87de7f74ea900708794e6cd75897c9813dacca 1790645 Xiamen CN 24.47979 118.08187
0xce90f08c7c14d9d1f519ab073b8dcdd2166f5f1460c34985bc34c4da4eee05dd 1790840 Wuzhou CN 23.48054 111.28848
0x35a8730382f828b17065411936cd706317458befbda8263c7bf4699fa6b74ff2 1790923 Wuxi CN 31.56887 120.28857
0xfb283892b0d980f2610bebaf6a9d0133e72422ae79f796e420d67d1efd36a9d9 1790925 Wuxi CN 31.30897 118.65629
0xd24ec9faf05d3ff039b29990225ce3cf0db9a32dfdd3a2dcd8340877b4951374 1791121 Changde CN 29.03205 111.69844
0x211eb9db5b77d7a4db480dc65a3748e3434af0332c65a4656462dddb2dd7d580 1791236 Wuhu CN 31.33728 118.37351
0x49a701071233045069f3df0a1b00ce8058e2519a787d906d8a8f6f055eb6fa37 1791247 Wuhan CN 30.58333 114.26667
0x0b26d88ee10ae8e34e8627396d0f8de56a848fe102eabe9fe1a14c5ce468a6b5 1791388 Wenzhou CN 27.99942 120.66682
0x189b00b69dd0248ac2f9b6f3b693d03caad408f6e19913afb954cd1d1185fe01 1791636 Weinan CN 34.50355 109.50891
0x5e364ff929d9743836216279ad50be26fa06bcd34d1e6448597bd3ed5042d2f8 1791673 Weihai CN 37.50914 122.11356
0x042b72f93ac6e3bbf2c3110f5976dec3bea0706c3af723c916feda34af4fd8ad 1791681 Weifang CN 36.71 119.10194
0x2a04c9e6e70648c760f803ca702be3a88e3ad92a356c13ecb57abcf890e08fff 1791748 Wanxian CN 30.81601 108.37407
0xa6541a714b6d26e9cc785ec549c03e9c54e98b8b58bd0cb4af44d246f2db8fd2 1792892 Tianshui CN 34.57952 105.74238
0x5e810d86e4215f696c273c17ca2431f4be82676c260b03c2ce12dc6dea89c04b 1792947 Tianjin CN 39.14222 117.17667
0x6aa2ffad7d9b2e47e1ff5638459d7c59f4bc433893db6d519c18500742649c29 1793346 Tangshan CN 39.63333 118.18333
0x02921969059fdb17002cc50ea72a29e4b60e564a62c85c92f1fb2cc12c53c172 1793505 Taizhou CN 32.49069 119.90812
0x5e0beac8179e4b3c317938fbbbc0eac1126ac7b007974f13368ad2c13ccab1a4 1793511 Taiyuan CN 37.86944 112.56028
0x7b173af7db0884c6cffa55a4db47c24dd33e8fde836947386532ce4bba40523b 1793703 Taicang CN 31.44778 121.09389
0xc75fbe0641918359555ba8e896c56cf3ca3ebe10574cb7bd2e594d9e54566604 1793724 Tai'an CN 36.18528 117.12
0x14c1a0df8de85726d7d9f5a495d43981953cd9bc17dba8d1dca35f0bbc1021d2 1793743 Suzhou CN 33.63611 116.97889
0x2b5cf699019226fc02c92004a1b910099a805b925ed9a2c3699d4fadd494130f 1793771 Suqian CN 33.94917 118.29583
0x25d36f81c136148d3982f9bcac27e2682654fa6cd362099f8e87802b0ab3a7d7 1794903 Shiyan CN 32.6475 110.77806
0xcd3e041b2bd9b83a2662202ee8a18b405722b1a08a9a5906f97eefccd8f3f9a3 1795268 Shijiazhuang CN 38.57535 112.01593
0x4806132f0fcfc17864570e663118bd9af8c5d10ac67a2b54e467aa20875901bb 1795270 Shijiazhuang CN 38.04139 114.47861
0x4cd01452dec24067699c2c29409de689499f15888f01f10fb33794946b200194 1795564 Shenzhen CN 29.41591 121.33971
0xc3a542180621f622b126ef0be51fb8e340421eb3d1b28c67bd010eb268068726 1795565 Shenzhen CN 22.54554 114.0683
0x4542f241f35ad42819bfac68f74743f6db073e7a6ed7d601206da02fe995b1ba 1795566 Shenzhen CN 22.1823 111.11793
0x646100c09c262e2ae09008b73482395b15f07cc7c57cf8994eaad39df3d574d0 1795855 Shaoxing CN 30.00237 120.57864
0xaf4fa362642247bf201d82793a9d8c648449949d8de0f8f3825d6a210611601b 1795874 Shaoguan CN 24.8 113.58333
0x4da64d51a3ec7f3348a7aee36523a0bdf8c146d9ad6cc872aa84a1738296b1b0 1795940 Shantou CN 23.35489 116.67876
0x743bfe9c2c22317009ad5378d6af7e93cfddf394d487e3e970039dbdf401b4ea 1796236 Shanghai CN 31.22222 121.45806
0x03f48e04569aea618e76b07a38e519860257c2c26fb1adf5af0428df76e8c8d5 1796556 Sanya CN 18.24306 109.505
0xc58f35ee6969a0c93e7b5235d67929e9110e5006a96bab25c1152af447b2d941 1796989 Changsha CN 22.38124 112.68492
0xc919d205d619dcc67756553ab03afea6150f2a6a2d388168a9c1bb4fcb9a9018 1797063 Rui'an CN 27.77605 120.65859
0x66465a953dab32ccc6876aa20fac943b66e92476d2f136be7ca040c15ad9ca18 1797121 Jieyang CN 23.5418 116.36581
0x99caf33df6ab7a40e0708ac6f1358f3370147bfdeea51c257ccc62e64c609211 1797264 Quzhou CN 28.95944 118.86861
0x81acfca5e38810e327913b0524a3181d5674eb0c70f40e8df5b1f34988bbe047 1797318 Qujing CN 25.48333 103.78333
0x2a81d2ee76416c39870888c454434634d4cf88e8a96a5e1777e9059f47bb6a7e 1797353 Quanzhou CN 24.91389 118.58583
0x22f889cb8f714af9043b7108d67227aab076faf19a9d27c0747a64d6645d727d 1797417 Wuxi CN 26.5844 111.859
0xcb3ae196fbedaf3942275272b867e4dafc940bc58da9c941b3991ab6df2f1934 1797551 Qinzhou CN 21.98247 108.65061
0x9a001c511ddfdebb3e56ae14ca708561a931f4562a3eb6c9b6a84f2cf9ff06ec 1797595 Qinhuangdao CN 39.93167 119.58833
0x490095da304999cc5103ae1d537f1c72348135723367aa10f03e8bc83651ca92 1797658 Jinjiang CN 24.81978 118.57415
0x13143749272c93526e53d69bb9d0847cda5f5c1d3481bb9af92b36135619b56c 1797873 Huai'an CN 33.58861 119.01917
0x8ce9cd81f6bd27a5851d5b29cb7898aaa14d6fef2dbbe403597f1f3b87f7f9d5 1797929 Qingdao CN 36.06488 120.38042
0x43e49545f7b1bcb349547189b9ce4ee0a075a86f1436bdbe5cfdefb197a7c830 1797945 Qingyuan CN 23.7 113.03333
0x1aa9e72328f711ffe4e607c162541ef82f69dc14699edf4078b3ef2e4cf2d4ec 1798425 Puyang CN 29.45679 119.88872
0xa77f64525ad3d353d75db8f477207fb1baae71b6942788b9503cfca71deb9b69 1798449 Putian CN 25.43944 119.01028
0xb7b11b0e65f9bbe86ffe0b3acc7a7ada3da2e7a6df9ca2cf9e5a9848e9d4aa11 1798654 Pingxiang CN 27.61672 113.85353
0xdf34f06f0de9aed5c2487e12fe99189638eca57a0fa6beb6e2b7425a5aec1074 1798827 Pingdingshan CN 33.73847 113.30119
0x294d8fda00dc42ab61120c9df26f8809001b480561e3bfe4ada9c01b25fba9cb 1799194 Guang'an CN 30.47413 106.63696
0xb35bc65df39382a5542269275b4848f669197a7505232f1421806b45f28fa097 1799397 Ningbo CN 29.87819 121.54945
0x5229eee81c01e3b2deb9412d2323d28cac13f915a98ebc7d63d2c933b0d1cc5f 1799491 Neijiang CN 29.58354 105.06216
0x565f9bfcd2b4877170e7becb84132cd2ea469b2f720c2a2f39d28ea66ed7d2fa 1799622 Nanyang CN 31.87389 121.70889
0xebce5ec5bc88eaf335f50cedcb8b61f87ef65e42d7e0419e8a234ee817da6769 1799629 Nanyang CN 32.99472 112.53278
0xc68a9f282afd7233d9dccf3befbf7a216c6fd7c21cdaa2e44596af0ea6dd4810 1799631 Nanyang CN 27.39333 119.58917
0x368a694f2d1cff5b74a5e413d523b2f9ec5c94b61ba2d9a19a3231d5f80addce 1799632 Nanyang CN 26.3573 117.96657
0x087e7a7f7a765d56d59c3d78dfced040ae728c3a4ad8366d6d3b22c4ccd94fdd 1799633 Nanyang CN 25.40306 117.34583
