PC View

osa 
Platform:
PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10
PCA Loading
1 SRP056884 Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola
loading run annotation attributes
2.1474 SRR1952779 source_name 48 hrs after inoculation with BLS256
2.1233 SRR1952798 source_name 48 hrs after inoculation with BXOR1
1.7058 SRR1952785 source_name 48 hrs after inoculation with CFBP2286
-2.2988 SRR1952789 source_name 48 hrs after inoculation with B8-12
-2.5578 SRR1952801 source_name 48 hrs after inoculation with CFBP7331
-2.6413 SRR1952788 source_name 48 hrs after inoculation with B8-12
2 ERP013234 Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex
loading run annotation attributes
2.037 ERR1142042 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670717 | Submitter Id E-MTAB-4072:hebibaAOC + GSE Time 06 hpt | genotype mutant | sample name E-MTAB-4072:hebibaAOC + GSE Time 06 hpt
1.4763 ERR1142046 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670721 | Submitter Id E-MTAB-4072:hebibaAOC Mock Time 00 hpt | genotype mutant | sample name E-MTAB-4072:hebibaAOC Mock Time 00 hpt
1.2048 ERR1142067 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670742 | Submitter Id E-MTAB-4072:WT Mock Time 24 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT Mock Time 24 hpt
-1.9319 ERR1142066 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670741 | Submitter Id E-MTAB-4072:WT Mock Time 12 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT Mock Time 12 hpt
-2.4741 ERR1142065 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670740 | Submitter Id E-MTAB-4072:WT Mock Time 09 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT Mock Time 09 hpt
-2.5439 ERR1142058 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670733 | Submitter Id E-MTAB-4072:WT + karrikin Time 06 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT + karrikin Time 06 hpt
3 SRP083700 Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels
loading run annotation attributes
1.5214 SRR4098174 treatment No treatment
1.1599 SRR4098185 treatment Heat (50℃)
1.1494 SRR4098180 treatment Drought (air-dried)
-1.9042 SRR4098189 treatment Highlight (50000 Lux)
-2.0679 SRR4098186 treatment Heat (50℃)
-2.541 SRR4098178 treatment Cold (4℃)
4 SRP320302 The RNA-seq analysis of rice roots colonized by the endophytic bacterium Azoarcus olearius BH72 after one-, three- and seven-days post inoculation and after three days of boosted colonization.
loading run annotation attributes
0.8363 SRR14575489 source_name 6 rice roots, non-inoculated (sterile) | age 12 days after planting the seeds | days of incubation 7 days | treatment non-inoculated plants
0.8278 SRR14575461 source_name 6 rice roots, non-inoculated (sterile) | age 6 days after planting the seeds | days of incubation 1 day | treatment non-inoculated plants
0.7837 SRR14575490 source_name 6 rice roots, non-inoculated (sterile) | age 12 days after planting the seeds | days of incubation 7 days | treatment non-inoculated plants
-2.3923 SRR14575464 source_name 6 rice roots, colonized with Azoarcus olearius BH72 | age 8 days after planting the seeds | days of incubation 3 days | treatment plants inoculated with Azoarcus olearius BH72
-2.4636 SRR14575468 source_name 6 rice roots, non-inoculated (sterile) | age 8 days after planting the seeds | days of incubation 3 days | treatment non-inoculated plants
-2.4895 SRR14575466 source_name 6 rice roots, colonized with Azoarcus olearius BH72 | age 8 days after planting the seeds | days of incubation 3 days | treatment plants inoculated with Azoarcus olearius BH74
5 SRP115210 mRNA sequencing of whole 15 d old Oryza sativa shoots
loading run annotation attributes
1.6192 SRR5925597 genotype M202(Sub1) | time point midday
1.5511 SRR5925621 genotype M202(Sub1) | time point control
1.5455 SRR5925453 genotype M202(Sub1) | time point midday
-2.0618 SRR5925493 genotype M202(Sub1) | time point dusk
-2.4397 SRR5925490 genotype M202(Sub1) | time point dusk
-2.4567 SRR5925472 genotype M202 | time point dusk
6 SRP331960 The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq]
loading run annotation attributes
0.8948 SRR15411212 photoperiod LD | timepoint ZT10 | genotype WT (Rice Japonica cv. Nipponbare)
0.7894 SRR15411209 photoperiod SD | timepoint ZT6 | genotype WT (Rice Japonica cv. Nipponbare)
0.719 SRR15411206 photoperiod LD | timepoint ZT6 | genotype WT (Rice Japonica cv. Nipponbare)
-0.7878 SRR15411195 photoperiod LD | timepoint ZT18 | genotype OsphyB-/-
-1.1592 SRR15411175 photoperiod SD | timepoint ZT14 | genotype Oself3-1 -/- Oself3-2 -/-
-1.9619 SRR15411188 photoperiod LD | timepoint ZT14 | genotype OsphyB-/-
7 SRP041468 Oryza sativa Japonica Group Transcriptome or Gene expression
loading run annotation attributes
0.7921 SRR1264033
0.7583 SRR1264026
0.7484 SRR1563137 treatment ethylene | mutant mhz3_ET
-0.8544 SRR1264034
-1.1468 SRR1985031 treatment air | mutant mhz3
-1.5959 SRR1985021
8 SRP093884 PREMATURE INTERNODE ELONGATION 1 coordinates internode elongation in response to florigenic signals at the shoot apex of rice
loading run annotation attributes
2.2042 SRR5052737 cultivar Taichung 65 | days after shift 12 | sample number used in data processing 37,38,39 (data merged for analysis)
2.056 SRR5052718 cultivar Nipponbare | days after shift 8 | sample number used in data processing 15,16,17 (data merged for analysis)
2.0307 SRR5052716 cultivar Nipponbare | days after shift 8 | sample number used in data processing 15,16,17 (data merged for analysis)
-1.2625 SRR5052710 cultivar Nipponbare | days after shift 0 | sample number used in data processing 5
-1.3665 SRR5052708 cultivar Nipponbare | days after shift 0 | sample number used in data processing 1
-1.4674 SRR5052713 cultivar Nipponbare | days after shift 4 | sample number used in data processing 10
9 SRP258176 Cysteine and methionine biosynthetic enzymes have distinct effects on seed nutritional quality and on molecular phenotypes associated with accumulation of a methionine-rich seed storage protein in rice.
loading run annotation attributes
0.6012 SRR11601210 line CGSxSSA | replicate 4
0.5606 SRR11601209 line CGSxSSA | replicate 3
0.5558 SRR11601219 line SAT | replicate 3
-0.6213 SRR11601223 line SSA | replicate 3
-0.6376 SRR11601222 line CGS | replicate 5
-1.3752 SRR11601224 line SATxSSA | replicate 3
10 SRP092175 Fundamental molecular bases for differential transcriptional programs of top leaves during grain-filling in rice
loading run annotation attributes
1.3203 SRR4457264 source_name 2nd leaf, DAH44 | tissue 2nd leaf | time DAH44 | replicate 1
1.2549 SRR4457248 source_name Flag leaf, DAH44 | tissue Flag leaf | time DAH44 | replicate 3
1.2369 SRR4457266 source_name 2nd leaf, DAH44 | tissue 2nd leaf | time DAH44 | replicate 3
-1.0966 SRR4457258 source_name 2nd leaf, DAH28 | tissue 2nd leaf | time DAH28 | replicate 1
-1.1231 SRR4457252 source_name 2nd leaf, DAH12 | tissue 2nd leaf | time DAH12 | replicate 1
-1.3586 SRR4457237 source_name Flag leaf, DAH20 | tissue Flag leaf | time DAH20 | replicate 1
PCA Loading
1 SRP049054 Oryza sativa Japonica Group cultivar:Nipponbare Transcriptome or Gene expression
loading run annotation attributes
0.7554 SRR1616572 tissue shoots | treatment control hydoponic media, containing no 6-benzylaminopurine
0.7533 SRR1616574 tissue shoots | treatment control hydoponic media, containing no 6-benzylaminopurine
0.7478 SRR1616168 tissue shoots | treatment 2 hours in hydroponic media containing 5 micro molar 6-benzylaminopurine
-0.7711 SRR1616169 tissue roots | treatment control hydoponic media, containing no 6-benzylaminopurine
-0.8163 SRR1616570 tissue roots | treatment control hydoponic media, containing no 6-benzylaminopurine
-0.8178 SRR1616571 tissue roots | treatment control hydoponic media, containing no 6-benzylaminopurine
2 SRP254459 Next Generation Sequencing Facilitates Quantitative Analysis of bHLH6 OV, spx4, and wild-type Transcriptomes
loading run annotation attributes
0.7492 SRR11444602 source_name Shoot | tissue shoot | genotype spx4 T-DNA
0.7353 SRR11444601 source_name Shoot | tissue shoot | genotype spx4 T-DNA
0.7322 SRR11444597 source_name Shoot | tissue shoot | genotype wild type
-0.7976 SRR11444583 source_name Root | tissue root | genotype wild type
-0.7987 SRR11444585 source_name Root | tissue root | genotype wild type
-0.8028 SRR11444584 source_name Root | tissue root | genotype wild type
3 SRP131107 Adaptation Versus Senescence In Rice: Early Signalling Events Play A Role In Inducing Specificity And Tolerance To Salinity
loading run annotation attributes
0.7542 SRR6502088 source_name leaf blade and sheath | cultivar Vialone Nano | tissue leaf
0.7491 SRR6502102 source_name leaf blade and sheath | cultivar Baldo | tissue leaf
0.746 SRR6502090 source_name leaf blade and sheath | cultivar Vialone Nano | tissue leaf
-0.759 SRR6502095 source_name roots | cultivar Vialone Nano | tissue root
-0.7715 SRR6502094 source_name roots | cultivar Vialone Nano | tissue root
-0.7921 SRR6502096 source_name roots | cultivar Vialone Nano | tissue root
4 DRP001141 Gene expression profiling of the early cadmium response includes abiotic stress signaling pathway in rice
loading run annotation attributes
0.7001 DRR013399 sample_name DRS012060 | sample comment Cd_1hr_shoot
0.6972 DRR013400 sample_name DRS012060 | sample comment Cd_1hr_shoot
0.6944 DRR013398 sample_name DRS012059 | sample comment Cd_0hr_shoot
-0.639 DRR013390 sample_name DRS012057 | sample comment Cd_1hr_root
-0.6398 DRR013389 sample_name DRS012056 | sample comment Cd_0hr_root
-0.7071 DRR013388 sample_name DRS012056 | sample comment Cd_0hr_root
5 SRP331960 The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq]
loading run annotation attributes
0.3726 SRR15411187 photoperiod SD | timepoint ZT6 | genotype OsphyB-/-
0.3441 SRR15411184 photoperiod LD | timepoint ZT6 | genotype OsphyB-/-
0.2932 SRR15411211 photoperiod SD | timepoint ZT6 | genotype WT (Rice Japonica cv. Nipponbare)
-0.6624 SRR18358777 photoperiod SD | timepoint ZT14 | genotype OsLUX-/-
-0.6697 SRR18358778 photoperiod SD | timepoint ZT14 | genotype OsLUX-/-
-0.7011 SRR18358776 photoperiod SD | timepoint ZT14 | genotype OsLUX-/-
6 DRP000716 Diversity in the complexity of phosphate starvation transcriptomes among rice cultivars based on RNA-Seq profiles
loading run annotation attributes
0.7124 DRR002693 run No.74 sample_name DRS002156 | sample comment Nipponbare_shoot_22day
0.706 DRR002694 run No.74 sample_name DRS002156 | sample comment Nipponbare_shoot_22day
0.6944 DRR002695 run No.74 sample_name DRS002156 | sample comment Nipponbare_shoot_22day
-0.6688 DRR002714 run No.74 sample_name DRS002162 | sample comment Vary Lava 701_root_22day
-0.6727 DRR002715 run No.74 sample_name DRS002162 | sample comment Vary Lava 701_root_22day
-0.6946 DRR002716 run No.74 sample_name DRS002162 | sample comment Vary Lava 701_root_22day
7 DRP000315 Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress
loading run annotation attributes
0.7856 DRR000759 sample_name DRS000420 | sample comment Total mRNA from shoot of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue shoot
0.7643 DRR000768 sample_name DRS000420 | sample comment Total mRNA from shoot of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue shoot
0.762 DRR000752 sample_name DRS000420 | sample comment Total mRNA from shoot of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue shoot
-0.6886 DRR000763 sample_name DRS000419 | sample comment Total mRNA from root of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue root
-0.6888 DRR000753 sample_name DRS000419 | sample comment Total mRNA from root of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue root
-0.6919 DRR000761 sample_name DRS000419 | sample comment Total mRNA from root of rice (Oryza sativa ssp. Japonica cv. Nipponbare) seedling | tissue root
8 SRP083700 Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels
loading run annotation attributes
0.5372 SRR4098195 source_name Leaves of seedlings | tissue Leaves of seedlings
0.4709 SRR4098194 source_name Leaves of seedlings | tissue Leaves of seedlings
0.3124 SRR4098193 source_name Leaves of seedlings | tissue Leaves of seedlings
-0.4873 SRR4098199 source_name Roots of seedlings | tissue Roots of seedlings
-0.5317 SRR4098200 source_name Roots of seedlings | tissue Roots of seedlings
-0.6506 SRR4098201 source_name Roots of seedlings | tissue Roots of seedlings
9 SRP041468 Oryza sativa Japonica Group Transcriptome or Gene expression
loading run annotation attributes
0.6798 SRR1985044 tissue seedling | treatment air | mutant mhz5
0.6597 SRR1985032 tissue seedling | treatment air | mutant mhz3
0.6299 SRR1985015 tissue seedling
-0.6048 SRR1564293 tissue root | treatment mock | mutant Wild type
-0.607 SRR1564270 tissue seedling | treatment ethylene | mutant mhz5_ET
-0.6083 SRR1564274 tissue seedling | treatment air | mutant mhz6
10 SRP356482 A plant-specific splicing factor RS33 regulates abiotic stress responses in rice
loading run annotation attributes
0.3979 SRR17720818 genotype rs33 -/- | treatment 4ºC, 6hours
0.3046 SRR17720827 genotype rs33 -/- | treatment 4ºC, 3hours
0.2678 SRR17720816 genotype WT | treatment 4ºC, 3hours
-0.221 SRR17720825 genotype rs33 -/- | treatment Mock, 6hours
-0.2704 SRR17720826 genotype rs33 -/- | treatment Mock, 6hours
-0.4186 SRR17720814 genotype WT | treatment Mock, 6hours
PCA Loading
1 SRP220388 Oryza sativa Transcriptome or Gene expression
loading run annotation attributes
0.5157 SRR10058415 tissue NIP_Cd_Flag leaf
0.5131 SRR10058418 tissue NIP_Si_Flag leaf
0.5122 SRR10058411 tissue NIP_Cd+Si_Flag leaf
-0.2839 SRR10058414 tissue NIP_Cd_Last node
-0.2845 SRR10058419 tissue NIP_CK_Spikelet
-0.3759 SRR10058417 tissue NIP_Si_Last node
2 SRP327364 Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance
loading run annotation attributes
0.492 SRR15060389 cultivar Nipponbare | tissue Tip | hnt-sensitivity tolerant | treatment HNT
0.4244 SRR15060375 cultivar CT9993-5-10-1M | tissue Tip | hnt-sensitivity sensitive | treatment HNT
0.424 SRR15060405 cultivar Nipponbare | tissue Middle | hnt-sensitivity tolerant | treatment HNT
-0.4638 SRR15060454 cultivar Nipponbare | tissue Sheath | hnt-sensitivity tolerant | treatment HNT
-0.4722 SRR15060456 cultivar Nipponbare | tissue Sheath | hnt-sensitivity tolerant | treatment HNT
-0.5342 SRR15060373 cultivar Nipponbare | tissue Sheath | hnt-sensitivity tolerant | treatment Control
3 SRP357677 Transcriptome differences between wild-type and ERF096 transgenic rice before and after cold treatment
loading run annotation attributes
0.4624 SRR17843178 source_name wild type | genotype wild type
0.2685 SRR17843164 source_name ERF096-RNAi | genotype ERF096-RNAi
0.1652 SRR17843162 source_name ERF096-RNAi | genotype ERF096-RNAi
-0.2232 SRR17843170 source_name wild type | genotype wild type
-0.262 SRR17843171 source_name ERF096-RNAi | genotype ERF096-RNAi
-0.2913 SRR17843172 source_name ERF096-RNAi | genotype ERF096-RNAi
4 SRP170932 A combined small RNA and transcriptome sequencing analysis illuminates the response of resistance to brown planthopper in rice [RNA-seq]
loading run annotation attributes
0.4591 SRR8247783 bph feeding status late feeding stage (48-72h)
0.3977 SRR8247784 bph feeding status late feeding stage (48-72h)
0.3881 SRR8247782 bph feeding status late feeding stage (48-72h)
-0.3576 SRR8247777 bph feeding status non-infested (0h)
-0.3749 SRR8247776 bph feeding status non-infested (0h)
-0.4273 SRR8247778 bph feeding status non-infested (0h)
5 SRP115210 mRNA sequencing of whole 15 d old Oryza sativa shoots
loading run annotation attributes
0.4493 SRR5925539 time point control
0.4468 SRR5925541 time point control
0.4458 SRR5925540 time point control
-0.2994 SRR5925620 time point midnight
-0.2994 SRR5925618 time point midnight
-0.3024 SRR5925619 time point midnight
6 SRP331960 The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq]
loading run annotation attributes
0.4278 SRR15411214 photoperiod LD | timepoint ZT10 | genotype WT (Rice Japonica cv. Nipponbare)
0.3993 SRR15411215 photoperiod SD | timepoint ZT10 | genotype WT (Rice Japonica cv. Nipponbare)
0.3962 SRR15411188 photoperiod LD | timepoint ZT14 | genotype OsphyB-/-
-0.4065 SRR18358778 photoperiod SD | timepoint ZT14 | genotype OsLUX-/-
-0.4099 SRR15411221 photoperiod SD | timepoint ZT14 | genotype WT (Rice Japonica cv. Nipponbare)
-0.4371 SRR18358776 photoperiod SD | timepoint ZT14 | genotype OsLUX-/-
7 SRP041468 Oryza sativa Japonica Group Transcriptome or Gene expression
loading run annotation attributes
0.4219 SRR1564280 treatment ethylene | mutant mhz6_ET
0.4158 SRR1987332
0.4068 SRR1264030
-0.4709 SRR1985026
-0.4827 SRR1985012
-0.4832 SRR1985030
8 SRP254459 Next Generation Sequencing Facilitates Quantitative Analysis of bHLH6 OV, spx4, and wild-type Transcriptomes
loading run annotation attributes
0.3935 SRR11444598 source_name Shoot | tissue shoot | age 21-day-old seedlings grown in 200 μM Pi | genotype bHLH6 OV
0.3588 SRR11444604 source_name Shoot | tissue shoot | age 7-day-old seedlings treated with 10 μM Pi for 2 weeks | genotype wild type
0.3427 SRR11444599 source_name Shoot | tissue shoot | age 21-day-old seedlings grown in 200 μM Pi | genotype bHLH6 OV
-0.2609 SRR11444584 source_name Root | tissue root | age 21-day-old seedlings grown in 200 μM Pi | genotype wild type
-0.282 SRR11444594 source_name Root | tissue root | age 7-day-old seedlings treated with 10 μM Pi for 2 weeks | genotype wild type
-0.303 SRR11444592 source_name Root | tissue root | age 7-day-old seedlings treated with 10 μM Pi for 2 weeks | genotype wild type
9 SRP056884 Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola
loading run annotation attributes
0.3911 SRR1952788 source_name 48 hrs after inoculation with B8-12
0.3854 SRR1952789 source_name 48 hrs after inoculation with B8-12
0.385 SRR1952801 source_name 48 hrs after inoculation with CFBP7331
-0.2238 SRR1952779 source_name 48 hrs after inoculation with BLS256
-0.24 SRR1952798 source_name 48 hrs after inoculation with BXOR1
-0.2732 SRR1952799 source_name 48 hrs after inoculation with CFBP7331
10 SRP115030 A viral protein promotes host SAMS1 activity and ethylene production for the benefit of virus infection
loading run annotation attributes
0.3752 SRR5909335 source_name Oryza sativa, RDV-infected (inoculated with insect carrying RDV) | age 42 days old seedling (4 weeks post inoculation) | genotype RDV-infected (inoculated with insect carrying RDV)
0.3735 SRR5909334 source_name Oryza sativa, RDV-infected (inoculated with insect carrying RDV) | age 42 days old seedling (4 weeks post inoculation) | genotype RDV-infected (inoculated with insect carrying RDV)
0.2403 SRR5909333 source_name Oryza sativa, RDV-infected (inoculated with insect carrying RDV) | age 42 days old seedling (4 weeks post inoculation) | genotype RDV-infected (inoculated with insect carrying RDV)
-0.2026 SRR5909343 source_name Oryza sativa, OsSAMS1 CRISPR/Cas9 transgene | age 42 days old seedling | genotype OsSAMS1 CRISPR/Cas9 transgene
-0.2382 SRR5909346 source_name Oryza sativa, S11 overexpression transgene | age 42 days old seedling | genotype S11 overexpression transgene
-0.4081 SRR5909342 source_name Oryza sativa, OsSAMS1 CRISPR/Cas9 transgene | age 42 days old seedling | genotype OsSAMS1 CRISPR/Cas9 transgene
PCA Loading
1 SRP229366 Next Generation Sequencing Facilitates Quantitative Analysis of ZH11 and ONAC127/ONAC129 transgenic plants Transcriptomes
loading run annotation attributes
0.5405 SRR10423445 condition Normal cultivation condition
0.5394 SRR10423447 condition Normal cultivation condition
0.486 SRR10423446 condition Normal cultivation condition
-0.5369 SRR10423444 condition Natural heat stress
-0.552 SRR10423442 condition Natural heat stress
-0.5521 SRR10423443 condition Natural heat stress
2 SRP327364 Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance
loading run annotation attributes
0.4736 SRR15060438 cultivar CT9993-5-10-1M | tissue Sheath | hnt-sensitivity sensitive | treatment HNT
0.46 SRR15060439 cultivar CT9993-5-10-1M | tissue Sheath | hnt-sensitivity sensitive | treatment HNT
0.4122 SRR15060436 cultivar CT9993-5-10-1M | tissue Sheath | hnt-sensitivity sensitive | treatment HNT
-0.447 SRR15060340 cultivar Nipponbare | tissue Middle | hnt-sensitivity tolerant | treatment Control
-0.4759 SRR15060328 cultivar Nipponbare | tissue Tip | hnt-sensitivity tolerant | treatment Control
-0.4809 SRR15060329 cultivar Nipponbare | tissue Tip | hnt-sensitivity tolerant | treatment Control
3 ERP013234 Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex
loading run annotation attributes
0.3364 ERR1142045 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670720 | INSDC last update 2018-03-09T09:27:00Z | Submitter Id E-MTAB-4072:hebibaAOC + GSE Time 24 hpt | genotype mutant | sample name E-MTAB-4072:hebibaAOC + GSE Time 24 hpt
0.2809 ERR1142061 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670736 | INSDC last update 2018-03-09T09:26:55Z | Submitter Id E-MTAB-4072:WT + karrikin Time 24 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT + karrikin Time 24 hpt
0.2231 ERR1142058 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670733 | INSDC last update 2018-03-09T09:26:55Z | Submitter Id E-MTAB-4072:WT + karrikin Time 06 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT + karrikin Time 06 hpt
-0.2023 ERR1142059 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670734 | INSDC last update 2018-03-09T09:26:55Z | Submitter Id E-MTAB-4072:WT + karrikin Time 09 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT + karrikin Time 09 hpt
-0.3106 ERR1142041 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670716 | INSDC last update 2018-03-09T09:27:07Z | Submitter Id E-MTAB-4072:hebibaAOC + GSE Time 03 hpt | genotype mutant | sample name E-MTAB-4072:hebibaAOC + GSE Time 03 hpt
-0.4321 ERR1142057 Illumina HiSeq 2000 paired end sequencing; Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex External Id SAMEA3670732 | INSDC last update 2018-03-09T09:26:55Z | Submitter Id E-MTAB-4072:WT + karrikin Time 03 hpt | genotype wild type genotype | sample name E-MTAB-4072:WT + karrikin Time 03 hpt
4 SRP309118 A mycorrhiza-associated receptor-like kinase with an ancient origin in the green lineage
loading run annotation attributes
0.3445 SRR13847363 genotype ark2 mutant
0.3116 SRR13847381 genotype wild type
0.3071 SRR13847386 genotype wild type
-0.2188 SRR13847375 genotype ark1ark2 double mutant
-0.2226 SRR13847378 genotype wild type
-0.4142 SRR13847368 genotype ark1ark2 double mutant
5 SRP115030 A viral protein promotes host SAMS1 activity and ethylene production for the benefit of virus infection
loading run annotation attributes
0.3651 SRR5909340 source_name Oryza sativa, OsSAMS1 overexpression transgene | age 42 days old seedling | genotype OsSAMS1 overexpression transgene
0.3221 SRR5909337 source_name Oryza sativa, wild type | age 42 days old seedling | genotype wild type
0.3123 SRR5909339 source_name Oryza sativa, OsSAMS1 overexpression transgene | age 42 days old seedling | genotype OsSAMS1 overexpression transgene
-0.295 SRR5909334 source_name Oryza sativa, RDV-infected (inoculated with insect carrying RDV) | age 42 days old seedling (4 weeks post inoculation) | genotype RDV-infected (inoculated with insect carrying RDV)
-0.3881 SRR5909332 source_name Oryza sativa, wild type (inoculated with virus free insect) | age 42 days old seedling (4 weeks post inoculation) | genotype wild type (inoculated with virus free insect)
-0.4079 SRR5909331 source_name Oryza sativa, wild type (inoculated with virus free insect) | age 42 days old seedling (4 weeks post inoculation) | genotype wild type (inoculated with virus free insect)
6 SRP356482 A plant-specific splicing factor RS33 regulates abiotic stress responses in rice
loading run annotation attributes
0.2781 SRR17720816 genotype WT | treatment 4ºC, 3hours
0.269 SRR17720822 genotype WT | treatment 200mM NaCl, 3hours
0.2083 SRR17720823 genotype WT | treatment Mock, 3hours
-0.1979 SRR17720832 genotype rs33 -/- | treatment Mock, 3hours
-0.402 SRR17720826 genotype rs33 -/- | treatment Mock, 6hours
-0.4064 SRR17720825 genotype rs33 -/- | treatment Mock, 6hours
7 SRP331960 The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq]
loading run annotation attributes
0.5222 SRR15411233 photoperiod SD | timepoint ZT24 | genotype WT (Rice Japonica cv. Nipponbare)
0.4978 SRR15411234 photoperiod SD | timepoint ZT24 | genotype WT (Rice Japonica cv. Nipponbare)
0.4824 SRR15411230 photoperiod LD | timepoint ZT24 | genotype WT (Rice Japonica cv. Nipponbare)
-0.3245 SRR15411219 photoperiod LD | timepoint ZT14 | genotype WT (Rice Japonica cv. Nipponbare)
-0.3301 SRR15411173 photoperiod SD | timepoint ZT14 | genotype Oself3-1 -/- Oself3-2 -/-
-0.3922 SRR15411223 photoperiod SD | timepoint ZT14 | genotype WT (Rice Japonica cv. Nipponbare)
8 SRP167327 A novel positive feed-back loop mediated by the membrane-associated transcription factor NTL3 is important for heat stress tolerance in rice
loading run annotation attributes
0.2899 SRR8140289 genotype NTL3-/-
0.2896 SRR8140285 genotype NTL3-/-
0.2852 SRR8140290 genotype NTL3-/-
-0.2962 SRR8140268 genotype wild type
-0.3879 SRR8140269 genotype wild type
-0.391 SRR8140270 genotype wild type
9 SRP083700 Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels
loading run annotation attributes
0.5676 SRR4098183 source_name Seedlings | tissue Seedlings | treatment Drought (air-dried)
0.3992 SRR4098175 source_name Seedlings | tissue Seedlings | treatment No treatment
0.3453 SRR4098192 source_name Seedlings | tissue Seedlings | treatment High-salt (300 mM NaCl)
-0.3119 SRR4098197 source_name Panicles of seedlings | tissue Panicles of seedlings | treatment No treatment
-0.3453 SRR4098196 source_name Panicles of seedlings | tissue Panicles of seedlings | treatment No treatment
-0.3846 SRR4098188 source_name Seedlings | tissue Seedlings | treatment Highlight (50000 Lux)
10 SRP106796 Co-overexpression of the constitutively active form of OsbZIP46 and ABA-activated protein kinase SAPK6 improves drought and temperature stress resistance in rice
loading run annotation attributes
0.3043 SRR5526305 genotype OsbZIP46CA1 Overexpressing line -4 | treatment Normal
0.2942 SRR5526309 genotype SAPK6 Overexpressing line -19 | treatment Normal
0.2594 SRR5526307 genotype OsbZIP46CA1 Overexpressing line -19 | treatment Normal
-0.3452 SRR5526304 genotype OsbZIP46CA1 Overexpressing line -4 | treatment Drought
