All
Antalya Airport (Antalya) AYT
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Comprehensive flight data for LTAI is available to qualified aviation industry professionals. Learn more about FBO ToolBox
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
ENT4097 | B738 | Gdansk Lech Walesa (GDN) | 05:33a CET | 10:29a +03 | |
SXS273 | A320 | Leipzig/Halle (LEJ) | 05:28a CET | 10:24a +03 | |
ART3030 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 09:25a +03 | 10:17a +03 | |
STW136 | B773 | Sheremetyevo Int'l (SVO) | 05:35a MSK | 10:01a +03 | |
PGT709 | A320 | Manas Int'l (FRU) | 07:30a +06 | 09:59a +03 | |
STW256 | A332 | Novosibirsk Tolmachevo (OVB) | 07:39a +07 | 09:57a +03 | |
PGT1801 | A320 | Queen Alia Int'l (AMM) | 07:59a +03 | 09:55a +03 | |
GJT54E | B738 | Vilnius Int'l (VNO) | 05:45a EET | 09:51a +03 | |
GJT25H | B738 | Vilnius Int'l (VNO) | 05:39a EET | 09:45a +03 | |
TKJ5228 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 08:35a +03 | 09:29a +03 | |
PGT1871 | A320 | Ercan Int'l (ECN) | 07:32a EET | 09:12a +03 | |
TKJ4000 | B738 | Ankara Esenboğa Havalimanı Int'l (ESB) | 08:12a +03 | 09:00a +03 | |
FHY4435 | A320 | Ercan Int'l (ECN) | 07:19a EET | 08:57a +03 | |
PGT2002 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 07:54a +03 | 08:48a +03 | |
THY2408 | B77W | Istanbul Airport (IST) | 07:52a +03 | 08:47a +03 | |
CAI8476 | B738 | Pulkovo (LED) | 04:34a MSK | 08:35a +03 | |
CONGO01 | Near El Borma, Tunisia | 03:47a CET | 08:25a +03 | ||
CAI1232 | B738 | Near Wedjh (also known as Wejh) | 06:39a +03 | 08:21a +03 | |
SXS9090 | B38M | İzmir Adnan Menderes Int'l (ADB) | 07:21a +03 | 08:13a +03 | |
ENT4637 | B738 | Copernicus Wrocław (WRO) | 03:35a CET | 08:12a +03 |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
THY2409 | B77W | Istanbul Airport (IST) | 10:38a +03 | 11:48a +03 | |
TKJ5229 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 10:36a +03 | 11:19a +03 | |
PGT5011 | A320 | Dusseldorf Int'l (DUS) | 10:22a +03 | 11:50a CET | |
TKJ4001 | B738 | Ankara Esenboğa Havalimanı Int'l (ESB) | 10:20a +03 | 10:50a +03 | |
CAI97JU | B38M | 10:18a +03 | |||
SXS596 | B738 | Birmingham Int'l (BHX) | 10:15a +03 | 11:32a GMT | |
PGT5037 | A320 | Charles de Gaulle/Roissy (CDG) | 10:13a +03 | 12:18p CET | |
SXS590 | B738 | London Gatwick (LGW) | 10:12a +03 | 11:37a GMT | |
PGT2003 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 10:10a +03 | 11:05a +03 | |
BRU8202 | B738 | Minsk Int'l (MSQ) | 10:09a +03 | 02:50p +03 | |
FHY435 | A320 | Leipzig/Halle (LEJ) | 10:09a +03 | 11:19a CET | |
MGH965 | B738 | 10:07a +03 | |||
PGT1580 | A320 | Vnukovo (VKO) | 10:05a +03 | 02:25p MSK | |
PGT5007 | A320 | Berlin-Brandenburg (BER) | 10:04a +03 | 11:19a CET | |
PGT5821 | A320 | London Stansted (STN) | 10:02a +03 | 11:17a GMT | |
SXS136 | B738 | Munich Int'l (MUC) | 09:55a +03 | 11:05a CET | |
CAI6RK | B738 | 09:52a +03 | |||
CAI3K | B738 | 09:48a +03 | |||
STW147 | B38M | Sheremetyevo Int'l (SVO) | 09:42a +03 | 02:05p MSK | |
SXS296 | B738 | Dresden Klotzsche (DRS) | 09:38a +03 | 10:27a CET |
En Route/Scheduled to AYT (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
THY2410 | B77W | Istanbul Airport (IST) | 09:30a +03 | 10:42a +03 | |
THY4002 | B738 | Ankara Esenboğa Havalimanı Int'l (ESB) | 10:15a +03 | 11:10a +03 | |
PGT2004 | B738 | Istanbul Sabiha Gokcen Int'l (SAW) | 10:12a +03 | 11:12a +03 | |
JAF3201 | B737 | Brussels (BRU) | 06:13a CET | 11:42a +03 | |
PGT5087 | A320 | Sphinx (SPX) | 09:35a EET | 12:00p +03 | |
THY2412 | A321 | Istanbul Airport (IST) | 11:10a +03 | 12:10p +03 | |
NSZ1260 | B738 | Oslo, Gardermoen (OSL) | 06:37a CET | 12:12p +03 | |
SDM6735 | SU95 | Adler-Sochi Int'l (AER) | 10:40a MSK | 12:30p +03 | |
SXS7615 | B738 | Van Ferit Melen (VAN) | 10:40a +03 | 12:35p +03 | |
PGT2008 | B738 | Istanbul Sabiha Gokcen Int'l (SAW) | 11:45a +03 | 12:45p +03 | |
SWR176 | A320 | Zurich (Kloten) (ZRH) | 08:11a CET | 01:06p +03 | |
SBI3739 | A320 | Domodedovo Int'l (DME) | 08:25a MSK | 01:10p +03 | |
SXS7113 | B738 | Diyarbakir (DIY) | 11:40a +03 | 01:10p +03 | |
THY2414 | A321 | Istanbul Airport (IST) | 12:10p +03 | 01:10p +03 | |
SXS181 | B738 | Dusseldorf Int'l (DUS) | 07:52a CET | 01:19p +03 | |
SXS125 | A320 | Zurich (Kloten) (ZRH) | 08:45a CET | 01:40p +03 | |
PGT1503 | A320 | Krakow Int'l (KRK) | 09:25a CET | 01:40p +03 | |
ART3032 | B38M | Istanbul Sabiha Gokcen Int'l (SAW) | 12:50p +03 | 01:50p +03 | |
SXS191 | B738 | Vienna Int'l (Schwechat) (VIE) | 09:30a CET | 01:55p +03 | |
THY4004 | B738 | Ankara Esenboğa Havalimanı Int'l (ESB) | 01:00p +03 | 01:55p +03 |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
CAI7115 | B738 | Rostock Laage (RLG) | 09:50a +03 | 11:20a CET | |
CAI7983 | B738 | Erfurt (ERF) | 10:25a +03 | 11:20a CET | |
SXS184 | B38M | Dusseldorf Int'l (DUS) | 10:40a +03 | 12:25p CET | |
MGH8350 | B739 | 10:43a +03 | |||
ART5229 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 10:45a +03 | 11:45a +03 | |
EXZ5229 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 10:45a +03 | 11:45a +03 | |
SXS114 | B738 | Cologne Bonn (CGN) | 10:50a +03 | 12:35p CET | |
SXS170 | B738 | Hamburg (HAM) | 10:50a +03 | 12:35p CET | |
GJT9NV | B738 | 10:53a +03 | |||
SXS232 | B738 | Hanover/Langenhagen Int'l (HAJ) | 10:55a +03 | 12:30p CET | |
SXS140 | B738 | Frankfurt Int'l (FRA) | 10:55a +03 | 12:35p CET | |
SXS130 | B738 | Munich Int'l (MUC) | 11:00a +03 | 12:10p CET | |
SXS160 | B738 | Berlin-Brandenburg (BER) | 11:05a +03 | 12:25p CET | |
STW113 | A332 | Pulkovo (LED) | 11:05a +03 | 03:10p MSK | |
PGT5035 | A20N | Frankfurt Int'l (FRA) | 11:10a +03 | 12:45p CET | |
SXS186 | A320 | Dusseldorf Int'l (DUS) | 11:20a +03 | 01:05p CET | |
SXS120 | B38M | Zurich (Kloten) (ZRH) | 11:20a +03 | 12:40p CET | |
ART3031 | A321 | Istanbul Sabiha Gokcen Int'l (SAW) | 11:25a +03 | 12:25p +03 | |
THY2411 | B77W | Istanbul Airport (IST) | 11:50a +03 | 01:05p +03 | |
SXS272 | A320 | Leipzig/Halle (LEJ) | 11:55a +03 | 01:15p CET |
LTAI Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
LTAI airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- AYT / LTAI Airport Flight Tracker
- AYT / LTAI Airport Photos
- AYT / LTAI Weather
- Buy AYT / LTAI Excel flight history
AYT / LTAI Weather
(More AYT / LTAI Weather)
LTAI 100720Z 35008KT 300V010 9999 SCT030 BKN100 19/01 Q1015 NOSIG RMK RWY18C 34008KT RWY36R 34007KT RWY18L 35006KT 320V030
2024/11/10 06:03
LTAI 100440Z 1006/1106 34009KT 9999 SCT030 BKN100
BECMG 1006/1009 -SHRA FEW020CB BKN030 PROB40
TEMPO 1009/1012 34015G25KT -TSRA PROB40
TEMPO 1014/1018 -TSRA PROB40
TEMPO 1022/1102 4000 TSRA
LTAI 100720Z 35008KT 300V010 9999 SCT030 BKN100 19/01 Q1015 NOSIG RMK RWY18C 34008KT RWY36R 34007KT RWY18L 35006KT 320V030
2024/11/10 06:03
LTAI 100440Z 1006/1106 34009KT 9999 SCT030 BKN100
BECMG 1006/1009 -SHRA FEW020CB BKN030 PROB40
TEMPO 1009/1012 34015G25KT -TSRA PROB40
TEMPO 1014/1018 -TSRA PROB40
TEMPO 1022/1102 4000 TSRA
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss