NBA Agents

Agent Salaries Players All-Stars Maxed-out
1. Jeff Schwartz $601,594,973 42 7 3
2. Rich Paul $570,790,586 37 3 2
3. Austin Brown $438,031,281 28 1 1
4. Aaron Mintz $416,776,987 26 2 2
5. Mark Bartelstein $334,673,932 44 2 2
6. Bill Duffy $270,215,560 29 1 0
7. Steve Heumann $238,334,875 16 1 1
8. Andrew Morrison $231,530,318 12 0 0
9. Mike Lindeman $195,076,608 14 2 2
10. Thaddeus Foucher $193,397,981 19 0 1
11. Jason Glushon $186,418,762 16 2 2
12. Mitch Nathan $169,528,200 8 1 0
13. Joe Smith $165,814,305 18 0 0
14. Sam Goldfeder $161,455,493 12 2 3
15. Jason Ranne $138,748,096 10 0 0
16. Dave Spahn $136,201,966 12 0 0
17. Ty Sullivan $135,776,816 8 1 0
18. Alex Saratsis $121,760,455 10 1 1
19. Jessica Holtz $108,387,562 3 1 2
20. Darren 'Mats' Matsubara $107,726,630 8 1 1
21. Jeff Austin $104,548,893 2 2 1
22. Mike George $100,319,212 10 0 0
23. Jordan Gertler $99,366,526 9 1 1
24. Bernie Lee $94,304,821 3 2 1
25. Aaron Goodwin $92,342,676 4 2 0
26. Sam Rose $84,902,081 5 0 0
27. Sean Kennedy $84,266,190 12 0 1
28. Rich Beda $83,964,591 5 0 0
29. Andy Shiffman $83,227,393 15 0 0
30. Lucas Newton $82,125,126 8 0 0
31. Raymond Brothers $79,495,366 4 0 0
32. Melvin Booker $76,141,180 3 0 0
33. Reggie Brown $72,585,987 4 1 0
34. Jared Mucha $72,139,941 11 0 0
35. Greg Lawrence $70,423,597 6 1 0
36. Maxwell Saidman $70,249,304 7 0 0
37. Bouna Ndiaye $70,101,347 5 0 0
38. James Dunleavy $69,705,061 10 0 0
39. Nima Namakian $69,009,888 3 0 0
40. Jim Tanner $68,965,307 7 0 0
41. Kieran Piller $66,499,539 9 0 0
42. Michael Tellem $65,889,066 7 0 1
43. Mike Miller $64,530,664 6 0 0
44. Erika Ruiz $61,805,012 5 0 0
45. Todd Ramasar $61,106,007 8 0 1
46. Jeff Wechsler $59,848,340 2 0 0
47. Shayaun Saee $59,086,760 8 0 0
48. Joey Pennavaria $56,858,092 5 0 0
49. Omar Wilkes $52,890,686 2 0 0
50. Kevin Bradbury $51,527,872 8 0 0
51. Rich Kleiman $51,179,020 1 1 1
52. Michael Lelchitski $48,980,171 3 0 0
53. Jaafar Choufani $44,196,099 2 0 1
54. Shetellia Riley Irving $41,000,000 1 1 1
55. Javon Phillips $38,846,440 5 0 0
56. Justin Haynes $37,657,418 8 0 0
57. Aaron Turner $36,894,440 7 0 0
58. Rishi Daulat $34,848,340 1 0 1
59. Michael Silverman $34,838,234 2 1 0
60. Calvin Andrews $34,216,672 4 0 0
61. Brandon Grier $33,653,846 1 1 0
61. Troy Payne $33,653,846 1 1 0
63. George Bass $33,073,920 1 0 0
64. Zach Kurtin $31,035,479 5 0 0
65. Janis Porzingis $29,268,293 1 1 0
66. Doug Neustadt $28,194,040 2 0 0
67. Marcus Monk $27,218,513 4 0 0
68. George Roussakis $26,650,375 4 0 0
69. Kyle McAlarney $26,384,606 7 0 0
70. Torrel Harris $25,365,854 1 0 1
71. Aaron Reilly $24,496,426 6 0 0
72. Austin Walton $23,279,965 5 0 0
73. Mike Conley $22,967,612 2 0 1
74. Adam Pensack $21,701,072 3 0 0
75. Rade Filipovich $20,000,000 1 1 0
75. Derrick Powell $20,000,000 1 0 0
77. Erik Kabe $18,501,806 3 0 0
78. Sam Permut $17,827,204 4 0 1
79. Troy Thompson $17,626,039 2 0 0
80. Aleksander Raskovic $17,260,000 1 0 0
81. Drew Gross $16,891,857 2 0 0
82. Anthony Coleman $16,249,200 4 0 0
83. Paul Washington $15,500,000 1 0 0
84. Aaron Klevan $13,979,154 3 0 0
85. Andre Buck $13,776,692 1 0 0
86. David Mondress $13,554,428 4 0 0
87. Bill Neff $13,440,842 3 0 0
88. Wallace Prather $13,097,040 2 0 0
89. Jelani Floyd $12,888,706 4 0 0
90. Mike Kneisley $12,854,728 3 0 0
91. Daniel Hazan $12,644,104 5 0 0
92. Max Lipsett $12,447,777 3 0 0
93. Derek Jackson $12,344,566 2 0 0
94. Nick Blatchford $11,806,594 4 0 0
95. Chafie Fields $11,535,771 3 0 0
96. Sammy Wloszczowski $11,500,000 2 0 0
97. AJ Vaynerchuk $11,424,382 1 0 0
98. Guy Zucker $11,000,000 1 0 0
99. Ronald Shade $9,711,598 2 0 0
100. Jeremy Medjana $9,380,577 2 0 0
101. Anthony Fields $9,289,034 4 0 0
102. George Langberg $8,829,031 2 0 0
103. Isiah Turner $7,940,396 4 0 0
104. Marlon Harrison $7,731,523 3 0 0
105. BJ Armstrong $7,146,939 2 0 1
106. Misko Raznatovic $6,343,113 2 0 0
107. Arturs Kalnitis $5,327,500 0 0 0
108. Jerry Dianis $5,200,000 1 0 0
109. Joel Bell $5,000,000 1 1 0
110. Diego Arguelles $4,981,497 2 0 0
111. Adie von Gontard $4,633,040 3 0 0
112. Daniel Green $4,454,880 1 0 0
113. Ryan Davis $4,319,650 1 0 0
114. David Bauman $4,296,682 1 0 0
115. Richard Felder $4,231,800 1 0 0
116. Terrence Felder $4,041,249 1 0 0
117. Chad Speck $4,018,363 1 0 0
118. Daniel Poneman $3,932,700 3 0 0
119. Brandon Rosenthal $3,150,000 1 0 1
120. Daniel Curtin $3,049,011 3 0 0
121. Kashif Pratt $3,000,000 1 0 0
122. Chris Emens $2,847,240 1 0 0
123. Greer Love $2,613,120 1 0 0
124. Brandon Cavanaugh $2,546,640 1 0 0
125. EJ Kusnyer $2,470,434 2 0 0
126. Darrell Comer $2,440,842 2 0 0
127. David Gasman $2,425,403 1 0 0
127. Mitchell Butler $2,425,403 1 0 0
129. Chris Patrick $2,230,253 1 0 0
130. Herb Rudoy $2,196,970 1 0 0
130. Mike Naiditch $2,196,970 1 0 0
132. Odell Witherspoon III $2,162,606 1 0 0
133. Aylton Tesch $2,159,889 1 0 0
134. Corey Marcum $2,120,693 1 0 0
134. Dwayne Washington $2,120,693 1 0 0
136. Olivier Mazet $2,087,519 1 0 0
137. Stephen George Boykin $2,019,699 1 0 0
138. David Putterie $1,891,857 1 0 0
138. Joe Abunassar $1,891,857 1 0 0
138. Ramon Sessions $1,891,857 1 0 0
141. Yann Balikouzou $1,808,080 1 0 0
142. Keith Kreiter $1,733,384 2 0 0
143. Tadas Bulotas $1,694,316 2 0 0
144. Daniel Frank $1,157,154 2 0 1
145. Duncan Lloyd $1,157,153 1 0 0
146. Ross Aroyo $656,077 1 0 0
147. Adam Godes $578,577 1 0 0
147. Charles Tucker $578,577 1 0 0
147. Jenn Carton $578,577 1 0 0
147. John Noonan $578,577 1 0 0
147. John Spencer $578,577 1 0 0
147. Josh Hairston $578,577 1 0 0
147. Matt Bollero $578,577 1 0 0
147. Nate Conley $578,577 1 0 0
147. Niko Filipovich $578,577 1 0 0
147. Paolo Zamorano $578,577 1 0 0
147. Richard Gray $578,577 1 0 0
147. Scott Nichols $578,577 1 0 0
147. Travis King $578,577 1 0 0
160. Elias Sbiet $77,500 0 0 0
161. Ben Pensack $75,000 0 0 0
Agency Salaries
1. Creative Artists Agency $1,004,005,149
2. Klutch Sports Management $761,462,099
3. Excel Sports Management $681,393,686
4. Wasserman $420,430,363
5. Priority Sports & Entertainment $337,629,766
6. WME Sports $295,716,596
7. Glushon Sports Management $186,418,762
8. Octagon Athlete Representation $178,100,249
9. Thread Sports Management $94,304,821
10. Goodwin Management Group $92,342,676
11. IAM Sports $79,495,366
12. Comsport $77,590,067
13. Lift Sports Management $70,586,045
14. Innovate Sports $69,009,888
15. Tandem Sports and Entertainment $68,965,307
16. Life Sports Agency $61,106,007
17. 24/7 Sports Management $59,848,340
18. REP1 $51,527,872
19. Thirty Five Ventures $51,179,020
20. SIG Sports $48,980,171
21. Shetellia Riley Irving $41,000,000
22. Roc Nation Sports $37,956,752
23. Verus Management Team $36,894,440
24. Equity Basketball $36,022,622
25. PRP $34,848,340
26. AAI Sports $33,073,920
27. Janis Porzings $29,268,293
28. The Neustadt Group $28,194,040
29. Unique Sports Management International $25,365,854
30. AMR Agency $24,496,426
31. NEXT Sports $23,279,965
32. Mike Conley Sr $22,967,612
33. Pensack Sports Management $21,776,072
34. UNLTD Sports Group $20,378,023
35. G.A.P.P. Sports Group $17,626,039
36. Arete Sports Agency $13,776,692
37. Saga Sports $13,440,842
38. Prather Sports $13,097,040
39. Imperative Sports Consultants $12,854,728
40. Hazan Sports Management Group Inc $12,644,104
41. Sports International Group $11,500,000
42. VaynerSports $11,424,382
43. Zucker International $11,000,000
44. GSL $8,829,031
45. Independent Sports and Entertainment $6,683,339
46. Beo Basket $6,343,113
47. Baltic Sports Agency $5,327,500
48. Jerry Dianis $5,200,000
49. Bell Management $5,000,000
50. Young Money APAA Sports & Entertainment $4,633,040
51. Green Sports Management $4,454,880
52. A3 Athletics $4,018,363
53. Daniel Poneman $3,932,700
54. Landmark Sports Agency $3,150,000
55. LAMF Sports Management $3,049,011
56. Chris Emens $2,847,240
57. Lenox Partners $2,613,120
58. You First Sports $2,440,842
59. Overtime International Sports, Inc. $2,425,403
59. Rival Sports Group $2,425,403
61. The Sports Law Group $2,230,253
62. Interperformances $2,196,970
62. Mike Naiditch $2,196,970
64. Dynasty Sports $2,159,889
65. EZ Sports Group $2,120,693
65. Dwayne Washington $2,120,693
67. Maz Sport Agency $2,087,519
68. Up Tempo Management $1,891,857
68. IMPACT Basketball $1,891,857
68. On Time Agency $1,891,857
71. Edge Sports $1,733,384
72. Duncan Lloyd $1,157,153
73. ADS Sports Management $578,577
73. Charles Tucker Services $578,577
73. Jenn Carton Sports $578,577
73. 540 Sports and Entertainment LLC $578,577
73. ProMondo Sports $578,577
73. The Familie $578,577
73. ITSports Management $578,577
73. Seven1 Sports & Entertainment $578,577
73. Rize Management $578,577