Skip to content

Commit

Permalink
feat(charts): upgrade openebs charts to 1.0.0
Browse files Browse the repository at this point in the history
Signed-off-by: ChandanSagar <chandan.pradhan@mayadata.io>
  • Loading branch information
ChandanSagar authored and kmova committed Jun 21, 2019
1 parent fcb514b commit 52546e8
Show file tree
Hide file tree
Showing 3 changed files with 30 additions and 30 deletions.
28 changes: 14 additions & 14 deletions k8s/charts/openebs/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -74,47 +74,47 @@ The following table lists the configurable parameters of the OpenEBS chart and t
| `rbac.create` | Enable RBAC Resources | `true` |
| `image.pullPolicy` | Container pull policy | `IfNotPresent` |
| `apiserver.image` | Image for API Server | `quay.io/openebs/m-apiserver` |
| `apiserver.imageTag` | Image Tag for API Server | `1.0.0-RC3` |
| `apiserver.imageTag` | Image Tag for API Server | `1.0.0` |
| `apiserver.replicas` | Number of API Server Replicas | `1` |
| `apiserver.sparse.enabled` | Create Sparse Pool based on Sparsefile | `false` |
| `provisioner.image` | Image for Provisioner | `quay.io/openebs/openebs-k8s-provisioner` |
| `provisioner.imageTag` | Image Tag for Provisioner | `1.0.0-RC3` |
| `provisioner.imageTag` | Image Tag for Provisioner | `1.0.0` |
| `provisioner.replicas` | Number of Provisioner Replicas | `1` |
| `localProvisioner.image` | Image for localProvisioner | `quay.io/openebs/provisioner-localpv` |
| `localProvisioner.imageTag` | Image Tag for localProvisioner | `1.0.0-RC3` |
| `localProvisioner.imageTag` | Image Tag for localProvisioner | `1.0.0` |
| `localProvisioner.replicas` | Number of localProvisioner Replicas | `1` |
| `localProvisioner.basePath` | BasePath for hostPath volumes on Nodes | `/var/openebs/local` |
| `webhook.image` | Image for admision server | `quay.io/openebs/admission-server` |
| `webhook.imageTag` | Image Tag for admission server | `1.0.0-RC3` |
| `webhook.imageTag` | Image Tag for admission server | `1.0.0` |
| `webhook.replicas` | Number of admission server Replicas | `1` |
| `snapshotOperator.provisioner.image` | Image for Snapshot Provisioner | `quay.io/openebs/snapshot-provisioner` |
| `snapshotOperator.provisioner.imageTag` | Image Tag for Snapshot Provisioner | `1.0.0-RC3` |
| `snapshotOperator.provisioner.imageTag` | Image Tag for Snapshot Provisioner | `1.0.0` |
| `snapshotOperator.controller.image` | Image for Snapshot Controller | `quay.io/openebs/snapshot-controller` |
| `snapshotOperator.controller.imageTag` | Image Tag for Snapshot Controller | `1.0.0-RC3` |
| `snapshotOperator.controller.imageTag` | Image Tag for Snapshot Controller | `1.0.0` |
| `snapshotOperator.replicas` | Number of Snapshot Operator Replicas | `1` |
| `ndm.image` | Image for Node Disk Manager | `quay.io/openebs/node-disk-manager-amd64` |
| `ndm.imageTag` | Image Tag for Node Disk Manager | `v0.4.0-RC3` |
| `ndm.imageTag` | Image Tag for Node Disk Manager | `v0.4.0` |
| `ndm.sparse.path` | Directory where Sparse files are created | `/var/openebs/sparse` |
| `ndm.sparse.size` | Size of the sparse file in bytes | `10737418240` |
| `ndm.sparse.count` | Number of sparse files to be created | `1` |
| `ndm.filters.excludeVendors` | Exclude devices with specified vendor | `CLOUDBYT,OpenEBS` |
| `ndm.filters.includePaths` | Include devices with specified path patterns | `""` |
| `ndm.filters.excludePaths` | Exclude devices with specified path patterns | `loop,fd0,sr0,/dev/ram,/dev/dm-,/dev/md` |
| `ndmOperator.image` | Image for NDM Operator | `quay.io/openebs/node-disk-operator-amd64`|
| `ndmOperator.imageTag` | Image Tag for NDM Operator | `v0.4.0-RC3` |
| `ndmOperator.imageTag` | Image Tag for NDM Operator | `v0.4.0` |
| `jiva.image` | Image for Jiva | `quay.io/openebs/jiva` |
| `jiva.imageTag` | Image Tag for Jiva | `1.0.0-RC3` |
| `jiva.imageTag` | Image Tag for Jiva | `1.0.0` |
| `jiva.replicas` | Number of Jiva Replicas | `3` |
| `cstor.pool.image` | Image for cStor Pool | `quay.io/openebs/cstor-pool` |
| `cstor.pool.imageTag` | Image Tag for cStor Pool | `1.0.0-RC3` |
| `cstor.pool.imageTag` | Image Tag for cStor Pool | `1.0.0` |
| `cstor.poolMgmt.image` | Image for cStor Pool Management | `quay.io/openebs/cstor-pool-mgmt` |
| `cstor.poolMgmt.imageTag` | Image Tag for cStor Pool Management | `1.0.0-RC3` |
| `cstor.poolMgmt.imageTag` | Image Tag for cStor Pool Management | `1.0.0` |
| `cstor.target.image` | Image for cStor Target | `quay.io/openebs/cstor-istgt` |
| `cstor.target.imageTag` | Image Tag for cStor Target | `1.0.0-RC3` |
| `cstor.target.imageTag` | Image Tag for cStor Target | `1.0.0` |
| `cstor.volumeMgmt.image` | Image for cStor Volume Management | `quay.io/openebs/cstor-volume-mgmt` |
| `cstor.volumeMgmt.imageTag` | Image Tag for cStor Volume Management | `1.0.0-RC3` |
| `cstor.volumeMgmt.imageTag` | Image Tag for cStor Volume Management | `1.0.0` |
| `policies.monitoring.image` | Image for Prometheus Exporter | `quay.io/openebs/m-exporter` |
| `policies.monitoring.imageTag` | Image Tag for Prometheus Exporter | `1.0.0-RC3` |
| `policies.monitoring.imageTag` | Image Tag for Prometheus Exporter | `1.0.0` |
| `analytics.enabled` | Enable sending stats to Google Analytics | `true` |
| `analytics.pingInterval` | Duration(hours) between sending ping stat | `24h` |
| `HealthCheck.initialDelaySeconds` | Delay before liveness probe is initiated | `30` | | 30 |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -54,7 +54,7 @@ spec:
- name: OPENEBS_IO_BASE_PATH
value: "{{ .Values.localprovisioner.basePath }}"
- name: OPENEBS_IO_HELPER_IMAGE
value: "{{ .Values.localpvprovisioner.helperImage }}"
value: "{{ .Values.localprovisioner.helperImage }}"
- name: OPENEBS_IO_INSTALLER_TYPE
value: "charts-helm"
livenessProbe:
Expand Down
30 changes: 15 additions & 15 deletions k8s/charts/openebs/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -12,14 +12,14 @@ serviceAccount:

release:
# "openebs.io/version" label for control plane components
version: "1.0.0-RC3"
version: "1.0.0"

image:
pullPolicy: IfNotPresent

apiserver:
image: "quay.io/openebs/m-apiserver"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
replicas: 1
ports:
externalPort: 5656
Expand All @@ -35,7 +35,7 @@ apiserver:

provisioner:
image: "quay.io/openebs/openebs-k8s-provisioner"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
replicas: 1
nodeSelector: {}
tolerations: []
Expand All @@ -46,7 +46,7 @@ provisioner:

localprovisioner:
image: "quay.io/openebs/provisioner-localpv"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
helperImage: "quay.io/openebs/openebs-tools:3.8"
replicas: 1
basePath: "/var/openebs/local"
Expand All @@ -60,10 +60,10 @@ localprovisioner:
snapshotOperator:
controller:
image: "quay.io/openebs/snapshot-controller"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
provisioner:
image: "quay.io/openebs/snapshot-provisioner"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
replicas: 1
upgradeStrategy: "Recreate"
nodeSelector: {}
Expand All @@ -75,7 +75,7 @@ snapshotOperator:

ndm:
image: "quay.io/openebs/node-disk-manager-amd64"
imageTag: "v0.4.0-RC3"
imageTag: "v0.4.0"
sparse:
path: "/var/openebs/sparse"
size: "10737418240"
Expand All @@ -91,7 +91,7 @@ ndm:

ndmOperator:
image: "quay.io/openebs/node-disk-operator-amd64"
imageTag: "v0.4.0-RC3"
imageTag: "v0.4.0"
replicas: 1
upgradeStrategy: Recreate
nodeSelector: {}
Expand All @@ -105,7 +105,7 @@ ndmOperator:

webhook:
image: "quay.io/openebs/admission-server"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
generateTLS: true
replicas: 1
nodeSelector: {}
Expand All @@ -114,28 +114,28 @@ webhook:

jiva:
image: "quay.io/openebs/jiva"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
replicas: 3

cstor:
pool:
image: "quay.io/openebs/cstor-pool"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
poolMgmt:
image: "quay.io/openebs/cstor-pool-mgmt"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
target:
image: "quay.io/openebs/cstor-istgt"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"
volumeMgmt:
image: "quay.io/openebs/cstor-volume-mgmt"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"

policies:
monitoring:
enabled: true
image: "quay.io/openebs/m-exporter"
imageTag: "1.0.0-RC3"
imageTag: "1.0.0"

analytics:
enabled: true
Expand Down

0 comments on commit 52546e8

Please sign in to comment.